
Magic stun top-seeded Pistons with Game 1 upset
Orlando Magic stun top-seeded Pistons 112-101 in Game 1!

Jon Rahm won the LIV Golf Mexico City tournament by six shots, earning $4 million in prize money. This victory marks his second win of the season and will elevate him back into the top 20 of the Official World Golf Ranking.
Another week, another stellar performance from Jon Rahm on LIV Golf.
After a disappointing Masters, Rahm bounced back in a big way, winning LIV Golf Mexico City by six shots. It's his second win of the season, in addition to three runner-up finishes, and he will move back into the top 20 of the Official World Golf Ranking. Rahm finished at 21 under for the week, topping David Puig by seis shots in Mexico.
With the win, Rahm will take home $4 million in prize money.
Here's the breakdown of how much money each LIV Golf player and team earned at LIV Golf Mexico City.
| Position | Player | Score | Earnings |
| 1 | Jon Rahm | -21 | $4,000,000 |
| 2 | David Puig | -15 | $2,250,000 |
| 3 | Josele Ballester | -14 | $1,500,000 |
| 4 | Scott Vincent | -12 | $1,000,000 |
| T5 | Thomas Detry | -11 | $615,000 |
| T5 | Matthew Wolff |
Jon Rahm won $4 million in prize money for his victory at LIV Golf Mexico City 2026.
David Puig finished second, six shots behind Jon Rahm at LIV Golf Mexico City 2026.
Jon Rahm finished at 21 under par for the week at LIV Golf Mexico City 2026.
With this win, Jon Rahm will move back into the top 20 of the Official World Golf Ranking.

Orlando Magic stun top-seeded Pistons 112-101 in Game 1!

Jon Rahm clinches victory at LIV Golf Mexico City amid chaos
WrestleMania 42 Night 2 recap: Roman Reigns wins the main event!
Victor Wembanyama makes Spurs history as NBA MVP finalist!
Barcelona defender Hector Fort is flattered by interest from Inter Milan, who may include him in a deal for Alessandro Bastoni. Fort, currently behind other players in the right-back position, faces an uncertain future at Barcelona.
CBF's 'Bate no Peito' campaign aims to unite Brazil fans for the World Cup!
See every story in Sports — including breaking news and analysis.
| -11 |
| $615,000 |
| T5 | Branden Grace | -11 | $615,000 |
| T5 | Tom McKibbin | -11 | $615,000 |
| T5 | Tyrrell Hatton | -11 | $615,000 |
| T10 | Marc Leishman | -10 | $397,500 |
| T10 | Cameron Tringale | -10 | $397,500 |
| T12 | Luis Masaveu | -9 | $340,000 |
| T12 | Louis Oosthuizen | -9 | $340,000 |
| T12 | Harold Varner III | -9 | $340,000 |
| T15 | Dean Burmester | -8 | $292,500 |
| T15 | Richard T. Lee | -8 | $292,500 |
| T17 | Dustin Johnson | -7 | $260,000 |
| T17 | Carlos Ortiz | -7 | $260,000 |
| T17 | Victor Perez | -7 | $260,000 |
| T20 | Charles Howell III | -6 | $235,000 |
| T20 | Joaquin Niemann | -6 | $235,000 |
| T22 | Minkyu Kim | -5 | $210,000 |
| T22 | Yosuke Asaji | -5 | $210,000 |
| T22 | Abraham Ancer | -5 | $210,000 |
| T25 | Ian Poulter | -4 | $182,500 |
| T25 | Laurie Canter | -4 | $182,500 |
| T25 | Byeong Hun An | -4 | $182,500 |
| T25 | Martin Kaymer | -4 | $182,500 |
| T25 | Sebastian Muñoz | -4 | $182,500 |
| T25 | Brendan Steele | -4 | $182,500 |
| 31 | Bubba Watson | -3 | $165,000 |
| T32 | Sam Horsfield | -2 | $155,000 |
| T32 | Caleb Surratt | -2 | $155,000 |
| T32 | Peter Uihlein | -2 | $155,000 |
| T35 | Lee Westwood | -1 | $145,000 |
| T35 | Paul Casey | -1 | $145,000 |
| T35 | Elvis Smylie | -1 | $145,000 |
| 38 | Adrian Meronk | E | $140,000 |
| 39 | Björn Hellgren | 1 | $137,500 |
| T40 | Sergio Garcia | 2 | $131,625 |
| T40 | Charl Schwartzel | 2 | $131,625 |
| T40 | Younghan Song | 2 | $131,625 |
| T40 | Cameron Smith | 2 | $131,625 |
| T44 | Talor Gooch | 3 | $127,500 |
| T44 | Anthony Kim | 3 | $127,500 |
| 46 | Richard Bland | 4 | $126,000 |
| T47 | Thomas Pieters | 5 | $50,000 |
| T47 | Anirban Lahiri | 5 | $50,000 |
| T47 | Lucas Herbert | 5 | $50,000 |
| T50 | Jason Kokrak | 6 | $50,000 |
| T50 | Miguel Tabuena | 6 | $50,000 |
| T50 | Travis Smyth | 6 | $50,000 |
| T53 | Danny Lee | 7 | $50,000 |
| T53 | Graeme McDowell | 7 | $50,000 |
| 55 | Michael La Sasso | 9 | $50,000 |
| 56 | Ben Campbell | 11 | $50,000 |
| SUB | Luis Carrera | 3 | $50,000 |
| Position | Team | Score | Earnings |
| 1 | Legion XIII | -45 | $3,000,000 |
| 2 | Fireballs GC | -36 | $1,500,000 |
| 3 | Southern Guards GC | -26 | $900,000 |
| 4 | Torque GC | -22 | $700,000 |
| 5 | HyFlyers GC | -17 | $650,000 |
| 6 | Majesticks GC | -11 | $575,000 |
| 7 | 4Aces GC | -10 | $575,000 |
| 8 | Cleeks GC | -7 | $500,000 |
| 9 | RangeGoats GC | 5 | $450,000 |
| 10 | Ripper GC | 4 | $400,000 |
| 11 | Korean GC | E | $300,000 |
| 12 | Crushers GC | 1 | $250,000 |
| 13 | Smash GC | 7 | $200,000 |
This article originally appeared on Golfweek: LIV Golf Mexico City 2026 payouts, prize money for LIV players, teams