Lakers' Reaves could return for game three against Rockets
Austin Reaves is 'questionable' for game three against the Suns as Lakers lead series 2-0.
The 2026 NFL Draft is underway, with all 32 teams making selections over three days. Team grades will be updated live based on the effectiveness of each franchise's draft choices.

CBS Sports design
The 2026 NFL Draft has arrived. Months of scouting, planning and -- for some teams -- aggressive trading led to these three days. All 32 franchises will add rookies to their rosters throughout the seven-round event, and every selection is ripe for scrutiny.
Using an internal formula based on our analysts' individual pick grades, we will hand out team-by-team grades to assess how effectively each franchise uses its draft capital. Early rounds carry more weight than later selections, and picks at the top of the board are valued more heavily than those at the back end of each round.
This page tracks how each team is building its class in real time, with team grades updating after every selection.
Individual pick grades are determined by two CBS Sports NFL Draft analysts. Mike Renner handles Rounds 1–3, while Josh Edwards takes over for Rounds 4–7.
Here are our team-by-team grades for the 2026 NFL Draft.
2026 NFL Draft essentials
| Pick | Player | Grade |
|---|---|---|
| R1 (3) | ||
| R2 (34) | ||
| R3 (65) | ||
| R4 (104) | ||
| R5 (143) | ||
| R6 (183) | ||
| R7 (217) |
| Pick | Player | Grade |
|---|---|---|
| R2 (48) | ||
| R3 (79) | ||
| R4 (122) | ||
| R6 (215) | ||
| R7 (231) |
| Pick | Player | Grade |
|---|---|---|
| R1 (14) | ||
| R2 (45) | ||
| R3 (80) | ||
| R4 (115) | ||
| R5 (154) | ||
| R5 (162) | ||
| R5 (173) | ||
| R5 (174) | ||
| R6 (211) | ||
| R7 (250) | ||
| R7 (253) |
| Pick | Player | Grade |
|---|---|---|
| R1 (26) | ||
| R3 (91) | ||
| R4 (126) | ||
| R5 (165) | ||
| R5 (168) | ||
| R6 (182) | ||
| R7 (220) |
| Pick | Player | Grade |
|---|---|---|
| R1 (19) | ||
| R2 (51) | ||
| R3 (83) | ||
| R4 (119) | ||
| R5 (158) | ||
| R5 (159) | ||
| R6 (200) |
| Pick | Player | Grade |
|---|---|---|
| R1 (25) | ||
| R2 (57) | ||
| R2 (60) | ||
| R3 (89) | ||
| R4 (129) | ||
| R7 (239) | ||
| R7 (241) |
| Pick | Player | Grade |
|---|---|---|
| R2 (41) | ||
| R3 (72) | ||
| R4 (110) | ||
| R6 (189) | ||
| R6 (199) | ||
| R7 (221) | ||
| R7 (226) |
| Pick | Player | Grade |
|---|---|---|
| R1 (6) | ||
| R1 (24) | ||
| R2 (39) | ||
| R3 (70) | ||
| R4 (107) | ||
| R5 (146) | ||
| R5 (149) | ||
| R6 (206) | ||
| R7 (248) |
| Pick | Player | Grade |
|---|---|---|
| R1 (20) | ||
| R1 (22) | ||
| R2 (55) | ||
| R3 (92) | ||
| R4 (112) | ||
| R5 (152) | ||
| R5 (177) | ||
| R5 (180) | ||
| R7 (218) |
| Pick | Player | Grade |
|---|---|---|
| R2 (62) | ||
| R4 (108) | ||
| R4 (111) | ||
| R5 (170) | ||
| R7 (246) | ||
| R7 (256) | ||
| R7 (257) |
| Pick | Player | Grade |
|---|---|---|
| R1 (17) | ||
| R2 (50) | ||
| R4 (118) | ||
| R4 (128) | ||
| R5 (157) | ||
| R5 (181) | ||
| R6 (205) | ||
| R6 (213) | ||
| R7 (222) |
| Pick | Player | Grade |
|---|---|---|
| R2 (52) | ||
| R3 (84) | ||
| R4 (120) | ||
| R4 (153) | ||
| R5 (160) | ||
| R6 (201) | ||
| R7 (236) | ||
| R7 (255) |
| Pick | Player | Grade |
|---|---|---|
| R1 (28) | ||
| R2 (38) | ||
| R2 (59) | ||
| R3 (69) | ||
| R4 (106) | ||
| R5 (141) | ||
| R5 (167) | ||
| R7 (243) |
| Pick | Player | Grade |
|---|---|---|
| R2 (47) | ||
| R3 (78) | ||
| R4 (113) | ||
| R5 (156) | ||
| R6 (214) | ||
| R7 (249) | ||
| R7 (254) |
| Pick | Player | Grade |
|---|---|---|
| R2 (56) | ||
| R3 (81) | ||
| R3 (88) | ||
| R3 (100) | ||
| R4 (124) | ||
| R5 (164) | ||
| R5 (166) | ||
| R6 (203) | ||
| R7 (233) | ||
| R7 (240) | ||
| R7 (245) |
| Pick | Player | Grade |
|---|---|---|
| R1 (9) | ||
| R1 (29) | ||
| R2 (40) | ||
| R3 (74) | ||
| R4 (109) | ||
| R5 (148) | ||
| R5 (169) | ||
| R5 (176) | ||
| R6 (210) |
| Pick | Player | Grade |
|---|---|---|
| R1 (1) | Fernando Mendoza -- QB, Indiana | X |
| R2 (36) | ||
| R3 (67) | ||
| R4 (102) | ||
| R4 (117) | ||
| R4 (134) | ||
| R5 (175) | ||
| R6 (185) | ||
| R6 (208) | ||
| R7 (219) |
| Pick | Player | Grade |
|---|---|---|
| R1 (22) | ||
| R2 (55) | ||
| R3 (86) | ||
| R4 (123) | ||
| R6 (203) |
| Pick | Player | Grade |
|---|---|---|
| R1 (13) | ||
| R2 (61) | ||
| R3 (93) | ||
| R6 (207) | ||
| R7 (232) | ||
| R7 (251) | ||
| R7 (252) |
| Pick | Player | Grade |
|---|---|---|
| R1 (11) | ||
| R1 (30) | ||
| R2 (43) | ||
| R3 (75) | ||
| R3 (87) | ||
| R3 (90) | ||
| R3 (94) | ||
| R4 (130) | ||
| R5 (151) | ||
| R7 (227) | ||
| R7 (238) |
| Pick | Player | Grade |
|---|---|---|
| R1 (18) | ||
| R2 (49) | ||
| R3 (82) | ||
| R3 (97) | ||
| R5 (163) | ||
| R6 (196) | ||
| R7 (234) | ||
| R7 (235) | ||
| R7 (244) |
| Pick | Player | Grade |
|---|---|---|
| R1 (31) | ||
| R2 (63) | ||
| R3 (95) | ||
| R4 (125) | ||
| R4 (131) | ||
| R5 (171) | ||
| R6 (191) | ||
| R6 (198) | ||
| R6 (202) | ||
| R6 (212) | ||
| R7 (247) |
| Pick | Player | Grade |
|---|---|---|
| R1 (8) | ||
| R2 (42) | ||
| R3 (73) | ||
| R4 (132) | ||
| R4 (136) | ||
| R5 (150) | ||
| R5 (172) | ||
| R6 (190) |
| Pick | Player | Grade |
|---|---|---|
| R1 (5) | ||
| R1 (10) | ||
| R2 (37) | ||
| R4 (105) | ||
| R5 (145) | ||
| R6 (186) | ||
| R6 (192) | ||
| R6 (193) |
| Pick | Player | Grade |
|---|---|---|
| R1 (2) | ||
| R1 (16) | ||
| R2 (33) | ||
| R2 (44) | ||
| R4 (103) | ||
| R4 (140) | ||
| R5 (179) | ||
| R7 (228) | ||
| R7 (242) |
| Pick | Player | Grade |
|---|---|---|
| R1 (23) | ||
| R2 (54) | ||
| R3 (68) | ||
| R3 (98) | ||
| R4 (114) | ||
| R4 (137) | ||
| R5 (178) | ||
| R6 (197) |
| Pick | Player | Grade |
|---|---|---|
| R1 (21) | ||
| R2 (53) | ||
| R3 (76) | ||
| R3 (85) | ||
| R3 (99) | ||
| R4 (121) | ||
| R4 (135) | ||
| R5 (161) | ||
| R6 (216) | ||
| R7 (224) | ||
| R7 (230) | ||
| R7 (237) |
| Pick | Player | Grade |
|---|---|---|
| R1 (27) | ||
| R2 (58) | ||
| R4 (127) | ||
| R4 (133) | ||
| R4 (138) | ||
| R4 (139) |
| Pick | Player | Grade |
|---|---|---|
| R1 (32) | ||
| R2 (64) | ||
| R3 (96) | ||
| R6 (188) |
| Pick | Player | Grade |
|---|---|---|
| R1 (22) | ||
| R2 (46) | ||
| R2 (55) | ||
| R3 (77) | ||
| R5 (155) | ||
| R6 (195) | ||
| R7 (229) |
| Pick | Player | Grade |
|---|---|---|
| R1 (4) | ||
| R2 (35) | ||
| R3 (66) | ||
| R4 (101) | ||
| R5 (142) | ||
| R5 (144) | ||
| R6 (184) | ||
| R6 (194) | ||
| R7 (225) |
| Pick | Player | Grade |
|---|---|---|
| R1 (7) | ||
| R3 (71) | ||
| R5 (147) | ||
| R6 (187) | ||
| R6 (209) | ||
| R7 (223) |
Team grades for the 2026 NFL Draft will be updated live after each selection, assessing how effectively each franchise uses its draft capital.
The grading system uses an internal formula based on analysts' individual pick grades, with early round picks weighted more heavily than later selections.
The 2026 NFL Draft spans three days, during which all 32 franchises will make their selections.
Early round picks are valued more because they typically have a higher potential impact on a team's performance compared to later selections.
Austin Reaves is 'questionable' for game three against the Suns as Lakers lead series 2-0.
Diamondbacks lose to White Sox 4-1, miss series win.
Follow the Houston Texans' 2026 NFL Draft live updates here!
Channel 9 interviews Panthers coach Dave Canales on offseason improvements.
A night of legends as Ravi Shastri's stand is named at Wankhede Stadium
Yasiel Puig signs with Toronto Maple Leafs as he faces legal challenges.
See every story in Sports — including breaking news and analysis.