Milwaukee Brewers set date set for return of Jackson Chourio and Andrew Vaughn
Jackson Chourio and Andrew Vaughn are set to return to the Brewers lineup next week after rehab assignments.
Adam Scott won the 2016 PGA Tour event at Trump National Doral, marking his 13th victory. The 2026 schedule features a similar event called the Cadillac Championship.
It's been a minute. OK, actually a decade, since the PGA Tour played at the Blue Monster at Trump National Doral in Miami. A new event on the 2026 schedule has a similar name as the one from 2016.
The 2026 Cadillac Championship is what it's called now. Back then, it was the World Golf Championships-Cadillac Championship.
The winner in 2016? That would be Adam Scott, who claimed the 13th of his 14 PGA Tour wins at that event.
Adam Scott poses with the trophy on the 18th hole after winning the 2016 World Golf Championships-Cadillac Championship at Trump National Doral Blue Monster.
The Tour's announcement that it was returning to Doral came after it learned LIV, the Saudi-backed golf tour whose future now seems in jeopardy, was not returning to the venue. The PGA Tour had a 54-year history at Doral before exiting following the 2016 event.
Here in 2026, Scott is back, having qualified via the Aon Next 10. He's among the 72 golfers in the limited-field, no-cut tournament with a $3.6 million first-place prize. That's quite a bump from the $1.62 million Scott earned for his 2016 victory at Doral, a 122 percent increase.
What other names from the past participated 10 years ago?
| Pos. | Name | Score |
|---|
Adam Scott won the 2016 Cadillac Championship at Trump National Doral.
The new name of the PGA Tour event scheduled for 2026 is the Cadillac Championship.
Adam Scott has a total of 14 PGA Tour wins.
Trump National Doral hosted the World Golf Championships-Cadillac Championship, with Adam Scott winning in 2016.
Jackson Chourio and Andrew Vaughn are set to return to the Brewers lineup next week after rehab assignments.
Iran's soccer federation representatives miss key Asia meeting ahead of World Cup.
Don't miss 76ers vs. Celtics Game 5 on April 28 at 7 p.m. ET! Watch live on ESPN.
Robert Lewandowski's relationship with coach Hansi Flick at Barcelona has grown cold, with the striker no longer a guaranteed starter. His future remains uncertain as he considers options following a disappointing season.
New Orleans Saints spent a full year scouting Jordyn Tyson before drafting him in 2026.
Texas Tech quarterback Brendan Sorsby is entering rehab for a gambling addiction and taking an indefinite leave of absence from the team. He is also under investigation by the NCAA for gambling activities.
See every story in Sports â including breaking news and analysis.
| Earnings |
|---|
| 1 | Adam Scott | -12 | $1,620,000 |
| 2 | Bubba Watson | -11 | $1,018,000 |
| T3 | Rory McIlroy | -10 | $483,000 |
| T3 | Danny Willett | -10 | $483,000 |
| 5 | Phil Mickelson | -9 | $342,000 |
| 6 | Jimmy Walker | -8 | $280,000 |
| 7 | Paul Casey | -6 | $240,000 |
| T8 | Rickie Fowler | -5 | $197,500 |
| T8 | Smylie Kaufman | -5 | $197,500 |
| 10 | Harris English | -4 | $165,000 |
| T11 | Rafa Cabrera Bello | -3 | $145,000 |
| T11 | Jason Dufner | -3 | $145,000 |
| T11 | Sergio Garcia | -3 | $145,000 |
| T14 | Dustin Johnson | -2 | $120,000 |
| T14 | Louis Oosthuizen | -2 | $120,000 |
| T14 | Bernd Wiesberger | -2 | $120,000 |
| T17 | Charley Hoffman | -1 | $102,167 |
| T17 | Scott Piercy | -1 | $102,167 |
| T17 | Justin Rose | -1 | $102,167 |
| T17 | Charl Schwartzel | -1 | $102,167 |
| T17 | Jordan Spieth | -1 | $102,167 |
| T17 | Andy Sullivan | -1 | $102,167 |
| T23 | Jason Day | E | $91,000 |
| T23 | Branden Grace | E | $91,000 |
| T23 | Kevin Kisner | E | $91,000 |
| T23 | Brooks Koepka | E | $91,000 |
| 27 | Russell Knox | +1 | $86,000 |
| T28 | Daniel Berger | +2 | $79,429 |
| T28 | Soren Kjeldsen | +2 | $79,429 |
| T28 | Matt Kuchar | +2 | $79,429 |
| T28 | Anirban Lahiri | +2 | $79,429 |
| T28 | Marc Leishman | +2 | $79,429 |
| T28 | Graeme McDowell | +2 | $79,429 |
| T28 | Henrik Stenson | +2 | $79,429 |
| T35 | Jamie Donaldson | +4 | $72,500 |
| T35 | Matthew Fitzpatrick | +4 | $72,500 |
| T35 | Shane Lowry | +4 | $72,500 |
| T35 | Hideki Matsuyama | +4 | $72,500 |
| T35 | Kevin Na | +4 | $72,500 |
| T35 | Justin Thomas | +4 | $72,500 |
| 41 | Billy Horschel | +5 | $69,000 |
| T42 | Ross Fisher | +6 | $66,000 |
| T42 | Martin Kaymer | +6 | $66,000 |
| T42 | TK Kim | +6 | $66,000 |
| T42 | Danny Lee | +6 | $66,000 |
| T42 | Chris Wood | +6 | $66,000 |
| T47 | Emiliano Grillo | +7 | $62,500 |
| T47 | Zach Johnson | +7 | $62,500 |
| T49 | Kiradech Aphibarnrat | +8 | $60,000 |
| T49 | Bill Haas | +8 | $60,000 |
| T49 | David Lingmerth | +8 | $60,000 |
| T52 | Byeong-Hun An | +9 | $56,500 |
| T52 | Victor Dubuisson | +9 | $56,500 |
| T52 | Patrick Reed | +9 | $56,500 |
| T52 | Robert Streb | +9 | $56,500 |
| 56 | Nathan Holman | +10 | $54,000 |
| 57 | George Coetzee | +11 | $53,000 |
| 58 | Fabian Gomez | +12 | $52,000 |
| 59 | J.B. Holmes | +13 | $51,000 |
| 60 | Marcus Fraser | +14 | $50,500 |
| T61 | Yusaku Miyazato | +15 | $49,750 |
| T61 | Jordan Zunic | +15 | $49,750 |
| 63 | Scott Hend | +22 | $49,000 |
| 64 | Kristoffer Broberg | +23 | $48,500 |
| 65 | Steven Bowditch | +37 | $48,000 |
This article originally appeared on Golfweek: Adam Scott won the 2016 Cadillac. Who else played in PGA Tour event?