Behind the scenes of an NHL offside review
Exploring the NHL offside review process during a recent game.
Alabama softball dropped to No. 3 in the USA Softball poll after losing its first series of the season against Tennessee. The team remains at No. 3 in the Softball America rankings but fell to No. 4 in the NFCA Coaches Poll and D1 Softball rankings.
Alabama softballâs grip on the top tier loosened Tuesday, April 28, after dropping its first series of the season.
The Crimson Tide (44-6, 16-5 SEC) fell to No. 3 in the USA Softball poll after a top-10 showdown series loss at Tennessee. Alabama stayed put at No. 3 in the Softball America rankings, but fell to No. 4 in the NFCA Coaches Poll and D1 Softball rankings.
As the postseason nears, the SEC dominated in national rankings, with No. 1 Oklahoma, No. 5 Texas, No. 7 Arkansas, No. 8 Florida, No. 9 Tennessee, No. 12 Texas A&M, No. 14 Georgia, No. 16 Mississippi State, No. 19 LSU, and No. 21 South Carolina also appearing in the USA Softball poll.
Alabama started off with a dominant 12-0, run-rule shutout in five innings over the Volunteers on Saturday, April 25. However, the Crimson Tide couldn't sustain the momentum, as Tennessee capitalized with a 2-0 shutout Sunday before taking the rubber match 4-1 on Monday to claim the series.
Alabama softball will host South Carolina in its final series of the regular season. It will be a quick turnaround for the Crimson Tide as first pitch is set for 6 p.m. Thursday, April 30. Alabama will continue the series at 6 p.m. Friday and round out the regular season at 1 p.m. Saturday.
| Date |
|---|
Alabama softball dropped in the rankings after losing its first series of the season against Tennessee.
After the Tennessee series, Alabama is ranked No. 3 in the USA Softball poll, No. 3 in Softball America, and No. 4 in the NFCA Coaches Poll.
Alabama lost the series to Tennessee, winning the first game 12-0 but losing the next two games 2-0 and 4-1.
Currently, Oklahoma is ranked No. 1, and Alabama is ranked No. 3 in the USA Softball poll, with Tennessee at No. 9.
Exploring the NHL offside review process during a recent game.
Wiregrass Ranch football under Coach Kantor aims to return to playoffs after last season's near miss.
Man steals home run ball from girl at Guardians game, sparking outrage.
Could José Mourinho be returning to Real Madrid after 13 years?
Rajasthan Royals hand Punjab Kings their first defeat in IPL 2026!
Preview: Diamondbacks face Brewers in key series starting April 28
See every story in Sports â including breaking news and analysis.
| Time |
|---|
| At |
|---|
| Opponent |
|---|
| Location |
|---|
| Tournament |
|---|
| Result |
|---|
| Feb 5 (Thu) | 2 p.m. CT | Neutral | Villanova | Atlanta, Ga. | Buzz Classic | W 17-0 |
| Feb 6 (Fri) | 12:30 p.m. CT | Neutral | East Carolina | Atlanta, Ga. | Buzz Classic | W 9-1 |
| Feb 6 (Fri) | 5 p.m. CT | Away | Georgia Tech | Atlanta, Ga. | Buzz Classic | W 9-0 |
| Feb 7 (Sat) | 12:30 p.m. CT | Neutral | Villanova | Atlanta, Ga. | Buzz Classic | W 9-3 |
| Feb 7 (Sat) | 3 p.m. CT | Away | Georgia Tech | Atlanta, Ga. | Buzz Classic | W 7-2 |
| Feb 13 (Fri) | 4 p.m. CT | Home | Purdue | Tuscaloosa, Ala. | 2026 Easton Bama Bash | W 10-0 |
| Feb 13 (Fri) | 6 p.m. CT | Home | Liberty | Tuscaloosa, Ala. | 2026 Easton Bama Bash | W 6-3 |
| Feb 14 (Sat) | 11 a.m. CT | Home | Liberty | Tuscaloosa, Ala. | 2026 Easton Bama Bash | W 8-0 |
| Feb 14 (Sat) | 1 p.m. CT | Home | Purdue | Tuscaloosa, Ala. | 2026 Easton Bama Bash | W 8-0 |
| Feb 15 (Sun) | 12:30 p.m. CT | Home | Georgia Southern | Tuscaloosa, Ala. | 2026 Easton Bama Bash | N - |
| Feb 20 (Fri) | 9 a.m. CT | Neutral | Elon | Tallahassee, Fla. | Dugout Club Classic | W 7-0 |
| Feb 20 (Fri) | 4:30 p.m. CT | Away | #6/7 Florida State | Tallahassee, Fla. | Dugout Club Classic | W 8-0 |
| Feb 21 (Sat) | 2 p.m. CT | Away | #6/7 Florida State | Tallahassee, Fla. | Dugout Club Classic | W 5-1 |
| Feb 21 (Sat) | 4:30 p.m. CT | Neutral | Elon | Tallahassee, Fla. | Dugout Club Classic | - |
| Feb 22 (Sun) | 9 a.m. CT | Neutral | Dartmouth | Tallahassee, Fla. | Dugout Club Classic | W 3-2 |
| Feb 24 (Tue) | 4 p.m. CT | Home | UAB | Tuscaloosa, Ala. | W 8-0 | |
| Feb 27 (Fri) | 4 p.m. CT | Home | St. Thomas | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 2-0 |
| Feb 27 (Fri) | 6:30 p.m. CT | Home | USF | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 8-0 |
| Feb 28 (Sat) | 11 a.m. CT | Home | Kent State | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 8-1 |
| Feb 28 (Sat) | 1:30 p.m. CT | Home | USF | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 8-0 |
| Mar 1 (Sun) | 11:30 a.m. CT | Home | St. Thomas | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 7-0 |
| Mar 1 (Sun) | 1:30 p.m. CT | Home | Oakland | Tuscaloosa, Ala. | 2026 T-Mobile Crimson Classic | W 8-1 |
| Mar 6 (Fri) | 3 p.m. CT | Away | Ole Miss | Oxford, Miss | W 5-3 | |
| Mar 6 (Fri) | 45 mins. after Gm 1 | Away | Ole Miss | Oxford, Miss | W 13-2 | |
| Mar 8 (Sun) | 1 p.m. CT | Away | Ole Miss | Oxford, Miss | W 2-1 | |
| Mar 10 (Tue) | 7 p.m. CT | Home | Samford | Tuscaloosa, Ala. | W 8-1 | |
| Mar 13 (Fri) | 6 p.m. CT | Home | #8/9 Arkansas | Tuscaloosa, Ala. | W 4-1 | |
| Mar 14 (Sat) | 2 p.m. CT | Home | #8/9 Arkansas | Tuscaloosa, Ala. | L 9-14 | |
| Mar 15 (Sun) | 1:30 p.m. CT | Home | #8/9 Arkansas | Tuscaloosa, Ala. | W 4-1 | |
| Mar 17 (Tue) | 2 p.m. CT | Home | ULM | Tuscaloosa, Ala. | W 4-1 | |
| Mar 20 (Fri) | 5 p.m. CT | Away | Missouri | Columbia, Mo. | W 2-1 | |
| Mar 21 (Sat) | 2 p.m. CT | Away | Missouri | Columbia, Mo. | L 2-5 | |
| Mar 22 (Sun) | 12 p.m. CT | Away | Missouri | Columbia, Mo. | W 4-3 | |
| Mar 25 (Wed) | 3:30 p.m. CT | Home | Jacksonville State | Tuscaloosa, Ala. | W 10-3 | |
| Mar 25 (Wed) | 6 p.m. CT | Home | UNA | Tuscaloosa, Ala. | W 12-0 | |
| Mar 27 (Fri) | 6 p.m. CT | Home | North Dakota State | Tuscaloosa, Ala. | W 8-1 | |
| Mar 28 (Sat) | 1 p.m. CT | Home | North Dakota State | Tuscaloosa, Ala. | W 13-0 | |
| Apr 2 (Thu) | 6 p.m. CT | Home | #1/1 Texas | Tuscaloosa, Ala. | L 1-9 | |
| Apr 3 (Fri) | 7:30 p.m. CT | Home | #1/1 Texas | Tuscaloosa, Ala. | W 11-4 | |
| Apr 4 (Sat) | 12:30 p.m. CT | Home | #1/1 Texas | Tuscaloosa, Ala. | W 7-4 | |
| Apr 7 (Tue) | 5 p.m. CT | Home | South Alabama | Tuscaloosa, Ala. | W 8-0 | |
| Apr 10 (Fri) | 6 p.m. CT | Away | Auburn | Auburn, Ala. | W 1-0 | |
| Apr 11 (Sat) | 12 p.m. CT | Away | Auburn | Auburn, Ala. | W 4-0 | |
| Apr 12 (Sun) | 1 p.m. CT | Away | Auburn | Auburn, Ala. | W 9-1 | |
| Apr 14 (Tue) | 6 p.m. CT | Away | Samford | Birmingham, Ala. | L 2-3 | |
| Apr 17 (Fri) | 5 p.m. CT | Home | Kentucky | Tuscaloosa, Ala. | W 9-0 | |
| Apr 18 (Sat) | 1:30 p.m. CT | Home | Kentucky | Tuscaloosa, Ala. | W 5-4 | |
| Apr 19 (Sun) | 1:30 p.m. CT | Home | Kentucky | Tuscaloosa, Ala. | W 4-0 | |
| Apr 21 (Tue) | 5:30 p.m. CT | Away | UAB | Birmingham, Ala. | W 6-0 | |
| Apr 25 (Sat) | 6:30 p.m. CT | Away | #8/9 Tennessee | Knoxville, Tenn. | W 12-0 | |
| Apr 26 (Sun) | 3 p.m. CT | Away | #8/9 Tennessee | Knoxville, Tenn. | L 0-2 | |
| Apr 27 (Mon) | 6 p.m. CT | Away | #8/9 Tennessee | Knoxville, Tenn. | L 1-4 | |
| Apr 30 (Thu) | 6 p.m. CT | Home | South Carolina | Tuscaloosa, Ala. | - | |
| May 1 (Fri) | 6 p.m. CT | Home | South Carolina | Tuscaloosa, Ala. | - | |
| May 2 (Sat) | 1 p.m. CT | Home | South Carolina | Tuscaloosa, Ala. | - | |
| May 5 (Tue) | TBA | Neutral | TBD | Lexington, Ky. | 2026 SEC Softball Tournament | - |
Amelia Hurley covers high school and college sports for The Tuscaloosa News and USA TODAY Network. You can find her on X at ameliahurley_ or reach her at ahurley@usatodayco.com.
This article originally appeared on The Tuscaloosa News: Alabama softball drops in rankings after series loss