
Man Utd reach broad agreement with Carrick to become permanent boss
Manchester United reaches agreement with Carrick for head coach position
The Seattle Mariners face the San Diego Padres in a crucial series starting May 15, 2026, with the Mariners needing to maintain momentum despite injuries. The Padres aim to secure the Vedder Cup after previously sweeping the Mariners in April.
The series features three games: Game 1 on May 15 at 6:40 pm, Game 2 on May 16 at 4:15 pm, and Game 3 on May 17 at 4:20 pm.
The Mariners' starters are Emerson Hancock, Logan Gilbert, and George Kirby, while the Padres will start Randy VĂĄsquez, Lucas Giolito, and Walker Buehler.
Cal Raleigh is currently on the injured list due to an oblique strain, impacting the Mariners' lineup for the upcoming series.
The Vedder Cup is determined by the season series results, and if the Mariners sweep the Padres, they will tie the series, with run differential and exit velocity as tiebreakers.

Manchester United reaches agreement with Carrick for head coach position
CSK and LSG players wear black armbands to honor storm victims in IPL match.
Strasbourg hosts Monaco in Ligue 1 on May 17. Team news and predictions inside!
See every story in Sports â including breaking news and analysis.
| Game | Time | Mariners Starter | Padres Starter | Mariners Win% | Padres Win% |
|---|---|---|---|---|---|
| Game 1 | Friday, May 15 | 6:40 pm | RHP Emerson Hancock | RHP Randy VĂĄsquez | 54.6% |
| Game 2 | Saturday, May 16 | 4:15 pm | RHP Logan Gilbert | RHP Lucas Giolito | 62.8% |
| Game 3 | Sunday, May 17 | 4:20 pm | RHP George Kirby | RHP Walker Buehler | 61.8% |
| Overview | Padres | Mariners | Edge | ||
| --- | --- | --- | --- | ||
| Batting (wRC+) | 90 (12th in NL) | 107 (3rd in AL) | Mariners | ||
| Fielding (FRV) | 7 (6th) | -13 (14th) | Padres | ||
| Starting Pitching (FIP-) | 101 (6th) | 96 (7th) | Mariners | ||
| Bullpen (FIP-) | 78 (2nd) | 88 (3rd) | Padres | ||
| Somehow, the Padres have been keeping the Dodgers honest in the NL West. Sure, Los Angeles has struggled a bit, especially recently, but San Diego has also been one of the luckiest teams in baseball this year. The Friars have outperformed their Pythagorean record and BaseRuns record by four games, the second largest gap in baseball behind the Rays. It hasnât been all luck â the teamâs bullpen is elite, helping them close out close games â but the lineup has been the clutchiest in baseball by a pretty wide margin. | |||||
| After sweeping the Mariners in San Diego back in April, the Padres are in the driverâs seat to win the 2026 edition of the Vedder Cup. Should the Mariners manage to sweep the Padres this weekend, tying the season series, the first tiebreaker to determine the Cup winner is run differential â San Diego won that previous series by a combined seven runs. The second tiebreaker is EV (short for Exit Velocity and Eddie Vedder) â the team with the highest exit velocity recorded on a hit will win the Vedder Cup. Dominic Canzoneâs 114.1 mph double currently holds the lead should that second tiebreaker come into play. | |||||
| Player | Position | Bats | PA | K% | BB% |
| --- | --- | --- | --- | --- | --- |
| Jackson Merrill | CF | L | 176 | 25.0% | 8.5% |
| Fernando Tatis Jr. | 2B | R | 180 | 25.0% | 10.0% |
| Manny Machado | 3B | R | 172 | 22.1% | 12.2% |
| Miguel Andujar | DH | R | 118 | 19.5% | 2.5% |
| Xander Bogaerts | SS | R | 169 | 16.6% | 10.1% |
| Gavin Sheets | 1B | L | 128 | 20.3% | 7.0% |
| Nick Castellanos | RF | R | 90 | 28.9% | 4.4% |
| RamĂłn Laureano | LF | R | 159 | 31.4% | 10.1% |
| Freddy Fermin | C | R | 86 | 19.8% | 9.3% |
| The Padres lineup was supposed to run through their quintet of stars: Fernando Tatis Jr., Manny Machado, Xander Bogaerts, and Jackson Merrill. Thus far, only Bogaerts has been above league average; heâs currently running a 117 wRC+, his highest mark since 2023, his first season in San Diego. The biggest mystery is what happened to Tatisâs power; he hasnât hit a home run yet this season despite maintaining excellent contact quality on his batted balls. Maybe heâs taken his new role as a part-time second baseman too seriously, turning himself into a light-hitting middle infielder. |
| Team | W-L | W% | Games Behind | Run Diff | Recent Form |
|---|---|---|---|---|---|
| Athletics | 22-21 | 0.512 | â | -5 | W-L-L-W-L |
| Mariners | 22-23 | 0.489 | 1.0 | +16 | L-W-W-L-W |
| Rangers | 21-22 | 0.488 | 1.0 | +0 | W-W-L-W-W |
| Astros | 17-28 | 0.378 | 6.0 | -48 | L-L-L-W-L |
| Angels | 16-28 | 0.364 | 6.5 | -32 | L-W-L-L-L |
| Itâs âregionalâ rivalry weekend across baseball which means the two Texas teams are playing each other and the Aâs are rekindling their Bay Area rivalry with San Francisco in Sacramento. |