
The Boston Bruins can clinch an NHL playoff berth on April 9, 2026, after missing the postseason last year. Their chances depend on the outcomes of other games in the league.
Morgan Geekie
Bruins NHL Playoff Clinching Scenarios: How Boston Can Earn Berth on April 9 originally appeared on NESN. Add NESN as a Preferred Source by clicking here.
The Bruins missed the NHL Playoffs for the first time since the 2015–16 season when they failed to clinch a postseason berth last year. That disappointing ending snapped an eight-season streak of playoff appearances.
Boston is now on the verge of returning to the postseason in 2026, though. The Bruins are enjoying an extended break after falling to the Hurricanes on Tuesday, but they can officially punch their ticket to the playoffs based on other results around the league.
Here's a complete breakdown on how the Bruins can clinch a playoff berth on Thursday night.
Boston does not take the ice until Saturday afternoon when it faces Tampa Bay. However, if the Bruins get a perfect set of results on Thursday night, they will be heading to the NHL Playoffs.
Bruins fans should be cheering for a scenario in which the Islanders, Red Wings and Blue Jackets all fail to secure a single point. Boston is sitting in the top wild-card spot with 96 points, so regulation losses from all three teams would send the Bruins to the playoffs.
Here is the full slate of games for Thursday, April 9:
| Game | Time (ET) |
| Maple Leafs vs. Islanders | 6:45 p.m. |
| Blue Jackets vs. Sabres | 7 p.m. |
| Lightning vs. Canadiens | 7 p.m. |
| Panthers vs. Senators | 7 p.m. |
| Flyers vs. Red Wings | 7 p.m. |
| Penguins vs. Devils | 7 p.m. |
| Jets vs. Blues | 8 p.m. |
| Hurricanes vs. Blackhawks | 8:30 p.m. |
| Wild vs. Stars | 9 p.m. |
| Flames vs. Avalanche | 9 p.m. |
| Predators vs. Mammoth | 9 p.m. |
| Sharks vs. Ducks | 10 p.m. |
| Golden Knights vs. Kraken | 10 p.m. |
| Canucks vs. Kings | 10:30 p.m. |
Boston has three games left in the regular season, starting with Saturday's contest against Tampa Bay.
| Date | Opponent | Time (ET) |
| April 11 | vs. Lightning | 12:30 p.m. |
| April 12 | at Blue Jackets | 6 p.m. |
| April 14 | vs. Devils | 7 p.m. |
| Team | GP | W | L | OTL | Pts |
| Buffalo Sabres* | 79 | 48 | 23 | 8 | 104 |
| Tampa Bay Lightning* | 78 | 48 | 24 | 6 | 102 |
| Montreal Canadiens* | 78 | 46 | 22 | 10 | 102 |
| Boston Bruins | 79 | 43 | 26 | 10 | 96 |
| Ottawa Senators | 78 | 41 | 27 | 10 | 92 |
| Detroit Red Wings | 78 | 40 | 29 | 9 | 89 |
| Florida Panthers*** | 78 | 37 | 37 | 4 | 78 |
| Toronto Maple Leafs*** | 78 | 32 | 32 | 14 | 78 |
| Team | GP | W | L | OTL | Pts |
| Carolina Hurricanes** | 78 | 50 | 22 | 6 | 106 |
| Pittsburgh Penguins | 78 | 40 | 22 | 16 | 96 |
| Philadelphia Flyers | 78 | 40 | 26 | 12 | 92 |
| Columbus Blue Jackets | 78 | 39 | 27 | 12 | 90 |
| New York Islanders | 78 | 42 | 31 | 5 | 89 |
| Washington Capitals | 79 | 40 | 30 | 9 | 89 |
| New Jersey Devils*** | 78 | 40 | 35 | 3 | 83 |
| New York Rangers*** | 79 | 33 | 37 | 9 | 75 |
*clinched playoff berth
**clinched division
***eliminated
| Rank | Team | GP | W | L | OTL | Pts |
| WC1 | Boston Bruins | 79 | 43 | 26 | 10 | 96 |
| WC2 | Ottawa Senators | 78 | 41 | 27 | 10 | 92 |
| 3 | Columbus Blue Jackets | 78 | 39 | 27 | 12 | 90 |
| 4 | Detroit Red Wings | 78 | 40 | 29 | 9 | 89 |
| 5 | New York Islanders | 78 | 42 | 31 | 5 | 89 |
| 6 | Washington Capitals | 79 | 40 | 30 | 9 | 89 |
Share this article
The Bruins can clinch a playoff spot based on the results of other games in the league.
The Bruins last missed the NHL playoffs in the 2015–16 season.
The Bruins had an eight-season streak of playoff appearances before missing last year.
The Bruins are currently on an extended break after losing to the Hurricanes on Tuesday.

See every story in Sports — including breaking news and analysis.