
Sabres surge in 3rd for 1st playoff win in 15 years
Buffalo Sabres achieve first playoff victory in 15 years, defeating the Bruins 4-3!
Tyler Reddick leads the 2026 NASCAR Cup standings with five wins and a 105-point advantage. Denny Hamlin is in second place, while Shane van Gisbergen has dropped out of the Chase cutline.
Motorsport photo
Can anything stop Tyler Reddick at this point? The 23XI Racing driver now has five wins in the first nine races of the 2026 NASCAR Cup season, and he now has a 105-point lead in the championship.
His boss, Denny Hamlin, has jumped up into second in the overall standings, and the two drivers did battle in the closing laps at Kansas on Sunday.
Around the Chase cutline, things have changed as well. Shane van Gisbergen has fallen out of the provisional Chase field, and Daniel Suarez is now on the bubble, just 13 points ahead of Austin Cindric.
Todd Gilliland is the biggest mover in the standings, moving three positions from 26th to 23rd, while Kyle Busch is the biggest loser, dropping from 24th to 27th in the standings.
Read Also:
Tyler Reddick stuns with last-lap pass to win Kansas NASCAR Cup race
Tyler Reddick is currently leading the 2026 NASCAR Cup points standings with a 105-point advantage.
Tyler Reddick has five wins in the first nine races of the 2026 NASCAR Cup season.
Denny Hamlin is currently in second place in the NASCAR Cup standings.
Shane van Gisbergen has fallen out of the provisional Chase field in the NASCAR Cup standings.

Buffalo Sabres achieve first playoff victory in 15 years, defeating the Bruins 4-3!
Victor Wembanyama scores 35 points in his NBA playoff debut, leading the Spurs to victory!

Hannah Green clinches her third LA Championship title in four years!

Orlando Magic stun top-seeded Pistons in Game 1, 112-101!
Pittsburgh Steelers eye underrated QB Jalon Daniels on Day 3 of 2026 NFL Draft.
See every story in Sports — including breaking news and analysis.
| Pos. | Driver | Points | Positions gained or lost |
| 1 | Tyler Reddick | 457 | -- |
| 2 | Denny Hamlin | 352 | +1 |
| 3 | Ryan Blaney | 337 | -1 |
| 4 | Ty Gibbs | 319 | -- |
| 5 | Kyle Larson | 314 | +1 |
| 6 | Chase Elliott | 305 | -1 |
| 7 | William Byron | 275 | -- |
| 8 | Bubba Wallace | 275 | -- |
| 9 | Brad Keselowski | 264 | +2 |
| 10 | Christopher Bell | 261 | -1 |
| 11 | Chris Buescher | 259 | -1 |
| 12 | Carson Hocevar | 237 | +1 |
| 13 | Ryan Preece | 235 | +1 |
| 14 | Joey Logano | 225 | -2 |
| 15 | Chase Briscoe | 214 | +2 |
| 16 | Daniel Suarez | 210 | -1 |
| CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE |
| 17 | Austin Cindric | 197 | +1 |
| 18 | Shane van Gisbergen | 178 | -2 |
| 19 | Michael McDowell | 174 | -- |
| 20 | Ross Chastain | 164 | +1 |
| 21 | AJ Allmendinger | 162 | -1 |
| 22 | Zane Smith | 149 | -- |
| 23 | Todd Gilliland | 147 | +3 |
| 24 | Erik Jones | 147 | -1 |
| 25 | Austin Dillon | 145 | +2 |
| 26 | Josh Berry | 138 | -1 |
| 27 | Kyle Busch | 133 | -3 |
| 28 | Riley Herbst | 132 | +1 |
| 29 | John Hunter Nemechek | 126 | -1 |
| 30 | Ricky Stenhouse Jr. | 123 | -- |
| 31 | Noah Gragson | 113 | -- |
| 32 | Ty Dillon | 99 | -- |
| 33 | Connor Zilisch | 92 | -- |
| 34 | Cole Custer | 88 | -- |
| 35 | Cody Ware | 65 | -- |
| 36 | Alex Bowman | 43 | -- |
| 37 | Casey Mears | 9 | -- |
| 38 | BJ McLeod | 3 | -- |
To read more Motorsport.com articles visit our website.