
F1's rule tweaks: What's changed after driver criticism, and will it make a difference?
F1 announces tweaks to 2026 regulations following driver concerns. Changes aim to improve safety and qualifying experience.
The Dallas Cowboys are finalizing their draft plans ahead of the 2026 NFL Draft, with two first-round picks. A consensus Top 100 prospects list has been compiled from eight experts focused on the Cowboys' needs.
Mentioned in this story
This isn't quite Santa Claus territory, but it's certainly that time to be checking the list twice. With the 2026 NFL Draft just under 72 hours away, teams across the league are pretty much done with their board building and are ironing out their plans to move up or down. That includes the Dallas Cowboys, who have two picks in the first round.
Who are they targeting? Good question. The rumor mill is all over the place, fluctuating between moving up to ensure they get talent from the top tier and staying put. While that could go either way, the board of which prospects fit the club's plans best are locked in. But that's a secret until Jerry Jones lets cameras take a look at it, but don't be deterred, here's the next best thing.
We've taken 8 draft experts, six of them solely focused on building boards that are specific to the Cowboys needs, and combined their big boards into a consensus Top 100. The Athletic's Dane Brugler covers things from a national level, but has a keen eye from his time covering the Cowboys draft. Meanwhile Jason Reid of ESPN has more than paid his dues and ranked nearly 500 prospects. They handled the national angle for this, but the focus is on the local.
Three experts from Crown Global Media, former Dallas and Eagles scout Bryan Broaddus, 105.3 The Fan's Zach Walchuck and the incomparable Voch Lombardi are involved, as is Jeff Cavanaugh and Foots Da King. Former Wire contributor Jonah Tuls, rounds out this impressive group.
Our system is simple. We took each ranking and assigned 100 points to No. 1, 99 points to No. 2, 98 to No. 3, so on and so forth, and then re-ranked everyone based on their point total. Also included is the prospects average rank.
The consensus Top 100 list is a compilation of rankings from eight draft experts focusing on prospects that fit the Dallas Cowboys' needs.
Experts include Dane Brugler from The Athletic, Jason Reid from ESPN, Bryan Broaddus, Zach Walchuck, Voch Lombardi, Jeff Cavanaugh, Foots Da King, and Jonah Tuls.
The Cowboys are considering whether to move up in the draft to secure top-tier talent or stay put with their two first-round picks.
The 2026 NFL Draft is just under 72 hours away from the time of this report.

F1 announces tweaks to 2026 regulations following driver concerns. Changes aim to improve safety and qualifying experience.

Is Cooper Ingle the answer for Cleveland's catching woes?

Arne Slot expected to continue as Liverpool head coach next season.
New York Giants expected to sign D.J. Reader after the 2026 NFL draft.
Oregon Ducks' defense will adapt its scheme under Chris Hampton in 2026, aiming for improvement.
Sean Payton still considers Evan Engram a vital part of the Broncos' offense.
See every story in Sports β including breaking news and analysis.
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 1 | Caleb Downs | S | Ohio State | 8 | 794 | 1.75 | 1 |
| 2 | Jeremiyah Love | RB | Notre Dame | 8 | 786 | 2.75 | 1 |
| 3 | Arvell Reese | DE/LB | Ohio State | 8 | 778 | 3.75 | 1 |
| 4 | David Bailey | DE | Texas Tech | 8 | 760 | 6.00 | 3 |
| 5 | Rueben Bain Jr. | DE | Miami | 8 | 760 | 6.00 | 3 |
| 6 | Francis Mauigoa | OT | Miami | 8 | 758 | 6.25 | 2 |
| 7 | Sonny Styles | LB | Ohio State | 8 | 746 | 7.75 | 2 |
| 8 | Mansoor Delane | CB | LSU | 8 | 745 | 7.88 | 6 |
| 9 | Jermod McCoy | CB | Tennessee | 8 | 719 | 11.12 | 5 |
| 10 | Carnell Tate | WR | Ohio State | 8 | 713 | 11.88 | 9 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 11 | Spencer Fano | OT | Utah | 8 | 692 | 14.50 | 8 |
| 12 | Makai Lemon | WR | USC | 8 | 691 | 14.62 | 10 |
| 13 | Jordyn Tyson | WR | Arizona State | 8 | 688 | 15.00 | 8 |
| 14 | Olaivavega Ioane | OG | Penn State | 8 | 676 | 16.50 | 8 |
| 15 | Kenyon Sadiq | TE | Oregon | 8 | 669 | 17.38 | 14 |
| 16 | Dillon Thieneman | S | Oregon | 8 | 666 | 17.75 | 12 |
| 17 | Colton Hood | CB | Tennessee | 8 | 648 | 20.00 | 10 |
| 18 | Akheem Mesidor | DE | Miami | 8 | 634 | 21.75 | 13 |
| 19 | Avieon Terrell | CB | Clemson | 8 | 615 | 24.12 | 12 |
| 20 | KC Concepcion | WR | Texas A&M | 8 | 604 | 25.50 | 18 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 21 | Omar Cooper Jr. | WR | Indiana | 8 | 596 | 26.50 | 19 |
| 22 | Chris Johnson | CB | San Diego State | 8 | 595 | 26.62 | 14 |
| 23 | Keldric Faulk | DE | Auburn | 8 | 594 | 26.75 | 15 |
| 24 | Peter Woods | DT | Clemson | 8 | 582 | 28.25 | 22 |
| 25 | Monroe Freeling | OT | Georgia | 8 | 581 | 28.38 | 14 |
| 26 | Emmanuel McNeil-Warren | S | Toledo | 8 | 579 | 28.62 | 16 |
| 27 | Fernando Mendoza | QB | Indiana | 6 | 575 | 5.17 | 3 |
| 28 | Malachi Lawrence | DE | UCF | 8 | 564 | 30.50 | 21 |
| 29 | Max Iheanachor | OT | Arizona State | 8 | 551 | 32.12 | 24 |
| 30 | R Mason Thomas | DE | Oklahoma | 8 | 534 | 34.25 | 17 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 31 | Kadyn Proctor | OT | Alabama | 8 | 526 | 35.25 | 19 |
| 32 | CJ Allen | LB | Georgia | 8 | 525 | 35.38 | 18 |
| 33 | Kayden McDonald | DT | Ohio State | 8 | 525 | 35.38 | 28 |
| 34 | Emmanuel Pregnon | OG | Oregon | 8 | 518 | 36.25 | 17 |
| 35 | Cashius Howell | DE | Texas A&M | 8 | 517 | 36.38 | 24 |
| 36 | T.J. Parker | DE | Clemson | 8 | 504 | 38.00 | 20 |
| 37 | Jacob Rodriguez | LB | Texas Tech | 8 | 502 | 38.25 | 21 |
| 38 | Brandon Cisse | CB | South Carolina | 8 | 500 | 38.50 | 19 |
| 39 | Denzel Boston | WR | Washington | 8 | 498 | 38.75 | 25 |
| 40 | Anthony Hill Jr. | LB | Texas | 8 | 470 | 42.25 | 20 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 41 | D'Angelo Ponds | CB | Indiana | 7 | 456 | 35.86 | 15 |
| 42 | Chris Bell | WR | Louisville | 8 | 441 | 45.88 | 16 |
| 43 | Christen Miller | DT | Georgia | 8 | 417 | 48.88 | 36 |
| 44 | Keionte Scott | CB/S | Miami | 8 | 393 | 51.88 | 34 |
| 45 | Treydan Stukes | CB/S | Arizona | 8 | 388 | 52.50 | 35 |
| 46 | Zion Young | DE | Missouri | 7 | 382 | 46.43 | 24 |
| 47 | Keith Abney II | CB | Arizona State | 8 | 377 | 53.88 | 38 |
| 48 | Caleb Lomu | OT | Utah | 8 | 375 | 54.12 | 25 |
| 49 | A.J. Haulcy | S | LSU | 8 | 374 | 54.25 | 35 |
| 50 | Caleb Banks | DT | Florida | 8 | 371 | 54.62 | 43 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 51 | Jake Golday | LB | Cincinnati | 7 | 366 | 48.71 | 33 |
| 52 | Lee Hunter | DT | Texas Tech | 7 | 366 | 48.71 | 39 |
| 53 | Zakee Wheatley | S | Penn State | 7 | 329 | 54.00 | 19 |
| 54 | Jadarian Price | RB | Notre Dame | 7 | 328 | 54.14 | 42 |
| 55 | Josiah Trotter | LB | Missouri | 7 | 327 | 54.29 | 34 |
| 56 | Germie Bernard | WR | Alabama | 7 | 318 | 55.57 | 31 |
| 57 | Eli Stowers | TE | Vanderbilt | 7 | 315 | 56.00 | 38 |
| 58 | Kyle Louis | LB/S | Pittsburgh | 8 | 308 | 62.50 | 44 |
| 59 | Gabe Jacas | DE | Illinois | 8 | 293 | 64.38 | 31 |
| 60 | Blake Miller | OT | Clemson | 6 | 280 | 54.33 | 26 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 61 | Bud Clark | S | TCU | 8 | 278 | 66.25 | 48 |
| 62 | Jalen Farmer | OG | Kentucky | 7 | 274 | 61.86 | 32 |
| 63 | Romello Height | DE | Texas Tech | 6 | 256 | 58.33 | 15 |
| 64 | Gennings Dunker | OG/OT | Iowa | 7 | 250 | 65.29 | 51 |
| 65 | Chase Bisontis | OG | Texas A&M | 5 | 244 | 52.20 | 34 |
| 66 | Chandler Rivers | CB | Duke | 6 | 234 | 62.00 | 35 |
| 67 | Antonio Williams | WR | Clemson | 6 | 219 | 64.50 | 54 |
| 68 | Keylan Rutledge | OG | Georgia Tech | 6 | 217 | 64.83 | 48 |
| 69 | Max Klare | TE | Ohio State | 7 | 213 | 70.57 | 47 |
| 70 | Zachariah Branch | WR | Georgia | 6 | 200 | 67.67 | 45 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 71 | Mike Washington Jr. | RB | Arkansas | 6 | 187 | 69.83 | 41 |
| 72 | Ty Simpson | QB | Alabama | 4 | 187 | 54.25 | 29 |
| 73 | Chris Brazzell II | WR | Tennessee | 7 | 169 | 76.86 | 50 |
| 74 | Elijah Sarratt | WR | Indiana | 5 | 168 | 67.40 | 39 |
| 75 | Emmett Johnson | RB | Nebraska | 4 | 168 | 59.00 | 41 |
| 76 | Derrick Moore | DE | Michigan | 6 | 164 | 73.67 | 61 |
| 77 | Jake Slaughter | C | Florida | 7 | 139 | 81.14 | 58 |
| 78 | Sam Hecht | C/OG | Kansas State | 7 | 138 | 81.29 | 65 |
| 79 | Keyron Crawford | DE | Auburn | 5 | 131 | 74.80 | 54 |
| 80 | Connor Lew | C | Auburn | 5 | 128 | 75.40 | 44 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 81 | Malik Muhammad | CB | Texas | 5 | 119 | 77.20 | 66 |
| 82 | Skyler Bell | WR | U Conn | 5 | 118 | 77.40 | 59 |
| 83 | Domonique Orange | DT | Iowa State | 5 | 114 | 78.20 | 62 |
| 84 | Ted Hurst | WR | Georgia State | 4 | 112 | 73.00 | 69 |
| 85 | Garrett Nussmeier | QB | LSU | 6 | 108 | 83.00 | 63 |
| 86 | Dani Dennis-Sutton | DE | Penn State | 5 | 108 | 79.40 | 60 |
| 87 | Bryce Lance | WR | North Dakota State | 5 | 106 | 79.80 | 44 |
| 88 | Daylen Everette | CB | Georgia | 5 | 103 | 80.40 | 63 |
| 89 | Devin Moore | CB | Florida | 3 | 98 | 68.33 | 60 |
| 90 | Jaishawn Barham | DE | Michigan | 5 | 94 | 82.20 | 70 |
| Consensus Rank | Player | Position | School | Made Lists | Total Points | Average Rank (where listed) | Best Rank |
| 91 | Jonah Coleman | RB | Washington | 5 | 93 | 82.40 | 58 |
| 92 | Oscar Delp | TE | Georgia | 4 | 93 | 77.75 | 68 |
| 93 | Davison Igbinosun | CB | Ohio State | 5 | 92 | 82.60 | 68 |
| 94 | Joshua Josephs | DE | Tennessee | 5 | 90 | 83.00 | 68 |
| 95 | DeβZhaun Stribling | WR | Ole Miss | 4 | 88 | 79.00 | 67 |
| 96 | Tyler Onyedim | DT | Texas A&M | 4 | 85 | 79.75 | 74 |
| 97 | Kamari Ramsey | S | USC | 3 | 85 | 72.67 | 64 |
| 98 | CJ Daniels | WR | Miami | 2 | 82 | 60.00 | 55 |
| 99 | Logan Jones | C | Iowa | 3 | 79 | 74.67 | 62 |
| 100 | Sam Roush | TE | Stanford | 5 | 73 | 86.40 | 49 |
This article originally appeared on Cowboys Wire: Top 100 Big Board of Cowboys prospects from 8 Dallas draft experts