IPL 2026: Phil Salt returns home mid-season for scans, RCB face anxious wait
Phil Salt returns to the UK for scans on a finger injury, leaving RCB anxious about his IPL 2026 availability.
Wankhede Stadium in Mumbai is known for its high successful run chases in T20 cricket, including IPL and T20I matches. The venue is home to the Mumbai Indians and has a rich history in cricket.
Mentioned in this story
Wankhede Stadium IPL 2024
Highest successful run chases in all T20 cricket at Wankhede Stadium, Mumbai: Full list of records including IPL and T20Is originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
The Wankhede Stadium is the home ground of the Mumbai Indians (MI)Ā in the Indian Premier League (IPL).
As of now, it will host seven home matches of Mumbai Indians in the ongoing IPL 2026 season. BCCI would later confirm if the venue will also host IPL play-off games.
In this article,Ā Cricket Newstakes a look at the highest run chases at this stadium in T20 cricket.
The highest successful run chases at Wankhede Stadium include records from both IPL and T20 International matches.
The Mumbai Indians (MI) are the home team that plays at Wankhede Stadium in the Indian Premier League.
Wankhede Stadium is significant for its history and as a venue known for high-scoring matches and successful run chases in T20 cricket.
Cricket News tracks the highest scores chased in T20 cricket at Wankhede Stadium, including both IPL and T20I records.
Phil Salt returns to the UK for scans on a finger injury, leaving RCB anxious about his IPL 2026 availability.
Caitlin Clark's humility shines as she declines WNBA celebrations after Rookie of the Year win.
Braxton Ashcraft shines in Pirates' 1-0 win, completing sweep of Reds
Examining the hypocrisy in sports coverage surrounding Brendan Sorsby.
How to watch Everton vs. Man City live stream and TV details
Jannik Sinner defeats Zverev to win Madrid Open and set a record!
See every story in Sports ā including breaking news and analysis.
| Team | Score | Overs | Target Chased | Opposition | Date |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 249/4 | 18.4 | 244 | Mumbai Indians | 29 Apr 2026 |
| England | 230/8 | 19.4 | 230 | South Africa | 18 Mar 2016 |
| Puducherry | 228/6 | 19.2 | 227 | Andhra | 15 Jan 2021 |
| Mumbai Indians | 224/4 | 19.1 | 221 | KKR | 29 Mar 2026 |
| Kerala | 218/4 | 19.0 | 213 | Delhi | 15 Jan 2021 |
| Mumbai Indians | 214/4 | 19.3 | 213 | RR | 30 Apr 2023 |
| Mumbai Indians | 201/2 | 18.0 | 201 | SRH | 21 May 2023 |
| Mumbai Indians | 200/4 | 16.3 | 200 | RCB | 9 May 2023 |
| Mumbai Indians | 198/7 | 20.0 | 198 | PBKS | 10 Apr 2019 |
| Kerala | 201/2 | 15.5 | 197 | Mumbai | 13 Jan 2021 |
| Mumbai Indians | 199/3 | 15.3 | 197 | RCB | 11 Apr 2024 |
| Delhi Capitals | 198/4 | 18.2 | 196 | PBKS | 18 Apr 2021 |
| Team | Score | Overs | Target Chased | Opposition | Date |
|---|---|---|---|---|---|
| SRH | 249/4 | 18.4 | 244 | MI | 29 Apr 2026 |
| MI | 224/4 | 19.1 | 221 | KKR | 29 Mar 2026 |
| MI | 214/4 | 19.3 | 213 | RR | 30 Apr 2023 |
| MI | 201/2 | 18.0 | 201 | SRH | 21 May 2023 |
| MI | 200/4 | 16.3 | 200 | RCB | 9 May 2023 |
| MI | 198/7 | 20.0 | 198 | PBKS | 10 Apr 2019 |
| MI | 199/3 | 15.3 | 197 | RCB | 11Ā Apr 2024 |
| DC | 198/4 | 18.2 | 196 | PBKS | 18Ā Apr 2021 |
| GT | 199/5 | 20.0 | 196 | SRH | 27 Apr 2022 |
| DC | 195/3 | 20.0 | 195 | MI | 14 Apr 2018 |
| PBKS | 198/3 | 20.0 | 195 | MI | 16 Apr 2026 |
| MI | 195/5 | 14.4 | 190 | RR | 25 May 2014 |
| RR | 190/4 | 19.4 | 190 | PBKS | 7 May 2022 |
| Team | Score | Overs | Opposition | Date |
|---|---|---|---|---|
| Sunrisers Hyderabad | 249/4 | 18.4 | Mumbai Indians | 29 Apr 2026 |
| England | 230/8 | 19.4 | South Africa | 18 Mar 2016 |
| West Indies | 193/3 | 19.4 | India | 31 Mar 2016 |
| West Indies | 183/4 | 18.1 | England | 16Ā Mar 2016 |
| England | 181/4 | 20.0 | India | 22 Decembr 2012 |
| Nepal | 171/3 | 19.2 | Scotland | 17 Feb 2026 |
| India | 139/5 | 19.2 | Sri Lanka | 24 Feb 2026 |
| West Indies | 134/1 | 15.2 | Nepal | 15 Feb 2026 |
| Italy | 124/0 | 12.0 | Nepal | 12 Feb 2022 |
To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our***Facebook***,Ā ***InstagramandX (Twitter)***pages.