IPL 2026: 'I told you so' - Virat Kohli proves Krunal Pandya right with century against KKR
Virat Kohli's stunning century secures RCB's win against KKR in IPL 2026!
The 2026 IIHF World Championship will take place in Switzerland, featuring top hockey players representing their nations. Team USA aims to defend their title, while Canada seeks redemption after a surprising loss in 2025.
Mentioned in this story

IIHF World Championship 2026 schedule, TV channels, live streams, scores, standings for hockey tournament originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Three months after the Winter Olympics, some of the world's best hockey players will be donning their nation's colors once again for the 2026 IIHF World Championship in Switzerland.
While the talent pool won't be the same with the Stanley Cup Playoffs still playing out in the U.S. and Canada, plenty of marquee names will take to the ice in Zurich and Fribourg for the annual tournament.
Team USA will look to repeat as champion with a roster led by the likes of Matthew Tkachuk, Justin Faulk and Ryan Lindgren, while Canada will try to bounce back after a stunning quarterfinal loss to Denmark in 2025.
The Canadians have some serious talent on their roster, with Sidney Crosby a late add to a roster that already boasts fellow 2026 Olympian Macklin Celebrini and veterans like John Tavares and Ryan O'Reilly.
The schedule for the 2026 IIHF World Championship includes matches held in Zurich and Fribourg, Switzerland, starting three months after the Winter Olympics.
The broadcasting details for the 2026 IIHF World Championship will be announced closer to the event, typically including major sports networks.
Fans can watch the 2026 IIHF World Championship live through various streaming services and TV channels that will be confirmed prior to the tournament.
Key players to watch include Matthew Tkachuk, Justin Faulk, and Ryan Lindgren from Team USA, as they aim to defend their championship title.
Virat Kohli's stunning century secures RCB's win against KKR in IPL 2026!

Descubre cómo se reparten los salarios en la MLS, desde Messi hasta Riqui Puig.
Guenther Steiner reveals Max Verstappen's shortlist of 3 teams amid Red Bull issues.

El Barça de Flick no alcanzará los 100 puntos en LaLiga tras perder ante el Alavés.
Ben White is hopeful to return for Arsenal's pre-season but may miss the World Cup.
Virgil van Dijk is on the verge of breaking Jamie Carragher's record at Liverpool!
See every story in Sports — including breaking news and analysis.
Will one of the North American powerhouses take the title, or will the likes of Sweden, Switzerland or Finland break through? Here's all you need to know to watch every game at this year's Worlds.
Select IIHF World Championship games will air live in the U.S. on NHL Network, and fans can stream them live on fubo. See the full game schedule below.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
| Game | Time (ET) | Watch |
|---|---|---|
| Finland vs. Germany | 10:20 a.m. | |
| Canada vs. Sweden | 10:20 a.m. | NHL Network, fubo |
| USA vs. Switzerland | 2:20 p.m. | NHL Network, fubo |
| Czechia vs. Denmark | 2:20 p.m. |
| Game | Time (ET) | Watch |
|---|---|---|
| Great Britain vs. Austria | 6:20 a.m. | |
| Slovakia vs. Norway | 6:20 a.m. | NHL Network, fubo |
| Hungary vs. Finland | 10:20 a.m. | |
| Italy vs. Canada | 10:20 a.m. | NHL Network, fubo |
| Switzerland vs. Latvia | 2:20 p.m. | NHL Network, fubo |
| Slovenia vs. Czechia | 2:20 p.m. |
| Game | Time (ET) | Watch |
|---|---|---|
| USA vs. Great Britain | 6:20 a.m. | NHL Network, fubo |
| Italy vs. Slovakia | 6:20 a.m. | |
| Austria vs. Hungary | 10:20 a.m. | |
| Denmark vs. Sweden | 10:20 a.m. | NHL Network, fubo |
| Germany vs. Latvia | 2:20 p.m. | NHL Network, fubo |
| Norway vs. Slovenia | 2:20 p.m. |
| Game | Time (ET) | Watch |
|---|---|---|
| USA vs. Finland | 10:20 a.m. | NHL Network, fubo |
| Canada vs. Denmark | 10:20 a.m. | |
| Germany vs. Switzerland | 2:20 p.m. | |
| Sweden vs. Czechia | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Latvia vs. Austria | 10:20 a.m. | |
| Italy vs. Norway | 10:20 a.m. | NHL Network, fubo |
| Hungary vs. Great Britain | 2:20 p.m. | |
| Slovenia vs. Slovakia | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Austria vs. Switzerland | 10:20 a.m. | NHL Network, fubo |
| Czechia vs. Italy | 10:20 a.m. | |
| USA vs. Germany | 2:20 p.m. | NHL Network, fubo |
| Sweden vs. Slovenia | 2:20 p.m. |
| Game | Time (ET) | Watch |
|---|---|---|
| Latvia vs. Finland | 10:20 a.m. | |
| Canada vs. Norway | 10:20 a.m. | NHL Network, fubo |
| Switzerland vs. Great Britain | 2:20 p.m. | NHL Network, fubo |
| Denmark vs. Slovakia | 2:20 p.m. |
| Game | Time (ET) | Watch |
|---|---|---|
| Germany vs. Hungary | 10:20 a.m. | |
| Canada vs. Slovenia | 10:20 a.m. | NHL Network, fubo |
| Finland vs. Great Britain | 2:20 p.m. | |
| Sweden vs. Italy | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| USA vs. Latvia | 6:20 a.m. | NHL Network, fubo |
| Denmark vs. Slovenia | 6:20 a.m. | |
| Switzerland vs. Hungary | 10:20 a.m. | |
| Slovakia vs. Czechia | 10:20 a.m. | NHL Network, fubo |
| Austria vs. Germany | 2:20 p.m. | |
| Norway vs. Sweden | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Great Britain vs. Latvia | 10:20 a.m. | NHL Network, fubo |
| Denmark vs. Italy | 10:20 a.m. | |
| Finland vs. Austria | 2:20 p.m. | |
| Canada vs. Slovakia | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| USA vs. Hungary | 10:20 a.m. | NHL Network, fubo |
| Czechia vs. Norway | 10:20 a.m. | |
| Germany vs. Great Britain | 2:20 p.m. | |
| Slovenia vs. Italy | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Hungary vs. Latvia | 6:20 a.m. | |
| Norway vs. Denmark | 6:20 a.m. | NHL Network, fubo |
| USA vs. Austria | 10:20 a.m. | NHL Network, fubo |
| Sweden vs. Slovakia | 10:20 a.m. | |
| Switzerland vs. Finland | 2:20 p.m. | |
| Canada vs Czechia | 2:20 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Quarterfinals TBD | 10:20 a.m. | TBD |
| Quarterfinals TBD | 10:20 a.m. | TBD |
| Quarterfinals TBD | 2:20 p.m. | TBD |
| Quarterfinals TBD | 2:20 p.m. | TBD |
| Game | Time (ET) | Watch |
|---|---|---|
| Semifinal 1 | 9:20 a.m. | NHL Network, fubo |
| Semifinal 2 | 2 p.m. | NHL Network, fubo |
| Game | Time (ET) | Watch |
|---|---|---|
| Third-place game | 9:30 a.m. | TBD |
| Championship | 2:20 p.m. | NHL Network, fubo |
The 2026 IIHF World Championship features 16 nations divided into two groups of eight. Teams will compete within their groups during the preliminary round, with the top four teams from each group advancing to the quarterfinals. That will mark the start of a three-round, single-elimination playoff.
During the preliminary round, teams will accumulate points for wins (3), overtime wins (2) and overtime losses (1).
| Team | GP | W | OTW | OTL | L | Pts |
|---|---|---|---|---|---|---|
| Austria | - | - | - | - | - | - |
| Finland | - | - | - | - | - | - |
| Germany | - | - | - | - | - | - |
| Great Britain | - | - | - | - | - | - |
| Hungary | - | - | - | - | - | - |
| Latvia | - | - | - | - | - | - |
| Switzerland | - | - | - | - | - | - |
| USA | - | - | - | - | - | - |
| Team | GP | W | OTW | OTL | L | Pts |
|---|---|---|---|---|---|---|
| Canada | - | - | - | - | - | - |
| Czechia | - | - | - | - | - | - |
| Denmark | - | - | - | - | - | - |
| Italy | - | - | - | - | - | - |
| Norway | - | - | - | - | - | - |
| Slovakia | - | - | - | - | - | - |
| Slovenia | - | - | - | - | - | - |
| Sweden | - | - | - | - | - | - |