
College softball: Week 11 Top 25 and how to watch
Check out the Week 11 Top 25 college softball rankings and how to watch!

Jon Rahm has moved from No. 32 to the top 20 in the Official World Golf Ranking after winning the LIV Golf Mexico City title. Scottie Scheffler remains the world's best player.
The Official World Golf Ranking has been updated for the week of April 21, 2026, with Scottie Scheffler still in the title of the planet's best player.
Some major players made major jumps this week, led by Jon Rahm, who leaped from No. 32 into the top 20 after capturing the title at LIV Golf Mexico City. Meanwhile, Matt Fitzpatrick jumped into the top three after beating Scottie Scheffler in a playoff at the RBC Heritage.
The OWGR system is calculated by awarding points from eligible tours and events to participating players over a rolling two-year period. Players are ranked weekly based on the amount of points they earn divided by the number of events they played in to reach an average total. Points hold their full value for a 13-week period and are then reduced in equal decrements. The current ranking for the Top 50 golfers in the world appears below.
Ranking is accurate as of Tuesday, April 21, 2026, at 5:12 a.m.
| Rank | Player | Country | Avg Points | Events Played | 2025 Final Rank |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | United States | 16.84 | 40 | 1 |
| 2 | Rory McIlroy |
Jon Rahm jumped into the top 20, moving from No. 32.
Scottie Scheffler is still ranked as the world's best player.
The ranking is based on points awarded from eligible tours and events over a rolling two-year period.
Matt Fitzpatrick jumped into the top three after winning the RBC Heritage in a playoff against Scottie Scheffler.

Check out the Week 11 Top 25 college softball rankings and how to watch!

Five Championship Players Attracting Premier League Clubs Ahead of Transfer Window

Florida's Thomas Haugh delays NBA for senior season, boosting team hopes

Jets GM Darren Mougey addresses the canceled visit with DE David Bailey ahead of the NFL draft.

Guardiola loves Rice's belief that the title race isn't over!
Mike Vrabel addresses personal matter involving reporter Dianna Russini
See every story in Sports — including breaking news and analysis.
| Northern Ireland |
| 10.20 |
| 45 |
| 2 |
| 3 | Matt Fitzpatrick | England | 6.29 | 48 | 21 |
| 4 | Cameron Young | United States | 5.89 | 46 | 19 |
| 5 | Justin Rose | England | 5.37 | 43 | 10 |
| 6 | Collin Morikawa | United States | 5.33 | 41 | 16 |
| 7 | Tommy Fleetwood | England | 5.17 | 51 | 3 |
| 8 | Russell Henley | United States | 5.09 | 40 | 5 |
| 9 | Xander Schauffele | United States | 4.97 | 40 | 4 |
| 10 | J.J. Spaun | United States | 4.82 | 52 | 6 |
| 11 | Chris Gotterup | United States | 4.69 | 52 | 28 |
| 12 | Robert MacIntyre | Scotland | 4.58 | 52 | 7 |
| 13 | Sepp Straka | Austria | 4.12 | 48 | 11 |
| 14 | Ludvig Åberg | Sweden | 4.04 | 44 | 18 |
| 15 | Hideki Matsuyama | Japan | 4.03 | 48 | 17 |
| 16 | Ben Griffin | United States | 3.81 | 52 | 8 |
| 17 | Justin Thomas | United States | 3.77 | 40 | 9 |
| 18 | Harris English | United States | 3.68 | 49 | 13 |
| 19 | Jacob Bridgeman | United States | 3.65 | 52 | 81 |
| 20 | Jon Rahm | Spain | 3.56 | 40 | 85 |
| 21 | Alex Noren | Sweden | 3.48 | 40 | 12 |
| 22 | Patrick Reed | United States | 3.48 | 40 | 41 |
| 23 | Tyrrell Hatton | England | 3.43 | 40 | 20 |
| 24 | Akshay Bhatia | United States | 3.41 | 52 | 46 |
| 25 | Viktor Hovland | Norway | 3.34 | 42 | 14 |
| 26 | Si Woo Kim | South Korea | 3.32 | 52 | 47 |
| 27 | Keegan Bradley | United States | 3.07 | 44 | 15 |
| 28 | Bryson DeChambeau | United States | 3.02 | 40 | 27 |
| 29 | Sam Burns | United States | 2.99 | 47 | 24 |
| 30 | Maverick McNealy | United States | 2.97 | 52 | 22 |
| 31 | Patrick Cantlay | United States | 2.92 | 40 | 25 |
| 32 | Min Woo Lee | Australia | 2.91 | 50 | 44 |
| 33 | Ryan Gerard | United States | 2.90 | 52 | 42 |
| 34 | Kurt Kitayama | United States | 2.77 | 45 | 36 |
| 35 | Shane Lowry | Ireland | 2.69 | 52 | 26 |
| 36 | Nicolai Højgaard | Denmark | 2.52 | 52 | 79 |
| 37 | Jake Knapp | United States | 2.52 | 44 | 106 |
| 38 | Jason Day | Australia | 2.50 | 40 | 55 |
| 39 | Marco Penge | England | 2.50 | 52 | 29 |
| 40 | Daniel Berger | United States | 2.38 | 50 | 63 |
| 41 | Aaron Rai | England | 2.29 | 50 | 23 |
| 42 | Nico Echavarria | Colombia | 2.27 | 52 | 51 |
| 43 | Michael Kim | United States | 2.24 | 52 | 37 |
| 44 | Corey Conners | Canada | 2.23 | 46 | 30 |
| 45 | Gary Woodland | United States | 2.20 | 47 | 125 |
| 46 | Sam Stevens | United States | 2.19 | 52 | 50 |
| 47 | Matt McCarty | United States | 2.16 | 52 | 54 |
| 48 | Kristoffer Reitan | Norway | 2.10 | 52 | 31 |
| 49 | Michael Brennan | United States | 2.08 | 42 | 32 |
| 50 | Brian Harman | United States | 2.06 | 50 | 35 |
Additionally, The Open, Masters Tournament, U.S. Open, PGA Championship, and Olympic Games are considered eligible tournaments.
This article originally appeared on Golfweek: Official World Golf Ranking updates revealed