Donte DiVincenzo suffers potential Achilles injury in Timberwolves vs. Nuggets Game 4
Donte DiVincenzo leaves Game 4 with a potential Achilles injury.
The NASCAR O’Reilly Auto Parts Series standings have shifted following a chaotic race at Talladega Superspeedway. Key points leaders experienced significant changes in their rankings after the Ag-Pro 300.
Mentioned in this story
Randy Sartin-Imagn Images
We got chaos on Saturday afternoon at Talladega Superspeedway, with some of the O’Reilly Auto Parts Series points leaders going back-and-forth in all three stages to deliver a great finish at Dega. It also resulted in some movement on the leaderboard.
Here are the latest NASCAR O’Reilly Series standings right now after the Ag-Pro 300.
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Justin Allgaier | 544 | — |
| 2 | Sheldon Creed | 439 | -105 |
| 3 | Jesse Love | 403 | -141 |
| 4 | Corey Day | 399 | -145 |
| 5 | Brandon Jones |
The latest standings reflect changes in rankings among points leaders following the Ag-Pro 300 race at Talladega.
The race at Talladega caused significant movement among the points leaders, impacting their positions in the standings.
The Ag-Pro 300 featured intense competition among points leaders, resulting in a thrilling finish and changes in the standings.
Donte DiVincenzo leaves Game 4 with a potential Achilles injury.
Mikhail Sergachev and MacKenzie Weegar, once teammates, now fighting in the playoffs!
Luciano shines as São Paulo defeats Mirassol 1-0 in Brasileirão
NHRA Champion Richard Gadson Gives Back to His Roots
Alex Cora could quickly become the new manager of the Phillies after being fired by the Red Sox.

D.C. United rallies for a thrilling 3-2 victory over Orlando City!
See every story in Sports — including breaking news and analysis.
| 353 |
| -191 |
| 6 | Sammy Smith | 352 | -192 |
| 7 | Carson Kvapil | 331 | -213 |
| 8 | Austin Hill | 321 | -223 |
| 9 | Taylor Gray | 302 | -242 |
| 10 | Parker Retzlaff | 292 | -252 |
| 11 | William Sawalich | 280 | -264 |
| 12 | Rajah Caruth | 268 | -276 |
| 13 | Ryan Sieg | 254 | –290 |
| 14 | Sam Mayer | 241 | -303 |
| 15 | Brent Crews | 225 | -319 |
| 16 | Brennan Poole | 221 | -323 |
| 17 | Jeb Burton | 200 | -344 |
| 18 | Dean THompson | 196 | -348 |
| 19 | Blaine Perkins | 181 | -363 |
| 20 | Jeremy Clements | 179 | -365 |
| 21 | Anthony Alfredo | 177 | -367 |
| 22 | Harrison Burton | 154 | -390 |
| 23 | Patrick Staropoli | 153 | -391 |
| 24 | Lavar Scott | 135 | -409 |
| 25 | Josh Bilicki | 132 | -412 |
| 26 | Austin Green | 122 | -422 |
| 27 | Kyle Sieg | 120 | -424 |
| 28 | Ryan Ellis | 101 | -443 |
| 29 | Josh Williams | 100 | -444 |
| 30 | Joey Gase | 88 | -456 |
Related Headlines