NC State captures needed series win over Miami
NC State secures vital series win over Miami, boosting NCAA hopes
Chase Elliott won the Würth 400 at Texas Motor Speedway, securing his second victory of the season. Denny Hamlin finished in second place, with several drivers earning stage points throughout the race.
Mentioned in this story
Who won the NASCAR race today? Chase Elliott won the Würth 400 on Sunday, beating out Denny Hamlin on the final restart to earn his second win of the season, In a race that featured plenty of cautions, there are a few surprises in the NASCAR results today.
Let’s jump right into the Würth 400 results from Texas Motor Speedway. As we always do, we’re beginning with the full NASCAR results today with points totals for all 36 drivers. Further below you can find the Cup Series Stage Results today at Texas.
| Position | Driver | Points |
|---|---|---|
| 1 | Chase Elliott | 69 — (13 stage points + 1 fastest lap) |
| 2 | Denny Hamlin | 43 — (8 stage points) |
| 3 | Alex Bowman | 35 — (1 stage point) |
| 4 | Tyler Reddick | 42 — (9 stage points) |
| 5 | Chris Buescher | 36 — (4 stage points) |
| 6 | Daniel Suarez |
Chase Elliott won the Würth 400, marking his second win of the season.
The top 5 finishers were Chase Elliott, Denny Hamlin, Alex Bowman, Tyler Reddick, and Chris Buescher.
Chase Elliott earned a total of 13 stage points along with 1 fastest lap.
The race featured multiple cautions and surprises, with Chase Elliott's final restart leading to his victory.
NC State secures vital series win over Miami, boosting NCAA hopes
Could PSG sign Harry Kane from Bayern Munich this summer?
Liverpool FC Women fall 1-0 to Manchester City after late goal.
Athletics defeat Guardians 7-1, avoiding a sweep in series finale.
Duece Jones-Drew continues family legacy with UCLA commitment
Pistons crush Magic 116-94 in Game 7, J.B. Bickerstaff praises team effort.
See every story in Sports — including breaking news and analysis.
| 36 — (5 stage points) |
| 7 | Carson Hocevar | 41 — (11 stage points) |
| 8 | William Byron | 31 — (2 stage points) |
| 9 | Bubba Wallace | 28 |
| 10 | Ryan Blaney | 27 |
| 11 | Riley Herbst | 29 — (3 stage points) |
| 12 | Erik Jones | 35 — (10 stage points) |
| 13 | Brad Keselowski | 32 — (8 stage points) |
| 14 | Ryan Preece | 29 — (6 stage points) |
| 15 | Austin Cindric | 22 |
| 16 | Connor Zilisch | 21 |
| 17 | Shane van GIsbergen | 20 |
| 18 | Austin Dillon | 19 |
| 19 | Ricky Stenhouse Jr | 26 — (8 stage points) |
| 20 | Kyle Busch | 22 — (5 stage points) |
| 21 | John H. Nemechek | 16 |
| 22 | Zane Sith | 15 |
| 23 | Chase Briscoe | 20 — (6 stage points) |
| 24 | Ty Dillon | 13 |
| 25 | AJ Allmendinger | 16 — (4 stage points) |
| 26 | Ross Chastain | 11 |
| 27 | Michael McDowell | 10 |
| 28 | Noah Gragson | 9 |
| 29 | Josh Berry | 8 |
| 30 | Cody Ware | 7 |
| 31 | Corey Heim | — |
| 32 | Todd Gilliland | 5 |
| 33 | Chad Fincum | 4 |
| 34 | Kyle Larson | 3 |
| 35 | Cole Custer | 2 |
| 36 | Ty Gibbs | 8 — (7 stage points) |
| 37 | Joey Logano | 1 |
| 38 | Christopher Bell | 1 |
Jerome Miron-Imagn Images
Here are the NASCAR stage results today for the Cup Series race, the Würth 400 at Texas Motor Speedway.
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Erik Jones | 10 |
| 2 | Carson Hocevar | 9 |
| 3 | Ricky Stenhouse Jr | 8 |
| 4 | Ty Gibbs | 7 |
| 5 | Chase Briscoe | 6 |
| 6 | Kyle Busch | 5 |
| 7 | AJ Allmendinger | 4 |
| 8 | Chase Elliott | 3 |
| 9 | William Byron | 2 |
| 10 | Denny Hamlin | 1 |
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Chase Elliott | 10 |
| 2 | Tyler Reddick | 9 |
| 3 | Brad Keselowski | 8 |
| 4 | Denny Hamlin | 7 |
| 5 | Ryan Preece | 6 |
| 6 | Daniel Suarez | 5 |
| 7 | Chris Buescher | 4 |
| 8 | Riley Herbst | 3 |
| 9 | Carson Hocevar | 2 |
| 10 | Alex Bowman | 1 |
Related Headlines