1st-place Victoire opt to open PWHL playoffs against 3rd-place Minnesota; Boston to play Ottawa
Montreal Victoire selects Minnesota Frost for PWHL playoffs; Boston to play Ottawa.
Connor Zilisch won his first Cup Series race at Talladega Superspeedway during the Jack Link’s 500. The race featured a major wreck in the second stage, impacting several top drivers.
Mentioned in this story
David Leong-Imagn Images
Who won the NASCAR race today? Connor Zilisch won his first Cup Series race at Talladega Superspeedway, delivering an iconic moment with his celebration with a drive around the track as he sat out of the car. It capped off a chaotic race at Dega.
After an uneventful Stage 1, “The Big One” came minutes into the second stage at Dega with a massive wreck that took out the likes of Bubba Wallace, Ryan Blaney, William Byron, Joey Logano and Kyle Larson. On top of that, penalties prevented Denny Hamlin, Kyle Busch and Chase Briscoe from finishing inside the top 15.
Let’s dive into the NASCAR results today from Talladega. We’re beginning with the full Jack Link’s 500 results, including total points accrued, at Dega. Further below that you can find the Cup Series Stage results today.
Related: Massive NASCAR Wreck at Talladega Superspeedway
Here are the NASCAR results from Talladega Superspeedway.
| Position | Driver | Points |
|---|---|---|
| 1 | Carson Hocevar | 55 points |
| 2 | Chris Buescher | 50 points — (15 stage points) |
| 3 |
Connor Zilisch won the Jack Link’s 500 at Talladega Superspeedway.
The major wreck, known as 'The Big One', occurred minutes into the second stage and involved multiple drivers.
Drivers involved in the wreck included Bubba Wallace, Ryan Blaney, William Byron, Joey Logano, and Kyle Larson.
Penalties prevented Denny Hamlin, Kyle Busch, and Chase Briscoe from finishing inside the top 15.
Montreal Victoire selects Minnesota Frost for PWHL playoffs; Boston to play Ottawa.
Get ready for Tolima vs Coquimbo Unido in the Libertadores on April 29!

Hope Hisey hits 150 saves, Zephyr knock United out of playoffs!

Ethan Copeland, Stetson transfer, discusses joining Gonzaga via Zoom.
Yankees call up Jasson Dominguez as Giancarlo Stanton heads to IL
Rockies sweep Mets, showcasing competitive spirit vs. Mets' struggles.
See every story in Sports — including breaking news and analysis.
| Alex Bowman |
| 37 points — (3 stage points) |
| 4 | Chase Elliott | 35 points — (2 stage points) |
| 5 | Zane Smith | 34 points — (1 stage point +1 fastest lap) |
| 6 | Ricky Stenhouse Jr | 38 points — (7 stage points) |
| 7 | Ross Chastain | 41 points — (11 stage points) |
| 8 | Austin Cindric | 29 points |
| 9 | Noah Gragson | 31 points — (3 stage points) |
| 10 | Kyle Busch | 27 points |
| 11 | Todd GIlliland | 26 points |
| 12 | Daniel Suarez | 25 points |
| 13 | Ty Dillon | 24 points |
| 14 | Tyler Reddick | 27 points — (4 stage points) |
| 15 | Denny Hamlin | 22 points |
| 16 | AJ Allmendinger | 21 points |
| 17 | Ryan Preece | 35 points — (15 stage points) |
| 18 | Austin Dillon | 19 points |
| 19 | Shane van Gisbergen | 18 points |
| 20 | Cody Ware | 21 points — (4 stage points) |
| 21 | Christopher Bell | 25 points — (9 stage points) |
| 22 | John H. Nemechek | 15 points |
| 23 | Erik Jones | 14 points |
| 24 | Daniel Dye | 13 points |
| 25 | Riley Herbst | 12 points |
| 26 | Connor Zilisch | 11 points |
| 27 | Jesse Love | N/A |
| 28 | Chad Finchum | N/A |
| 29 | Chase Briscoe | 8 points |
| 30 | Joey Gase | N/A |
| 31 | Brad Keselowski | 15 points — (9 stage points) |
| 32 | Michael McDowell | 5 points |
| 33 | Josh Berry | 9 points — (5 stage points) |
| 34 | Ty Gibbs | 3 points |
| 35 | William Byron | 2 points |
| 36 | Bubba Wallace | 1 point |
| 37 | Ryan Blaney | 7 points — (6 stage points) |
| 38 | Cole Custer | 1 point |
| 39 | Joey Logano | 9 points — (8 stage points) |
| 40 | Kyle Larson | 1 point |
Here are the NASCAR stage winners and Cup Series stage results today for the Jack Link’s 500.
| Position | Driver | Points |
|---|---|---|
| 1 | Ryan Preece | 10 |
| 2 | Brad Keselowski | 9 |
| 3 | Joey Logano | 8 |
| 4 | Chris Buescher | 7 |
| 5 | Ryan Blaney | 6 |
| 6 | Josh Berry | 5 |
| 7 | Tyler Reddick | 4 |
| 8 | Noah Gragson | 3 |
| 9 | Todd Gilliland | 2 |
| 10 | Ross Chastain | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Ross Chastain | 10 |
| 2 | Christopher Bell | 9 |
| 3 | Chris Buescher | 8 |
| 4 | Ricky Stenhouse Jr | 7 |
| 5 | Todd Gilliland | 6 |
| 6 | Ryan Preece | 5 |
| 7 | Cody Ware | 4 |
| 8 | Alex Bowman | 3 |
| 9 | Chase Elliott | 2 |
| 10 | Zane Smith | 1 |
Official 2026 NASCAR Cup Series Standings Right Now After Talladega
Related Headlines