New Raiders QB Fernando Mendoza non-committal about visiting White House with Indiana teammates
Raiders QB Fernando Mendoza may skip White House visit with Indiana teammates
Kyle Larson won the NASCAR Andy’s Frozen Custard 340 at Texas Motor Speedway, overcoming Justin Allgaier in a thrilling finish. The race was marked by early chaos, including a first-lap crash involving multiple drivers.
Mentioned in this story
Who won the NASCAR race today? Kyle Larson fought off Justin Allgaier on the final stage and a late restart on Saturday afternoon at Texas Motor Speedway, delivering a great finish for a race that started with a lot of cautions.
Chaos reigned early. There was a first-lap crash that included Taylor Gray, William Sawalich and Corey Day. The wreck caused damage to the cars for three of the top O’Reilly Series drivers just second into the race and there was another caution on Lap 9, again seemingly caused by slippage on the track, with a third wreck on Lap 19.
Let’s dive into the NASCAR O’Reilly Auto Parts Series results today from Texas Motor Speedway. We start with the Andy’s Frozen Custard 340 final results and total points and follow that up with the OARS stage results.
Related: NASCAR Starting Lineup for Sunday, Cup Series Qualifying Results at Texas
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | — |
| 2 | Justin Allgaier | 54 — (18 stage points +1 fastest lap) |
| 3 | Sam Mayer | 44 — (10 stage points) |
| 4 |
Kyle Larson won the NASCAR Andy’s Frozen Custard 340 race at Texas Motor Speedway.
The early cautions were caused by a first-lap crash and subsequent wrecks due to track slippage.
The first-lap crash involved drivers Taylor Gray, William Sawalich, and Corey Day.
The final results include Kyle Larson's victory, with detailed points and stage results available for the O’Reilly Auto Parts Series.
Raiders QB Fernando Mendoza may skip White House visit with Indiana teammates
Everton Under-21s secure a spot in the PDL semi-finals after beating Brentford!
Why did Pirates pitcher Chris Devenski throw at Sal Stewart?
UCLA's spring football game highlights team spirit and new coach Bob Chesney's energy.
UCLA Bruins hold off Michigan State Spartans for a 4-3 win!
Who could the Nets select with the No. 2 pick in the 2026 NBA Draft?
See every story in Sports — including breaking news and analysis.
| Brent Crews |
| 48 — (15 stage points) |
| 5 | Parker Retzlaff | 37 — (5 stage points) |
| 6 | Sheldon Creed | 38 — (7 stage points) |
| 7 | Austin Hill | 36 — (6 stage points) |
| 8 | Brandon Jones | 41 — (12 stage points) |
| 9 | Jesse Love | 28 |
| 10 | Jeremy Clements | 29 — (2 stage points) |
| 11 | Carson Kvapil | 26 |
| 12 | Anthony Alfredo | 25 |
| 13 | Sammy Smith | 24 |
| 14 | Ryan Sieg | 23 |
| 15 | William Sawalich | 23 — (1 stage point) |
| 16 | Dean Thompson | 21 |
| 17 | Patrick Staropoli | 20 |
| 18 | Josh Williams | 19 |
| 19 | Lavar Scott | 18 |
| 20 | Brennan Poole | 17 |
| 21 | Connor Zilisch | 16 |
| 22 | Harrison Burton | 15 |
| 23 | Austin Dillon | 14 |
| 24 | Ryan Ellis | 13 |
| 25 | Blaine Perkins | 12 |
| 26 | Jeb Burton | 11 |
| 27 | Josh Bilicki | 10 |
| 28 | Joey Gase | 9 |
| 29 | David Starr | 8 |
| 30 | Kyle Sieg | 7 |
| 31 | Garrett Smithley | 6 |
| 32 | Mason Maggio | 5 |
| 33 | Taylor Gray | 4 |
| 34 | Rajah Caruth | 3 |
| 35 | Austin Green | 2 |
| 36 | Brad Perez | 1 |
| 37 | Corey Day | 1 |
| 38 | Dawson Cram | 1 |
Randy Sartin-Imagn Images
Here are the NASCAR O’Reilly Auto Parts Series stage results tonight.
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Justin Allgaier | 10 |
| 2 | Connor Zilisch | — |
| 3 | Kyle Larson | — |
| 4 | Brandon Jones | 7 |
| 5 | Brent Crews | 6 |
| 6 | Sheldon Creed | 5 |
| 7 | Sam Mayer | 4 |
| 8 | Austin Hill | 3 |
| 9 | Jeremy Clements | 2 |
| 10 | Parker Retzlaff | 1 |
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Connor Zilisch | — |
| 2 | Brent Crews | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | Kyle Larson | — |
| 5 | Sam Mayer | 6 |
| 6 | Brandon Jones | 5 |
| 7 | Parker Retzlaff | 4 |
| 8 | Austin Hill | 3 |
| 9 | Sheldon Creed | 2 |
| 10 | William Sawalich | 1 |
Related Headlines