Spencer Torkelson walks off Blue Jays for Tigers win
Spencer Torkelson's walk-off single secures a 3-2 win for the Tigers over the Blue Jays!
Kyle Busch won the ECOSAVE 200 at Dover Motor Speedway, leading 147 of 200 laps. Ty Majeski and Layne Riggs finished second and third, respectively.
Mentioned in this story
Who won the NASCAR race tonight? Kyle Busch dominated the Truck Series race at Dover Motor Speedway, leading 147 of the 200 laps in the ECOSAVE 200. It was classic dominance from Busch, who went pole-to-pole, lapping a majority of the field on Friday night.
Let’s dive into the NASCAR Truck Series results tonight from Dover. We’ll start with the full ECOSAVE 200 results and points totals for the entire field. Further below you can find the Truck Series stage results today.
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Busch | — |
| 2 | Ty Majeski | 42 points — (17 stage points) |
| 3 | Layne Riggs | 40 points — (6 stage points) |
| 4 | Kaden Honeycutt | 35 points — (2 stage points) |
| 5 | Christopher Bell | — |
| 6 | Brandon Jones | — |
| 7 |
Kyle Busch won the ECOSAVE 200, dominating the race by leading 147 laps.
The top three finishers were Kyle Busch, Ty Majeski, and Layne Riggs.
Kyle Busch led 147 out of 200 laps in the ECOSAVE 200.
Ty Majeski earned 42 points, including 17 stage points, for his second-place finish.
Spencer Torkelson's walk-off single secures a 3-2 win for the Tigers over the Blue Jays!
Daylen Lile hit his fourth homer in four games, and Zack Littell pitched five scoreless innings as the Nationals defeated the Orioles 3-2. The game featured a sellout crowd of 38,912 at Nationals Park.
Rory McIlroy trails by five shots at the PGA Championship, with a tight leaderboard featuring major champions.
Riverton defeats Layton 22-0 in a commanding Super Regionals Game 2
Is the Rams' offense more fragile than their defense in 2026?
Maverick McNealy shares the lead at the 108th PGA Championship with Alex Smalley.
See every story in Sports — including breaking news and analysis.
| Christian Eckes |
| 30 points |
| 8 | Corey LaJoie | 29 points |
| 9 | Jake Garcia | 32 points — (4 stage points) |
| 10 | Justin Haley | 27 points |
| 11 | Stewart Frisen | 26 points |
| 12 | Chandler Smith | 25 points |
| 13 | Brenden Queen | 24 points |
| 14 | William Sawalich | 23 points |
| 15 | Grant Enfinger | 24 points — (2 stage points) |
| 16 | Tanner Gray | 21 points |
| 17 | Kris Wright | 20 points |
| 18 | Ross Chastain | — |
| 19 | Ben Rhodes | 18 points |
| 20 | Gio Ruggiero | 29 points — (12 stage points) |
| 21 | Parker Eatmon | 16 points |
| 22 | Spencer Boyd | 15 points |
| 23 | Dawson Sutton | 14 points |
| 24 | Frankie Muniz | 13 points |
| 25 | Tyler Ankrum | 12 points |
| 26 | Toni Breidinger | 11 points |
| 27 | Mini Tyrrell | 10 points |
| 28 | Andres Perez De Lara | 9 points |
| 29 | Clint Bowyer | 8 points |
| 30 | Daniel Hemric | 7 points |
| 31 | Carson Hocevar | 6 points |
| 32 | Luke Baldwin | 5 points |
| 33 | Cole Butcher | 12 points — (8 stage points) |
| 34 | Natalie Decker | 3 points |
| 35 | Caleb Costner | 2 points |
| 36 | Dystany Spurlock | — |
Nov 3, 2023; Avondale, Arizona, USA; NASCAR Truck Series driver Ty Majeski (98) during the Championship Race at Phoenix Raceway. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
Here are the NASCAR Truck Series Stage results today at Dover.
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Bush | — |
| 2 | Ty Majeski | 9 |
| 3 | Cole Butcher | 8 |
| 4 | Ross Chastain | — |
| 5 | Carson Hocevar | — |
| 6 | Gio Ruggiero | 5 |
| 7 | Jake Garcia | 4 |
| 8 | Christopher Bell | — |
| 9 | Layne Riggs | 2 |
| 10 | Grant Enfinger | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Busch | — |
| 2 | Ross Chastain | — |
| 3 | Ty Majeski | 8 |
| 4 | Gio Ruggiero | 7 |
| 5 | Christopher Bell | — |
| 6 | Carson Hocevar | 5 |
| 7 | Layne Riggs | 4 |
| 8 | Brandon Jones | — |
| 9 | Kaden Honeycutt | 2 |
| 10 | Grant Enfinger | 1 |
Related Headlines