
Four big takeaways from the Dexter Lawrence trade: Barnwell sizes up the Bengals' shocking move
Bengals make a surprising move, trading for Dexter Lawrence with the 10th pick.
Taylor Gray won the NASCAR O’Reilly Auto Parts Series race at Kansas, defeating Sheldon Creed. Brandon Jones dominated the stages but did not secure the win.
Mentioned in this story
Mark J. Rebilas-Imagn Images
Who won the NASCAR race tonight? On a day where Brandon Jones dominated the stages, it was again someone else who came out on top at Kansas Speedway in the Kansas Lottery 300. On an entertaining tonight that saw the likes of Carson Kvapil and Carson Kvapil get DNFs, it was Taylor Gray beating Sheldon Creed for the win.
Let’s dive into the NASCAR results tonight from the O’Reilly Auto Parts Series race at Kansas. As always, we’ll start with the points totals and full results followed by the NASCAR OARS stage results today.
| Position | Driver | Points |
|---|---|---|
| 1 | Taylor Gray | 64 points — (9 stage points) |
| 2 | Sheldon Creed | 49 points — (13 stage points +1 fastest lap) |
| 3 | Justin Allgaier | 50 points — (16 stage points) |
| 4 | Jesse Love | 47 points — (14 stage points) |
| 5 | Brent Crews |
Taylor Gray won the race, finishing ahead of Sheldon Creed.
Brandon Jones dominated the stages, but specific stage results were not detailed in the excerpt.
Carson Kvapil had a DNF (Did Not Finish) during the race.
The race took place tonight at Kansas Speedway.

Bengals make a surprising move, trading for Dexter Lawrence with the 10th pick.

WrestleMania 42 Highlights: Cody Rhodes retains title, new champions crowned, and surprise returns!

Lakers take down Rockets 107-98 in playoff opener with Kennard's 27 points.
Diamondbacks secure a 6-2 victory over the Blue Jays with strong performances.
Mexico Women’s National Team Dominates Puerto Rico 6-0 to Qualify for Concacaf Championship!
Rain Delay Disrupts Paul Skenes' Performance, Pirates Lose to Rays
See every story in Sports — including breaking news and analysis.
| 35 points — (3 stage points) |
| 6 | William Byron | — |
| 7 | Cole Custer | 30 points |
| 8 | Brandon Jones | 49 points — (20 stage points) |
| 9 | Sam Mayer | 30 points — (2 stage points) |
| 10 | Ryan Sieg | 27 points |
| 11 | Dean Thompson | 27 points — (1 stage point) |
| 12 | Corey Day | 40 points — (15 stage points) |
| 13 | Jeb Burton | 26 points — (2 stage points) |
| 14 | Patrick Staropoli | 23 points |
| 15 | Jeremy Clements | 22 points |
| 16 | Sammy Smith | 26 points — (5 stage points) |
| 17 | Josh Williams | 20 points |
| 18 | Lavar Scott | 19 points |
| 19 | Brennan Poole | 18 points |
| 20 | William Sawalich | 17 points |
| 21 | Rajah Caruth | 16 points |
| 22 | Ryan Ellis | 15 points |
| 23 | Blaine Perkins | 14 points |
| 24 | Nathan Byrd | 13 points |
| 25 | Kyle Sieg | 11 points |
| 26 | Josh Bilicki | 11 points |
| 27 | Joey Gase | 10 points |
| 28 | Harrison Burton | 12 points — (3 stage points) |
| 29 | Dawson Cram | 8 points |
| 30 | Anthony Alfredo | 13 points — (6 stage points) |
| 31 | Blake Lothian | 6 points |
| 32 | Austin Green | 5 points |
| 33 | Mason Maggio | 4 points |
| 34 | Austin Hill | 3 points |
| 35 | Luke Baldwin | 2 points |
| 36 | Parker Retzlaff | 1 point |
| 37 | Carson Kvapil | 1 point |
Here are the NASCAR O’Reilly Auto Parts Series stage results at Kansas Speedway.
| Position | Driver | Points |
|---|---|---|
| 1 | Brandon Jones | 10 |
| 2 | Corey Day | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | Jesse Love | 7 |
| 5 | Anthony Alfredo | 6 |
| 6 | Taylor Gray | 5 |
| 7 | Sheldon Creed | — |
| 8 | Brent Crews | 3 |
| 9 | Jeb Burton | 2 |
| 10 | William Byron | — |
| Position | Driver | Points |
|---|---|---|
| 1 | Brandon Jones | 10 |
| 2 | Sheldon Creed | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | Jesse Love | 7 |
| 5 | Corey Day | 6 |
| 6 | Sammy Smith | 5 |
| 7 | Taylor Gray | 4 |
| 8 | Harrison Burton | 3 |
| 9 | Sam Mayer | 2 |
| 10 | D. Thompson | 1 |
Related Headlines