How did experience factor into Mammoth’s first playoff run?
How Experience Shaped Utah Mammoth's First Playoff Run
Shane van Gisbergen won the NASCAR race at Watkins Glen, passing over a dozen cars in the final stage. He overtook Ty Gibbs and Connor Zilisch for the victory.
NASCAR Results Watkins Glen: Go Bowling at The Glen Winner, Cup Series Stage Results Today
Who won the NASCAR race today? Shane van Gisbergen did it again on the road course at Watkins Glen, overcoming a late pit stop to pass more than a dozen cars in the final stage and overtaking Ty Gibbs and Connor Zilisch for the victory.
Let’s dive into the NASCAR results today at Watkins Glen. We’ll start with the full Go Bowling at The Glen results with points totals. Further below, you can find the NASCAR Cup Series stage results.
Here are the NASCAR results today at Watkins Glen.
| Position | Driver | Points |
|---|---|---|
| 1 | Shane van Gisbergen | 68 — (13 stage points) |
| 2 | Michael McDowell | 36 — (1 stage point) |
| 3 | Ty Gibbs | 42 — (8 stage points) |
| 4 | Chase Briscoe | 35 — (2 stage points) |
| 5 | Tyler Reddick |
Shane van Gisbergen won the NASCAR race at Watkins Glen.
The final stage results included Shane van Gisbergen finishing first, followed by Ty Gibbs and Connor Zilisch.
Shane van Gisbergen secured his victory by overcoming a late pit stop and passing more than a dozen cars in the final stage.
The Go Bowling at The Glen race is a key event in the NASCAR Cup Series, showcasing road course racing and impacting championship standings.
How Experience Shaped Utah Mammoth's First Playoff Run
The Pacers' trade for Ivica Zubac backfired, costing them a first-round pick while helping the Clippers.
Luka Doncic faces criticism from Ric Flair after the Lakers' playoff loss to the Thunder. Doncic is sidelined due to a Grade 2 hamstring strain, which has kept him out of the postseason.
Alabama softball has secured the top overall seed in the NCAA Tournament despite a recent loss to Texas. The Tuscaloosa Regional includes Alabama, USC Upstate, Belmont, and SE Louisiana, with games scheduled from May 15-17.
Wembanyama's ejection for elbowing Reid changes Game 4 dynamics
GCU Lopes are #3 seed in Lincoln Regional, facing Louisville!
See every story in Sports — including breaking news and analysis.
| 41 — (9 stage points) |
| 6 | Austin Dillon | 38 — (7 stage points) |
| 7 | AJ Allmendinger | 36 — (6 stage points) |
| 8 | Kyle Busch | 35 — (6 stage points) |
| 9 | Austin Cindric | 39 — (11 stage points) |
| 10 | John H. Nemechek | 32 — (5 stage points) |
| 11 | Ryan Blaney | 34 — (8 stage points) |
| 12 | Chris Buescher | 30 — (5 stage points) |
| 13 | Daniel Suarez | 24 |
| 14 | Ryan Preece | 23 |
| 15 | Cole Custer | 22 |
| 16 | Denny Hamlin | 21 |
| 17 | Todd Gilliland | 20 |
| 18 | Zane Smith | 19 |
| 19 | Erik Jones | 18 |
| 20 | Connor Zilisch | 21 — (3 stage points + 1 fastest lap) |
| 21 | Christopher Bell | 20 — (4 stage points) |
| 22 | Noah Gragson | 15 |
| 23 | Kyle Larson | 14 |
| 24 | Chase Elliott | 13 |
| 25 | Alex Bowman | 12 |
| 26 | Riley Herbst | 13 — (2 stage points) |
| 27 | Ross Chastain | 20 — (10 stage points) |
| 28 | Carson Hocevar | 9 |
| 29 | Bubba Wallace | 9 — (1 stage point) |
| 30 | Brad Keselowski | 7 |
| 31 | Ricky Stenhouse Jr | 6 |
| 32 | Josh Berry | 5 |
| 33 | Ty DIllon | 4 |
| 34 | Josh Bilicki | 3 |
| 35 | Katherine Legge | 2 |
| 36 | William Byron | 1 |
| 37 | Cody Ware | 1 |
| 38 | Joey Logano | 10 — (9 stage points) |
Matthew O’Haren-Imagn Images
Here are the NASCAR O’Reilly Auto Parts Series stage results today.
| Position | Driver | Points |
|---|---|---|
| 1 | Ross Chastain | 10 |
| 2 | Joey Logano | 9 |
| 3 | Ryan Blaney | 8 |
| 4 | Austin Cindric | 7 |
| 5 | AJ Allmendinger | 6 |
| 6 | Christopher Bell | 5 |
| 7 | John H. Nemechek | 4 |
| 8 | Shane van Gisbergen | 3 |
| 9 | Riley Herbst | 2 |
| 10 | Michael McDowell | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Shane van Gisbergen | 10 |
| 2 | Tyler Reddick | 9 |
| 3 | Ty Gibbs | 8 |
| 4 | Austin Dillon | 7 |
| 5 | Kyle Busch | 6 |
| 6 | Chris Buescher | 5 |
| 7 | Austin Cindric | 4 |
| 8 | Connor Zilisch | 3 |
| 9 | Chase Briscoe | 2 |
| 10 | Bubba Wallace | 1 |
Related Headlines