Pistons finish comeback for first playoff series win in 18 years: 'It means a lot'
Pistons secure first playoff series win in 18 years with Game 7 victory!
Tyler Reddick leads the NASCAR Cup Series standings with 526 points after the Würth 400 at Texas Motor Speedway. Several top drivers faced DNFs, impacting their standings significantly.
Mentioned in this story
Sunday’s Cup Series race at Texas Motor Speedway, the Würth 400, unsurprisingly saw many of the points leaders deliver strong performances. However, on a day that also featured DNFs for Joey Logano, Christopher Bell and Ty Gibbs, there’s plenty of movement in the NASCAR standings right now.
Let’s dive into the NASCAR Cup Series points leaders today following Sunday’s race at Texas Motor Speedway. Further below, we’ve included a table for The Chase cutline to show how far drivers are behind the 16th spot in The Chase.
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 526 | — |
| 2 | Denny Hamlin | 417 | -109 |
| 3 | Chase Elliott | 409 | -117 |
| 4 | Ryan Blaney | 371 | -155 |
| 5 | Chris Buescher |
The current top 5 drivers are Tyler Reddick, Denny Hamlin, Chase Elliott, Ryan Blaney, and Chris Buescher.
Both Joey Logano and Christopher Bell experienced DNFs during the Würth 400 at Texas Motor Speedway.
Chase Briscoe is currently 284 points behind the cut line for The Chase.
After the Würth 400, Tyler Reddick leads with 526 points, followed by Denny Hamlin with 417 points.
Pistons secure first playoff series win in 18 years with Game 7 victory!
LSU Tigers sweep South Carolina to keep postseason hopes alive!
Montreal Canadiens advance in playoffs with just nine shots in Game 7 win over Lightning.
Paolo Banchero frustrated after Magic blow 3–1 lead to Pistons
Bills receive mixed grades for NFL Draft; GM Beane's strategy questioned
Dallas Cowboys tried to trade up with the Browns during the 2026 NFL Draft for Caleb Downs.
See every story in Sports — including breaking news and analysis.
| 345 |
| -181 |
| 6 | Carson Hocevar | 333 | -193 |
| 7 | Ty Gibbs | 330 | -196 |
| 8 | Kyle Larson | 318 | -208 |
| 9 | Brad Keselowski | 311 | -215 |
| 10 | William Byron | 308 | -218 |
| 11 | Bubba Wallace | 304 | -222 |
| 12 | Ryan Preece | 298 | -228 |
| 13 | Christopher Bell | 291 | -235 |
| 14 | Daniel Suarez | 271 | -255 |
| 15 | Austin Cindric | 248 | -278 |
| 16 – Cut Line | Chase Briscoe | 242 | -284 |
| 17 | Joey Logano | 235 | -291 |
| 18 | Ross Chastain | 216 | -310 |
| 19 | Shane Van Gisbergen | 215 | -311 |
| 20 | AJ Allmendinger | 199 | -327 |
| 21 | Zane Smith | 198 | -328 |
| 22 | Erik Jones | 196 | -330 |
| 23 | Michael McDowell | 189 | -337 |
| 24 | Ricky Stenhouse Jr | 187 | -339 |
| 25 | Todd Gilliland | 186 | -340 |
| 26 | Kyle Busch | 182 | -344 |
| 27 | Austin Dillon | 182 | -344 |
| 28 | Riley Herbst | 173 | -353 |
| 29 | John Hunter Nemechek | 157 | -369 |
| 30 | Josh Berry | 155 | -371 |
| 31 | Noah Gragson | 153 | -373 |
| 32 | Ty Dillon | 136 | -390 |
| 33 | Connor Zilisch | 124 | -402 |
| 34 | Alex Bowman | 115 | -411 |
| 35 | Cody Ware | 92 | -434 |
| 36 | Cole Custer | 91 | -535 |
Jerome Miron-Imagn Images
| Position | Driver | Behind Cutline |
|---|---|---|
| 17 | Joey Logano | -7 |
| 18 | Ross Chastain | -26 |
| 19 | Shane van Gisbergen | -27 |
| 20 | AJ Allmendinger | -43 |
| 21 | Zane Smith | -44 |
| 22 | Erik Jones | -46 |
| 23 | Michael McDowell | -53 |
| 24 | Ricky Stenhouse Jr | -55 |
| 25 | Todd Gilliland | -56 |
| 26 | Kyle Busch | -60 |
| 27 | Austin Dillon | -60 |
| 28 | Riley Herbst | -67 |
| 29 | John H. Nemechek | -85 |
| 30 | Josh Berry | -87 |
Related Headlines