How did experience factor into Mammoth’s first playoff run?
How Experience Shaped Utah Mammoth's First Playoff Run
The NASCAR Cup Series standings have been updated following the race at Watkins Glen, marking the end of the 12th points race of the regular season. The standings reveal the current points leaders and their positions relative to The Chase cutline.
NASCAR Standings Right Now: Cup Series Points Leaders, The Chase Cutline Today
We’re headed into the NASCAR All-Star Race, with Sunday’s finish at Watkins Glen marking the end of the 12th points race in the regular season for the Cup Series. With two weeks until the next points race, let’s take a look at the NASCAR standings right now.
Here are the Cup Series points leaders right now following Sunday’s race at Watkins Glen. Further below, you can find how many points drivers are behind The Chase cutline.
| Position | Driver | Points | Behind Leader |
|---|---|---|---|
| 1 | Tyler Reddick | 567 | — |
| 2 | Denny Hamlin | 438 | -129 |
| 3 | Chase Elliott | 422 | -145 |
| 4 | Ryan Blaney | 405 | -162 |
| 5 | Chris Buescher | 375 | -192 |
| 6 | Ty Gibbs | 372 | -195 |
| 7 | Carson Hocevar | 342 | -225 |
| 8 | Kyle Larson | 332 | -235 |
| 9 | Brad Keselowski | 318 | -249 |
| 10 |
Matthew O’Haren-Imagn Images
| Position | Driver | Behind Cutline |
|---|---|---|
| 17 | Chase Briscoe | -6 Behind |
| 18 | Joey Logano | -39 Behind |
| 19 | Ross Chastain | -47 Behind |
| 20 | AJ Allmendinger | -48 Behind |
| 21 | Michael McDowell | -58 Behind |
| 22 | Austin Dillon | -63 Behind |
| 23 | Zane Smith | -66 Behind |
| 24 | Kyle Busch | -66 Behind |
| 25 | Erik Jones | -69 Behind |
| 26 | Todd Gilliland | -77 Behind |
| 27 | Ricky Stenhouse Jr | -90 Behind |
| 28 | John H. Nemechek | -94 Behind |
Related Headlines
The current points leaders in the NASCAR Cup Series are updated following the recent race at Watkins Glen.
The Chase cutline in NASCAR is the points threshold that drivers must surpass to qualify for the playoffs, determined by their performance in the regular season races.
The specific number of points needed to be above The Chase cutline varies based on the standings and performance of other drivers in the series.
The next NASCAR Cup Series points race is scheduled to take place two weeks after the recent race at Watkins Glen.
How Experience Shaped Utah Mammoth's First Playoff Run
The Pacers' trade for Ivica Zubac backfired, costing them a first-round pick while helping the Clippers.
Luka Doncic faces criticism from Ric Flair after the Lakers' playoff loss to the Thunder. Doncic is sidelined due to a Grade 2 hamstring strain, which has kept him out of the postseason.
Alabama softball has secured the top overall seed in the NCAA Tournament despite a recent loss to Texas. The Tuscaloosa Regional includes Alabama, USC Upstate, Belmont, and SE Louisiana, with games scheduled from May 15-17.
Wembanyama's ejection for elbowing Reid changes Game 4 dynamics
GCU Lopes are #3 seed in Lincoln Regional, facing Louisville!
See every story in Sports — including breaking news and analysis.
| Bubba Wallace |
| 313 |
| -254 |
| 11 | Christopher Bell | 311 | -256 |
| 12 | William Byron | 309 | -258 |
| 13 | Ryan Preece | 296 | -271 |
| 14 | Daniel Suarez | 295 | -272 |
| 15 | Austin Cindric | 287 | -280 |
| 16 | Shane van Gisbergen | 283 | -284 |
| 17 | Chase Briscoe | 277 | -290 |
| 18 | Joey Logano | 245 | -322 |
| 19 | Ross Chastain | 236 | -331 |
| 20 | AJ Allmendinger | 235 | -332 |
| 21 | Michael McDowell | 225 | -342 |
| 22 | Austin Dillon | 220 | -347 |
| 23 | Zane Smith | 217 | -350 |
| 24 | Kyle Busch | 217 | -350 |
| 25 | Erik Jones | 214 | -353 |
| 26 | Todd Gilliland | 206 | -361 |
| 27 | Ricky Stenhouse Jr | 193 | -374 |
| 28 | John Hunter Nemechek | 189 | -378 |
| 29 | Riley Herbst | 186 | -381 |
| 30 | Noah Gragson | 168 | -399 |
| 31 | Josh Berry | 160 | -407 |
| 32 | Connor Zilisch | 145 | -422 |
| 33 | Ty Dillon | 140 | -427 |
| 34 | Alex Bowman | 127 | -440 |
| 35 | Cole Custer | 113 | -454 |
| 36 | Cody Ware | 93 | -474 |
| 29 |
| RIley Herbst |
| -97 Behind |