
Indiana DC claps back at Simpson, Alabama fans
Indiana's DC claps back at Ty Simpson's remarks on defense
Denny Hamlin, Christopher Bell, and Tyler Reddick dominated the NASCAR Cup Series race at Kansas, solidifying their positions in the standings. Key drivers like Kyle Larson and Bubba Wallace also performed well, impacting the points leaderboard.
Scott Sewell-Imagn Images
Sunday’s Cup Series race at Kansas Speedway saw plenty of domination from the likes of Denny Hamlin, Christopher Bell and Tyler Reddick. With Kyle Larson and Bubba Wallace also faring well, many drivers at the top of the NASCAR standings today strengthened their positioned even more.
Let’s take you right into the NASCAR points standings today after Kansas. As always, we’ve noted in our table where the cutline is right now for The Chase through nine points races this season. We’ve also included the biggest movers int he NASCAR standings this weekend.
Related: AdventHealth 400 Winners, Losers and Analysis
| Rank | Driver | Points |
|---|
Denny Hamlin, Christopher Bell, and Tyler Reddick are among the current Cup Series points leaders following the Kansas race.
The Kansas race allowed several drivers, including Hamlin and Bell, to strengthen their positions in the NASCAR standings.
The biggest risers in the NASCAR standings after the Kansas race include Denny Hamlin, Christopher Bell, and Tyler Reddick.
The current cutline for The Chase in the NASCAR Cup Series is noted in the standings table provided after the Kansas race.

Indiana's DC claps back at Ty Simpson's remarks on defense

Celtics crush 76ers 123-91 in Game 1, extending playoff streak

Tyler Reddick clinches his fifth Cup Series victory in a thrilling overtime finish at Kansas!

Mets' losing streak hits 11 as Cubs rally for a 2-1 win in 10 innings.
Moniak's two-run homer leads Rockies to 9-6 win over Dodgers
PGA Tour Spring Highlights: McIlroy wins green jacket, Fitzpatrick claims RBC Heritage!
See every story in Sports — including breaking news and analysis.
| Points Behind |
|---|
| 1 | Tyler Reddick | 457 | — |
| 2 | Denny Hamlin | 352 | -105 |
| 3 | Ryan Blaney | 337 | -120 |
| 4 | Ty Gibbs | 319 | -138 |
| 5 | Kyle Larson | 314 | -143 |
| 6 | Chase Elliott | 305 | -152 |
| 7 | William Byron | 275 | -182 |
| 8 | Bubba Wallace | 275 | -182 |
| 9 | Brad Keselowski | 264 | -193 |
| 10 | Christopher Bell | 261 | -196 |
| 11 | Chris Buescher | 259 | -198 |
| 12 | Carson Hocevar | 237 | -220 |
| 13 | Ryan Preece | 235 | -222 |
| 14 | Joey Logano | 225 | -232 |
| 15 | Chase Briscoe | 214 | -243 |
| 16 – Cutline | Daniel Suarez | 210 | -247 |
| 17 | Austin Cindric | 197 | -13 behind Suarez |
| 18 | Shane van Gisbergen | 178 | -32 behind Suarez |
| 19 | Michael McDowell | 174 | -36 behind Suarez |
| 20 | Ross Chastain | 164 | -46 behind Suarez |
| 21 | AJ Allmendinger | 162 | -48 behind Suarez |
| 22 | Zane Smith | 149 | -61 behind Suarez |
| 23 | Todd Gilliland | 147 | -63 behind Suarez |
| 24 | Erik Jones | 147 | -63 behind Suarez |
| 25 | Austin Dillon | 145 | -65 behind Suarez |
| 26 | Josh Berry | 138 | -72 behind Suarez |
| 27 | Kyle Busch | 133 | -77 behind Suarez |
| 28 | Riley Herbst | 132 | -78 behind Suarez |
| 29 | John H. Nemechek | 126 | -84 behind Suarez |
| 30 | Ricky Stenhouse Jr | 123 | -87 behind Suarez |
| 31 | Noah Gragson | 113 | -97 behind Suarez |
| 32 | Ty Dillon | 99 | -111 behind Suarez |
| 33 | Connor Zilisch | 92 | -118 behind Suarez |
| 34 | Cole Custer | 88 | -122 behind Suarez |
| 35 | Cody Ware | 65 | -145 behind Suarez |
| 36 | Alex Bowman | 43 | -167 behind Suarez |
Related Headlines