
Bolton edge Bradford in first leg of L1 semi after super Cozier-Duberry strike
Bolton edges Bradford 1-0 in League One play-off semi-final first leg
The NASCAR starting lineup for the Go Bowling at The Glen has been set following qualifying results at Watkins Glen. The pole position is occupied by a familiar driver, with the full lineup now available for the race.
Mentioned in this story
Who is on the pole for the NASCAR race on Sunday? Cup Series qualifying results at Watkins Glen delivered the usual suspects at the front on a road course. With the field set, we can now take a look at the Go Bowling at The Glen lineup.
We’ll lead things off with the NASCAR starting lineup for Watkins Glen on Sunday, with qualifying times listed for each driver. Further below that you can find the starting grid for Go Bowling at The Glen.
Here is the NASCAR starting lineup at Watkins Glen following Cup Series qualifying results.
| Position | Driver | Lap Time |
|---|---|---|
| 1 | Shane van Gisbergen | 1:11.165 |
| 2 | Michael McDowell | 1:11.424 |
| 3 | Austin Cindric | 1:11.445 |
| 4 | Ross Chastain | 1:11.449 |
| 5 | Connor Zilisch | 1:11.483 |
| 6 | Joey Logano | 1:11.522 |
The pole position for the NASCAR race at Watkins Glen was secured by a familiar driver, as indicated by the qualifying results.
The qualifying results for the Go Bowling at The Glen include the starting times for each driver, establishing the lineup for the race.
The NASCAR Go Bowling at The Glen race is scheduled for Sunday.
The starting grid for the NASCAR Cup Series at Watkins Glen lists all drivers based on their qualifying times.

Bolton edges Bradford 1-0 in League One play-off semi-final first leg
Mumbai Indians face RCB without Hardik Pandya; Suryakumar Yadav to captain
Cavaliers secure crucial Game 3 victory over Pistons 116-109 with Mitchell's 35 points
Key Needs for the Buccaneers After the 2026 NFL Draft
Vaibhav Sooryavanshi becomes the youngest to hit 100 T20 sixes in IPL 2026!
Pistons rally but fall short in Game 3 against Cavaliers, lead series 2-1
See every story in Sports — including breaking news and analysis.
| 7 |
| Ryan Blaney |
| 1:11.523 |
| 8 | Christopher Bell | 1:11.582 |
| 9 | Chase Briscoe | 1:11.583 |
| 10 | Ty Gibbs | 1:11.615 |
| 11 | Carson Hocevar | 1:11.620 |
| 12 | AJ Allmendinger | 1:11.654 |
| 13 | William Byron | 1:11.664 |
| 14 | Chris Buescher | 1:11.683 |
| 15 | Tyler Reddick | 1:11.699 |
| 16 | Daniel Suarez | 1:11.723 |
| 17 | John Hunter Nemechek | 1:11.739 |
| 18 | Bubba Wallace | 1:11.755 |
| 19 | Cole Custer | 1:11.847 |
| 20 | Denny Hamlin | 1:11.854 |
| 21 | Kyle Busch | 1:11.890 |
| 22 | Todd Gilliland | 1:11.941 |
| 23 | Kyle Larson | 1:11.961 |
| 24 | Erik Jones | 1:11.972 |
| 25 | Austin Dillon | 1:11.999 |
| 26 | Brad Keselowski | 1:12.060 |
| 27 | Chase Elliott | 1:12.067 |
| 28 | Alex Bowman | 1:12.095 |
| 29 | Ricky Stenhouse Jr | 1:12.122 |
| 30 | Ryan Preece | 1:12.124 |
| 31 | Ty Dillon | 1:12.148 |
| 32 | Riley Herbst | 1:12.260 |
| 33 | Zane Smith | 1:12.264 |
| 34 | Josh Berry | 1:12.614 |
| 35 | Noah Gragson | 1:12.637 |
| 36 | Cody Ware | 1:13.199 |
| 37 | Josh Bilicki | 1:14.090 |
| 38 | Katherine Legge | 1:16.49 |
Here is the Go Bowling a The Glen starting grid.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Shane van Gisbergen | Michael McDowell |
| Row 2 | Austin Cindric | Ross Chastain |
| Row 3 | Connor Zilisch | Joey Logano |
| Row 4 | Ryan Blaney | Christopher Bell |
| Row 5 | Chase Briscoe | Ty Gibbs |
| Row 6 | Carson Hocevar | AJ Allmendinger |
| Row 7 | William Byron | Chris Buescher |
| Row 8 | Tyler Reddick | Daniel Suarez |
| Row 9 | John H. Nemechek | Bubba Wallace |
| Row 10 | Cole Custer | Denny Hamlin |
| Row 11 | Kyle Busch | Todd Gilliland |
| Row 12 | Kyle Larson | Erik Jones |
| Row 13 | Austin Dillon | Brad Keselowski |
| Row 14 | Chase Elliott | Alex Bowman |
| Row 15 | Ricky Stenhouse Jr | Ryan Preece |
| Row 16 | Ty Dillon | Riley Herbst |
| Row 17 | Zane Smith | Josh Berry |
| Row 18 | Noah Gragson | Cody Ware |
| Row 19 | Josh Bilicki | Katherine Legge |
Related Headlines