
How West Ham battled relegation "fear" to find PL survival hope
West Ham's Mads Hermansen on Overcoming Relegation Fears
The 2026 NBA Playoffs are set to begin, featuring the Pistons and Thunder as top seeds. Fans can stream the games without cable through various options.
Mentioned in this story
NBA Playoffs live streams: How to watch 2026 postseason basketball games without cable originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
With the play-in tournament all wrapped up, it's officially time for postseason basketball. The 2026 NBA Playoffs will take over the world for the next two months.
The bracket is completely filled out now, with the Pistons and defending champions Thunder holding No. 1 seeds. Unlike past years, the playoff field seems pretty open, with Victor Wembanyama's Spurs seeded No. 2, along with the Celtics, Cavs, Nuggets and Knicks close behind.
The Western Conference should be a battle, but if Oklahoma City can pull off back-to-back titles, they'll be ending and NBA record run of seven different champions in seven years. Luckily for basketball fans everywhere, there are plenty of ways to stream the action throughout the postseason.
Here's how to watch 2026 NBA Playoff games without cable, including schedule and streaming options for each game and series.
You can stream the 2026 NBA Playoffs through various online platforms that offer live sports streaming.
The top seeds in the 2026 NBA Playoffs are the Detroit Pistons and the Oklahoma City Thunder.
Teams competing include the Pistons, Thunder, Spurs, Celtics, Cavs, Nuggets, and Knicks.
If the Thunder win, they would achieve back-to-back titles, breaking a record of seven different champions in seven years.

West Ham's Mads Hermansen on Overcoming Relegation Fears

USWNT gains crucial insights from Japan series ahead of World Cup

Liverpool is competing with Manchester United and Real Madrid to sign Crystal Palace midfielder Adam Wharton, who is under contract until June 2029 with a fee of at least £80 million. Arsenal is also interested in Leicester City's Jeremy Monga, a 16-year-old winger.
See every story in Sports ā including breaking news and analysis.
NBA Playoff action is spread across ABC, ESPN, NBC andĀ Prime Video, though the NBA Finals remain on ABC. Fans have a wide range of streaming options to catch the postseason, including Prime, the ESPN app, and Peacock, with each service carrying specific games depending on their broadcast rights.
All games airing on ABC, ESPN and NBC are also available via DIRECTV Stream.
Catch every game ā try DIRECTV FREE today! Stream live MLB, March Madness, soccer and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1, and NFL Networkāall included with DIRECTV.
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment.
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Tue., April 14 | Hornets 127, Heat 126 (OT) | ā | ā |
| Trail Blazers 114, Suns 110 | ā | ā | |
| Wed., April 15 | Sixers 109, Magic 97 | ā | ā |
| Warriors 126, Clippers 121 | ā | ā | |
| Fri., April 17 | Magic 121, Hornets 90 | ā | ā |
| SunsĀ vs. Warriors | 10 p.m. | Prime Video |
**(1)**Pistons vs. (8) Magic
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Detroit | 6:30 p.m. | NBC, Peacock |
| Wed., April 22 | Game 2 at Detroit | 7 p.m. | ESPN, ESPN app |
| Sat., April 25 | Game 3 at Orlando | 1 p.m. | Peacock |
| Mon., April 27 | Game 4 atĀ Orlando | TBD | TBD |
| Wed., April 29 | Game 5 at Detroit* | TBD | TBD |
| Fri., May 1 | Game 6 atĀ Orlando* | TBD | TBD |
| Sun., May 3 | Game 7 at Detroit* | TBD | TBD |
* if necessary
(2) Celtics vs. (7) Sixers
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Boston | 1 p.m. | ABC, ESPN app |
| Tue., April 21 | Game 2 at Boston | 7 p.m. | Peacock |
| Fri., April 24 | Game 3 atĀ Philadelphia | 7 p.m. | Prime Video |
| Sun., April 26 | Game 4 atĀ Philadelphia | 7 p.m. | NBC, Peacock |
| Tue., April 28 | Game 5 at Boston* | TBD | TBD |
| Thu., April 30 | Game 6 atĀ Philadelphia* | TBD | TBD |
| Sat., May 2 | Game 7 at Boston* | TBD | TBD |
* if necessary
(3) Knicks vs. (6) Hawks
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at New York | 6 p.m. | Prime Video |
| Mon., April 20 | Game 2 at New York | 8 p.m. | NBC, Peacock |
| Thu., April 23 | Game 3 at Atlanta | 7 p.m. | Prime Video |
| Sat., April 25 | Game 4 at Atlanta | 6 p.m. | NBC, Peacock |
| Tue., April 28 | Game 5 at New York* | TBD | TBD |
| Thu., April 30 | Game 6 at Atlanta* | TBD | TBD |
| Sat., May 2 | Game 7 at New York* | TBD | TBD |
* if necessary
(4) Cavaliers vs. (5) Raptors
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at Cleveland | 1 p.m. | Prime Video |
| Mon., April 20 | Game 2 at Cleveland | 7 p.m. | Peacock |
| Thu., April 23 | Game 3 at Toronto | 8 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Toronto | 1 p.m. | ESPN, ESPN app |
| Wed., April 29 | Game 5 at Cleveland* | TBD | TBD |
| Fri., May 1 | Game 6 at Toronto* | TBD | TBD |
| Sun., May 3 | Game 7 at Cleveland* | TBD | TBD |
* if necessary
**(1)**Thunder vs. (8) TBD
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Oklahoma City | 3:30 p.m. | ABC, ESPN app |
| Wed., April 22 | Game 2 at Oklahoma City | 9:30 p.m. | ESPN, ESPN app |
| Sat., April 25 | Game 3 at West No. 8 | 3:30 p.m. | NBC, Peacock |
| Mon., April 27 | Game 4 at West No. 8 | TBD | TBD |
| Wed., April 29 | Game 5 at Oklahoma City* | TBD | TBD |
| Fri., May 1 | Game 6 at West No. 8* | TBD | TBD |
| Sun., May 3 | Game 7 at Oklahoma City* | TBD | TBD |
* if necessary
(2) Spurs vs. (7) Trail Blazers
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at San Antonio | 9 p.m. | NBC, Peacock |
| Tue., April 21 | Game 2 at San Antonio | 8 p.m. | NBC, Peacock |
| Fri., April 24 | Game 3 at Portland | 10:30 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Portland | 3:30 p.m. | ESPN, ESPN app |
| Tue., April 28 | Game 5Ā at San Antonio* | TBD | TBD |
| Thu,. April 30 | Game 6 at Portland* | TBD | TBD |
| Sat., May 2 | Game 7 at San Antonio* | TBD | TBD |
* if necessary
(3) Nuggets vs. (6) Timberwolves
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1Ā at Denver | 3:30 p.m. | Prime Video |
| Mon., April 20 | Game 2 at Denver | 10:30 p.m. | NBC, Peacock |
| Thu., April 23 | Game 3 at Minnesota | 9:30 p.m. | Prime Video |
| Sat., April 25 | Game 4 at Minnesota | 8:30 p.m. | ABC, ESPN app |
| Mon., April 27 | Game 5 at Denver* | TBD | TBD |
| Thu., April 30 | Game 6 at Minnesota* | TBD | TBD |
| Sat., May 2 | Game 7 at Denver* | TBD | TBD |
* if necessary
(4) Lakers vs. (5) Rockets
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1Ā at Los Angeles | 8:30 p.m. | ABC, ESPN app |
| Tue., April 21 | Game 2 at Los Angeles | 10:30 p.m. | NBC, Peacock |
| Fri., April 24 | Game 3 at Houston | 8 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Houston | 9:30 p.m. | NBC, Peacock |
| Wed., April 29 | Game 5 at Los Angeles* | TBD | TBD |
| Fri., May 1 | Game 6 at Houston* | TBD | TBD |
| Sun., May 3 | Game 7 at Los Angeles* | TBD | TBD |
* if necessary
Click here for the 2026 NBA Playoffs bracket from The Sporting News.