
How will Browns use their two first-round draft picks?
Cleveland Browns eyeing trades and elite picks in 2026 NFL Draft
The 2026 NFL Mock Draft is expected to feature a quarterback as the first overall pick, continuing a trend seen in 19 of the last 25 drafts. The Raiders are highlighted as a team in need of a quarterback.
Creating a 2026 NFL Mock Draft with South Shore high school football players, including Scituate QB Jonny Donovan (left) and Milton receiver Ronan Sammon. | Graphic by Jason Snow. Photos by Greg Derr / USA TODAY NETWORK via Imagn Images
The first overall pick in the draft has been a QB in 19 of the 25 drafts this century with 2001 being the first draft of this century. The other six drafts have either had an edge (four) or an offensive tackle (two).
In the last 25 drafts this century, 19 first overall picks have been quarterbacks, with the remaining picks being four edge players and two offensive tackles.
The top quarterback prospects for the 2026 NFL Draft include Cam Ward and potentially others emerging from high school football.
The Las Vegas Raiders are noted as being in dire need of a quarterback, making them a likely candidate to select one in the 2026 NFL Draft.
Since 2001, 19 quarterbacks have been selected as the first overall pick in the NFL Draft.

Cleveland Browns eyeing trades and elite picks in 2026 NFL Draft

Nnamdi Madubuike has neck surgery but may return to play this season.

The trend of smaller shin guards in soccer raises safety concerns after Lewis Holtby's injury.
Billy Donovan leaves the Bulls following major front office shakeup.
Pakistan Cricket Board in Talks for New Stadium in Jeddah, Saudi Arabia
Joe Buck is hosting a new *Jeopardy!* spin-off for ESPN, set to premiere this summer!
See every story in Sports ā including breaking news and analysis.
So itās a very safe bet that the first overall pick will be a QB, particularly since the Raiders are in dire need of one.
The Denver Broncos do not have a pick in the first round after trading that pick to get Jaylen Waddle, which is a smart move since the chances or finding an elite WR at 26 are slim. The last time the Broncos didnāt have a first round pick was 2023. Our first pick in that draft was Marvin Mims at 63. The Broncos didnāt have a first round pick in the previous draft as well. In that draft we landed Nik Bonitto with the 64th pick. Thatās two really good second round picks after years of making terrible picks in the second round, which I wrote about in the past. Here are a few of the failures that the Broncos took in the second round, not in chronological order.
The Broncos currently have seven picks this year with one in the second, two in the fourth, and three in the seventh. The Broncos have ended up with seven picks in the last two drafts after having only five in the 2023 draft.
| Year | Denver total picks | Picks in top 64 |
|---|---|---|
| 2026 | 7 | 1 |
| 2025 | 7 | 2 |
| 2024 | 7 | 1 |
| 2023 | 5 | 1 |
| 2022 | 9 | 1 |
| 2021 | 10 | 2 |
| 2020 | 10 | 2 |
| 2019 | 6 | 3 |
| 2018 | 10 | 2 |
| 2017 | 8 | 2 |
| 2016 | 8 | 2 |
| 2015 | 9 | 2 |
| 2014 | 6 | 2 |
| 2013 | 7 | 2 |
| 2012 | 7 | 2 |
| 2011 | 9 | 3 |
| 2010 | 9 | 3 |
| 2009 | 10 | 5 |
| 2008 | 9 | 2 |
| 2007 | 4 | 2 |
| 2006 | 7 | 2 |
| 2005 | 6 | 1 |
| 2004 | 10 | 3 |
| 2003 | 10 | 2 |
| 2002 | 8 | 2 |
| 2001 | 6 | 2 |
| 2000 | 10 | 3 |
| 1999 | 12 | 3 |
| 1998 | 7 | 2 |
| 1997 | 3 | 1 |
| 1996 | 12 | 2 |
| 1995 | 7 | 0 |
| 1994 | 5 | 1 |
This is a very deep draft so there should be some good talent available for the Broncos in the second and fourth rounds. The Broncos need and IDL to replace John Franklin-Myers and a TE to replace any of them, as they were all poor in 2025.
According to the realistic draft pick values (Fitzgerald-Speilberger, F-S), the Broncos have the second least draft capital to spend in this draft with only 3134 points. Only the Falcons have less with 2909. The money needed to sign the Bronco rookies from this draft is the 3rd least in the NFL at $7.6MM. The Broncos have the least cap space available, but that will change when some expensive vets are released during or before camp.
| Team | Rookie Pool | Cap Space | F-S Value |
|---|---|---|---|
| Dolphins | $19,747,319 | $10,012,319 | 8590 |
| Jets | $23,895,180 | $15,930,180 | 8539 |
| Raiders | $21,606,084 | $12,756,084 | 8115 |
| Browns | $20,094,541 | $12,129,541 | 7547 |
| Giants | $22,006,407 | $14,926,407 | 7328 |
| Chiefs | $17,960,667 | $9,995,667 | 7292 |
| Steelers | $16,243,185 | $5,623,185 | 7186 |
| Titans | $19,331,846 | $11,366,846 | 6945 |
| Ravens | $15,752,971 | $6,017,971 | 6437 |
| Cardinals | $17,719,393 | $11,524,393 | 6306 |
| Saints | $14,677,759 | $7,597,759 | 6107 |
| Cowboys | $14,994,131 | $7,914,131 | 6011 |
| Texans | $12,792,302 | $5,712,302 | 6007 |
| Patriots | $13,855,524 | $4,120,524 | 5789 |
| Eagles | $12,134,420 | $5,054,420 | 5732 |
| Jaguars | $12,204,031 | $2,469,031 | 5492 |
| Vikings | $12,994,009 | $5,029,009 | 5438 |
| Lions | $12,986,547 | $5,021,547 | 5356 |
| Buccaneers | $11,755,452 | $5,560,452 | 5096 |
| Panthers | $11,037,337 | $4,842,337 | 5034 |
| Bears | $10,868,878 | $4,673,878 | 4952 |
| 49ers | $9,450,930 | $4,140,930 | 4341 |
| Rams | $11,101,499 | $4,906,499 | 4256 |
| Commanders | $12,054,155 | $6,744,155 | 4227 |
| Bills | $9,863,386 | $3,668,386 | 4057 |
| Chargers | $8,729,975 | $4,304,975 | 4012 |
| Packers | $8,968,333 | $1,888,333 | 3941 |
| Bengals | $8,494,459 | $2,299,459 | 3748 |
| Colts | $8,199,699 | $2,004,699 | 3565 |
| Seahawks | $6,721,897 | $3,181,897 | 3169 |
| Broncos | $7,586,808 | $1,391,808 | 3134 |
| Falcons | $6,212,824 | $1,787,824 | 2909 |
The 26th pick that the Broncos traded to get Jaylen Waddle has an F-S value of 1349. F-S is a much more realistic pick value relative to the āJimmy Johnsonā chart (which he didnāt invent). The F-S chart assigns realistic value to second, third and fourth rounds picks which are grossly undervalued by the old/outdated chart. The approximate value by pick is shown on the right Y-axis.