
Man City in pole position to sign Anderson
Manchester City is set to sign Elliot Anderson from Nottingham Forest.
The NFL Draft pick trade value chart assigns a numerical value to each draft spot, aiding teams in making trades. Originally created by Mike McCoy for the Cowboys, it remains a key tool for draft negotiations in 2026.
Mentioned in this story
NFL Draft pick trade value chart: How teams make deals with a number assigned to every spot in 2026 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The NFL Draft is a lot more art than science, except when it comes to trading draft picks.
That's because there's a chart for that, one that assigns a value to every spot in the draft. So with the 2026 NFL Draft about to get underway, it's worth taking a look.
The system was created by Mike McCoy in the 1990s to be utilized by Jimmy Johnson to help the Cowboys get a leg up.
Now, everyone knows the chart -- and so teams either need to create their own systems or recognize that, on paper, they're trading with exactly the same values.
Every year, there are a lot of draft pick trades.
The chart for 2026 helps at least make sense of most of them (although future picks are always a bit ambiguous in terms of value.
MORE:The full origin story of ESPN's NFL Draft pick chime
This is the full value chart for the 2026 NFL Draft (with order as of Thursday morning), with values via Pro Football Reference:
| Round | Pick | Value | Team |
|---|
The NFL Draft pick trade value chart assigns a numerical value to each draft position, helping teams assess trade offers.
The chart was created by Mike McCoy in the 1990s for use by Jimmy Johnson with the Dallas Cowboys.
The chart standardizes the perceived value of draft picks, allowing teams to negotiate trades based on these established values.
The exact date for the 2026 NFL Draft has not been specified, but it typically occurs in late April.

Manchester City is set to sign Elliot Anderson from Nottingham Forest.
Louisville's Jeff Brohm signs 8-year contract extension worth $8.1 million annually
Yasiel Puig signs largest contract in Canadian Baseball League history with the Toronto Maple Leafs as he faces sentencing.
Carrick discusses Yoro's fitness, Fernandes' form, and his future at Manchester United
Arsenal hosts Newcastle on April 25: Preview and Predictions
MS Dhoni spotted with robot dog 'Champak' ahead of CSK vs MI match!
See every story in Sports โ including breaking news and analysis.
| 1 | 1 | 3000 | Las Vegas Raiders |
| 1 | 2 | 2600 | New York Jets |
| 1 | 3 | 2200 | Arizona Cardinals |
| 1 | 4 | 1800 | Tennessee Titans |
| 1 | 5 | 1700 | New York Giants |
| 1 | 6 | 1600 | Cleveland Browns |
| 1 | 7 | 1500 | Washington Commanders |
| 1 | 8 | 1400 | New Orleans Saints |
| 1 | 9 | 1350 | Kansas City Chiefs |
| 1 | 10 | 1300 | Cincinnati Bengals |
| 1 | 11 | 1250 | Miami Dolphins |
| 1 | 12 | 1200 | Dallas Cowboys |
| 1 | 13 | 1150 | Los Angeles Rams |
| 1 | 14 | 1100 | Las Vegas Raiders |
| 1 | 15 | 1050 | Tampa Bay Buccaneers |
| 1 | 16 | 1000 | New York Jets |
| 1 | 17 | 950 | Detroit Lions |
| 1 | 18 | 900 | Minnesota Vikings |
| 1 | 19 | 875 | Carolina Panthers |
| 1 | 20 | 850 | Dallas Cowboys |
| 1 | 21 | 800 | Pittsburgh Steelers |
| 1 | 22 | 780 | Los Angeles Chargers |
| 1 | 23 | 760 | Philadelphia Eagles |
| 1 | 24 | 740 | Cleveland Browns |
| 1 | 25 | 720 | Chicago Bears |
| 1 | 26 | 700 | Buffalo Bills |
| 1 | 27 | 680 | San Francisco 49ers |
| 1 | 28 | 660 | Houston Texans |
| 1 | 29 | 640 | Kansas City Chiefs |
| 1 | 30 | 620 | Denver Broncos |
| 1 | 31 | 600 | New England Patriots |
| 1 | 32 | 590 | Seattle Seahawks |
| 2 | 33 | 580 | New York Jets |
| 2 | 34 | 560 | Arizona Cardinals |
| 2 | 35 | 550 | Tennessee Titans |
| 2 | 36 | 540 | Las Vegas Raiders |
| 2 | 37 | 530 | New York Giants |
| 2 | 38 | 520 | Houston Texans |
| 2 | 39 | 510 | Cleveland Browns |
| 2 | 40 | 500 | Kansas City Chiefs |
| 2 | 41 | 490 | Cincinnati Bengals |
| 2 | 42 | 480 | New Orleans Saints |
| 2 | 43 | 470 | Miami Dolphins |
| 2 | 44 | 460 | New York Jets |
| 2 | 45 | 450 | Baltimore Ravens |
| 2 | 46 | 440 | Tampa Bay Buccaneers |
| 2 | 47 | 430 | Indianapolis Colts |
| 2 | 48 | 420 | Atlanta Falcons |
| 2 | 49 | 410 | Minnesota Vikings |
| 2 | 50 | 400 | Detroit Lions |
| 2 | 51 | 390 | Carolina Panthers |
| 2 | 52 | 380 | Green Bay Packers |
| 2 | 53 | 370 | Pittsburgh Steelers |
| 2 | 54 | 360 | Philadelphia Eagles |
| 2 | 55 | 350 | Los Angeles Chargers |
| 2 | 56 | 340 | Jacksonville Jaguars |
| 2 | 57 | 330 | Chicago Bears |
| 2 | 58 | 320 | San Francisco 49ers |
| 2 | 59 | 310 | Houston Texans |
| 2 | 60 | 300 | Chicago Bears |
| 2 | 61 | 292 | Los Angeles Rams |
| 2 | 62 | 284 | Denver Broncos |
| 2 | 63 | 276 | New England Patriots |
| 2 | 64 | 270 | Seattle Seahawks |
| 3 | 65 | 265 | Arizona Cardinals |
| 3 | 66 | 260 | Tennessee Titans |
| 3 | 67 | 255 | Las Vegas Raiders |
| 3 | 68 | 250 | Philadelphia Eagles |
| 3 | 69 | 245 | Houston Texans |
| 3 | 70 | 240 | Cleveland Browns |
| 3 | 71 | 235 | Washington Commanders |
| 3 | 72 | 230 | Cincinnati Bengals |
| 3 | 73 | 225 | New Orleans Saints |
| 3 | 74 | 220 | Kansas City Chiefs |
| 3 | 75 | 215 | Miami Dolphins |
| 3 | 76 | 210 | Pittsburgh Steelers |
| 3 | 77 | 205 | Tampa Bay Buccaneers |
| 3 | 78 | 200 | Indianapolis Colts |
| 3 | 79 | 195 | Atlanta Falcons |
| 3 | 80 | 190 | Baltimore Ravens |
| 3 | 81 | 185 | Jacksonville Jaguars |
| 3 | 82 | 180 | Minnesota Vikings |
| 3 | 83 | 175 | Carolina Panthers |
| 3 | 84 | 170 | Green Bay Packers |
| 3 | 85 | 165 | Pittsburgh Steelers |
| 3 | 86 | 160 | Los Angeles Chargers |
| 3 | 87 | 155 | Miami Dolphins |
| 3 | 88 | 150 | Jacksonville Jaguars |
| 3 | 89 | 145 | Chicago Bears |
| 3 | 90 | 140 | Miami Dolphins |
| 3 | 91 | 136 | Buffalo Bills |
| 3 | 92 | 132 | San Francisco 49ers |
| 3 | 93 | 128 | Los Angeles Rams |
| 3 | 94 | 124 | Denver Broncos |
| 3 | 95 | 120 | New England Patriots |
| 4 | 96 | 116 | Seattle Seahawks |
| 4 | 97 | 112 | Minnesota Vikings |
| 4 | 98 | 108 | Philadelphia Eagles |
| 4 | 99 | 104 | Pittsburgh Steelers |
| 4 | 100 | 100 | Jacksonville Jaguars |
| 4 | 101 | 96 | Tennessee Titans |
| 4 | 102 | 92 | Las Vegas Raiders |
| 4 | 103 | 88 | New York Jets |
| 4 | 104 | 86 | Arizona Cardinals |
| 4 | 105 | 84 | New York Giants |
| 4 | 106 | 82 | Houston Texans |
| 4 | 107 | 80 | Cleveland Browns |
| 4 | 108 | 78 | Denver Broncos |
| 4 | 109 | 76 | Kansas City Chiefs |
| 4 | 110 | 74 | Cincinnati Bengals |
| 4 | 111 | 72 | Miami Dolphins |
| 4 | 112 | 70 | Dallas Cowboys |
| 4 | 113 | 68 | Indianapolis Colts |
| 4 | 114 | 66 | Atlanta Falcons |
| 4 | 115 | 64 | Baltimore Ravens |
| 4 | 116 | 62 | Tampa Bay Buccaneers |
| 4 | 117 | 60 | Las Vegas Raiders |
| 4 | 118 | 58 | Detroit Lions |
| 4 | 119 | 56 | Carolina Panthers |
| 4 | 120 | 54 | Green Bay Packers |
| 4 | 121 | 52 | Pittsburgh Steelers |
| 4 | 122 | 50 | Philadelphia Eagles |
| 4 | 123 | 49 | Los Angeles Chargers |
| 4 | 124 | 48 | Jacksonville Jaguars |
| 4 | 125 | 47 | New England Patriots |
| 4 | 126 | 46 | Buffalo Bills |
| 4 | 127 | 45 | San Francisco 49ers |
| 5 | 128 | 44 | Detroit Lions |
| 5 | 129 | 43 | Chicago Bears |
| 5 | 130 | 42 | Denver Broncos |
| 5 | 131 | 41 | New England Patriots |
| 5 | 132 | 40 | New Orleans Saints |
| 5 | 133 | 40 | San Francisco 49ers |
| 5 | 134 | 39 | Las Vegas Raiders |
| 5 | 135 | 39 | Pittsburgh Steelers |
| 5 | 136 | 38 | New Orleans Saints |
| 5 | 137 | 38 | Philadelphia Eagles |
| 5 | 138 | 37 | San Francisco 49ers |
| 5 | 139 | 37 | San Francisco 49ers |
| 5 | 140 | 36 | New York Jets |
| 5 | 141 | 36 | Houston Texans |
| 5 | 142 | 35 | Tennessee Titans |
| 5 | 143 | 35 | Arizona Cardinals |
| 5 | 144 | 34 | Tennessee Titans |
| 5 | 145 | 34 | New York Giants |
| 5 | 146 | 33 | Cleveland Browns |
| 5 | 147 | 33 | Washington Commanders |
| 5 | 148 | 32 | Kansas City Chiefs |
| 5 | 149 | 32 | Cleveland Browns |
| 5 | 150 | 31 | New Orleans Saints |
| 5 | 151 | 31 | Miami Dolphins |
| 5 | 152 | 31 | Dallas Cowboys |
| 5 | 153 | 30 | Philadelphia Eagles |
| 5 | 154 | 30 | Baltimore Ravens |
| 5 | 155 | 29 | Tampa Bay Buccaneers |
| 5 | 156 | 29 | Indianapolis Colts |
| 5 | 157 | 29 | Detroit Lions |
| 5 | 158 | 28 | Carolina Panthers |
| 5 | 159 | 28 | Carolina Panthers |
| 5 | 160 | 27 | Green Bay Packers |
| 6 | 161 | 27 | Pittsburgh Steelers |
| 6 | 162 | 27 | Baltimore Ravens |
| 6 | 163 | 26 | Minnesota Vikings |
| 6 | 164 | 26 | Jacksonville Jaguars |
| 6 | 165 | 25 | Buffalo Bills |
| 6 | 166 | 25 | Jacksonville Jaguars |
| 6 | 167 | 25 | Houston Texans |
| 6 | 168 | 24 | Buffalo Bills |
| 6 | 169 | 24 | Kansas City Chiefs |
| 6 | 170 | 23 | Denver Broncos |
| 6 | 171 | 23 | New England Patriots |
| 6 | 172 | 23 | New Orleans Saints |
| 6 | 173 | 22 | Baltimore Ravens |
| 6 | 174 | 22 | Baltimore Ravens |
| 6 | 175 | 21 | Las Vegas Raiders |
| 6 | 176 | 21 | Kansas City Chiefs |
| 6 | 177 | 21 | Dallas Cowboys |
| 6 | 178 | 20 | Philadelphia Eagles |
| 6 | 179 | 20 | New York Jets |
| 6 | 180 | 19 | Dallas Cowboys |
| 6 | 181 | 19 | Detroit Lions |
| 6 | 182 | 19 | Las Vegas Raiders |
| 6 | 183 | 18 | Arizona Cardinals |
| 6 | 184 | 18 | Tennessee Titans |
| 6 | 185 | 17 | Las Vegas Raiders |
| 6 | 186 | 17 | New York Giants |
| 6 | 187 | 17 | Washington Commanders |
| 6 | 188 | 16 | Detroit Lions |
| 6 | 189 | 16 | Cincinnati Bengals |
| 6 | 190 | 15 | New Orleans Saints |
| 6 | 191 | 15 | New England Patriots |
| 6 | 192 | 15 | New York Giants |
| 7 | 193 | 14 | New York Giants |
| 7 | 194 | 14 | New York Jets |
| 7 | 195 | 13 | Tampa Bay Buccaneers |
| 7 | 196 | 13 | Minnesota Vikings |
| 7 | 197 | 13 | Atlanta Falcons |
| 7 | 198 | 12 | Washington Commanders |
| 7 | 199 | 12 | Cincinnati Bengals |
| 7 | 200 | 11 | Carolina Panthers |
| 7 | 201 | 11 | Green Bay Packers |
| 7 | 202 | 11 | New England Patriots |
| 7 | 203 | 10 | Jacksonville Jaguars |
| 7 | 204 | 10 | Los Angeles Chargers |
| 7 | 205 | 9 | Detroit Lions |
| 7 | 206 | 9 | Cleveland Browns |
| 7 | 207 | 9 | Los Angeles Rams |
| 7 | 208 | 8 | New York Jets |
| 7 | 209 | 8 | New England Patriots |
| 7 | 210 | 7 | Kansas City Chiefs |
| 7 | 211 | 7 | Baltimore Ravens |
| 7 | 212 | 7 | New England Patriots |
| 7 | 213 | 6 | Seattle Seahawks |
| 7 | 214 | 6 | Pittsburgh Steelers |
| 7 | 215 | 5 | Philadelphia Eagles |
| 7 | 216 | 5 | Pittsburgh Steelers |
| 7 | 217 | 5 | Arizona Cardinals |
| 7 | 218 | 4 | New York Jets |
| 7 | 219 | 4 | Las Vegas Raiders |
| 7 | 220 | 3 | Buffalo Bills |
| 7 | 221 | 3 | Dallas Cowboys |
| 7 | 222 | 3 | Detroit Lions |
| 7 | 223 | 2 | Washington Commanders |
| 7 | 224 | 2 | Pittsburgh Steelers |
Essentially, you can add the value numbers up to see how a certain combination of draft picks equates to a different combination of draft picks.
Trades won't always come out exactly equal, but this definitely provides a solid idea.