
Spoelstra: No need to penalize Ball any further
Erik Spoelstra supports no further penalties for LaMelo Ball after flagrant foul.
The 2026 NFL Draft is approaching, with Indiana quarterback Fernando Mendoza expected to be the first overall pick by the Las Vegas Raiders. Analysts predict a highly variable draft with potential trades and surprising player selections.
NFL mock drafts 2026: Compare Mel Kiper Jr., Dane Brugler, Daniel Jeremiah and other expert picks originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 2026 NFL draft is approaching. Now is the time of year when football analysts do their best to compile reports, look at team needs and try to predict where each prospect will be selected.
This year's class has at least one selection that is all but assured, as Indiana quarterback Fernando Mendoza is widely anticipated to be selected first overall by the Las Vegas Raiders. The fun part will come after that. Starting with the second pick, there's a lot of variability in what industry experts think will happen.
Some think that this year's draft will be extremely trade-heavy, others think that this class will have talented players fall into the laps of powerhouse teams that happened to have down years and ended up with higher draft picks than they are used to.
While the exact order of selections and landing spots in the NFL Draft isn't ever perfectly anticipated, that is what adds to the fun of the event.
Here is more on how the NFL experts think the first round of the 2026 NFL Draft will unfold.
MORE: Everything to know about the 2026 NFL Draft
Iyer's latest mock was three rounds and was released on Wednesday, April 15.
| Pick | Team | Player | Position | School |
| 1 | Raiders | Fernando Mendoza | QB | Indiana |
| 2 | Jets | David Bailey | EDGE | Texas Tech |
| 3 | Cardinals | Arvell Reese | LB/EDGE | Ohio State |
| 4 | Titans | Jeremiyah Love | RB | Notre Dame |
| 5 | Giants | Sonny Styles | LB | Ohio State |
| 6 | Browns | Carnell Tate | WR | Ohio State |
| 7 |
MORE: Ranking the 10 best EDGE rushers in the 2026 NFL Draft
Kiper's most recent mock draft was released on Wednesday, April 15.
| Pick | Team | Player | Position | School |
| 1 | Raiders | Fernando Mendoza | QB | Indiana |
| 2 | Jets | David Bailey | EDGE | Texas Tech |
| 3 | Cardinals | Arvell Reese | EDGE | Ohio State |
| 4 | Titans | Jeremiyah Love | RB | Notre Dame |
| 5 | Giants | Caleb Downs | S | Ohio State |
| 6 | Cowboys (via Browns) | Sonny Styles | LB | Ohio State |
Notes:
Kiper Jr. has the trade between the Cowboys and the Browns being for both of Dallas' first-round picks (Nos. 12 and 20) for Cleveland's No. 6 and 39 picks.
Kiper Jr. has the Cardinals sending the Dolphins Nos. 34 and 65 with Miami sending back Nos. 30 and 94.
MORE: Full 2026 NFL Draft order
Brugler's most recent mock draft was released on Wednesday, April 15.
| Pick | Team | Player | Position | School |
| 1 | Raiders | Fernando Mendoza | QB | Indiana |
| 2 | Jets | Arvell Reese | EDGE | Ohio State |
| 3 | Cardinals | Francis Mauigoa | OT | Miami |
| 4 | Titans | David Bailey | EDGE | Texas Tech |
| 5 | Giants | Caleb Downs | S | Ohio State |
| 6 | Cowboys (via Browns) | Sonny Styles | LB | Ohio State |
| 7 |
Notes:
MORE: Ranking the 10 best TEs in the 2026 NFL Draft
McShay's most recent mock draft was released on Wednesday, April 15.
| Pick | Team | Player | Position | School |
| 1 | Raiders | Fernando Mendoza | QB | Indiana |
| 2 | Jets | David Bailey | EDGE | Texas Tech |
| 3 | Saints (via Cardinals) | Arvell Reese | EDGE | Ohio State |
| 4 | Titans | Jeremiyah Love | RB | Notre Dame |
| 5 | Giants | Francis Mauigoa | OT | Miami |
| 6 | Cowboys (via Browns) | Sonny Styles | LB | Ohio State |
Notes:
McShay has the Saints trading Nos. 8, 42 and a 2027 second-round pick for the No. 3 pick.
McShay has the Cowboys trading Nos. 12, 92 and a 2027 second-rounder for No. 6. It is worth pointing out this deal would allow Dallas to keep its second round pick.
McShay has the Jets trading Nos. 14, 44, and 140 to the Commanders for the No. 7 pick.
McShay has the Chargers moving up three spots using the No. 25 and 129 picks to get No. 22 from the Bears
In McShay's final trade in the first round, the Cardinals trade the No. 34, 143 and 183 picks to the Dolphins for No. 30.
MORE: Ranking the 10 best WRs in the 2026 NFL Draft
Jeremiah's most recent mock draft was released on March 17.
| Pick | Team | Player | Position | School |
| 1 | Raiders | Fernando Mendoz | QB | Indiana |
| 2 | Jets | Arvell Reese | EDGE | Ohio State |
| 3 | Cardinals | Francis Mauigoa | OT | Miami |
| 4 | Titans | Jeremiyah Love | RB | Notre Dame |
| 5 | Giants | Sonny Styles | LB | Ohio State |
| 6 | Browns | Carnell Tate | WR | Ohio State |
| 7 |
MORE: What we know about Rueben Bain's involvement in fatal 2024 car accident
Indiana quarterback Fernando Mendoza is widely anticipated to be the first overall pick.
The Las Vegas Raiders are expected to select Fernando Mendoza as the first overall pick.
Analysts believe the draft could be trade-heavy due to team needs and the variability in player talent rankings.
The unpredictability of player selections and potential trades contributes to the uncertainty in draft predictions.

Erik Spoelstra supports no further penalties for LaMelo Ball after flagrant foul.
Subaru vs Hyundai: A New Rivalry at the 2026 Nürburgring 24h
Pirates catcher Joey Bart surprises Braxton Ashcraft with an on-field gender reveal before his start!
Former Arsenal goalkeeper Alex Manninger dies at 48 after being hit by a train in Salzburg.
Mike Trout becomes the first visiting player to homer in three straight games at Yankee Stadium since 2013.
NHL Playoffs 2026 begin April 18; key standings and tiebreakers explained.
See every story in Sports — including breaking news and analysis.
| Commanders |
| Caleb Downs |
| S |
| Ohio State |
| 8 | Saints | Rueben Bain Jr. | EDGE | Miami |
| 9 | Chiefs | Mansoor Delane | CB | LSU |
| 10 | Bengals | Peter Woods | DT | Clemson |
| 11 | Dolphins | Francis Mauigoa | OT | Miami |
| 12 | Cowboys | Jermod McCoy | CB | Tennessee |
| 13 | Rams | Spencer Fano | OT | Utah |
| 14 | Ravens | Monroe Freeling | OT | Georgia |
| 15 | Buccaneers | Kenyon Sadiq | TE | Oregon |
| 16 | Jets | Makai Lemon | WR | USC |
| 17 | Lions | Olaivavega Ioane | G | Penn State |
| 18 | Vikings | Dillon Thienman | S | Oregon |
| 19 | Panthers | Jordyn Tyson | WR | Arizona State |
| 20 | Cowboys | Akheem Mesidor | EDGE | Miami |
| 21 | Steelers | Blake Miller | OT | Clemson |
| 22 | Chargers | Avieon Terrell | CB | Clemson |
| 23 | Eagles | Emmanuel McNeil-Warren | S | Toledo |
| 24 | Browns | Caleb Lomu | OT | Utah |
| 25 | Bears | Keldric Faulk | EDGE | Auburn |
| 26 | Bills | Cashius Howell | EDGE | Texas A&M |
| 27 | 49ers | Kadyn Proctor | OT | Alabama |
| 28 | Texans | Kayden McDonald | DT | Ohio State |
| 29 | Chiefs | Omar Cooper Jr. | WR | Indiana |
| 30 | Dolphins | KC Concepcion | WR | Texas A&M |
| 31 | Patriots | C.J. Allen | LB | Georgia |
| 32 | Seahawks | T.J. Parker | EDGE | Clemson |
| 7 |
| Commanders |
| Carnell Tate |
| WR |
| Ohio State |
| 8 | Saints | Rueben Bain Jr. | EDGE | Miami |
| 9 | Chiefs | Jordyn Tyson | WR | Arizona State |
| 10 | Bengals | Mansoor Delane | CB | LSU |
| 11 | Dolphins | Francis Mauigoa | OT | Miami |
| 12 | Browns (via Cowboys) | Kadyn Proctor | OT | Alabama |
| 13 | Rams | Makai Lemon | WR | USC |
| 14 | Ravens | Spence Fano | OL | Utah |
| 15 | Buccaneers | Kenyon Sadiq | TE | Oregon |
| 16 | Jets | Omar Cooper Jr. | WR | Indiana |
| 17 | Lions | Monroe Freeling | OT | Georgia |
| 18 | Vikings | Dillon Thieneman | S | Oregon |
| 19 | Panthers | Emmanuel McNeil-Warren | S | Toledo |
| 20 | Browns (via Cowboys) | Denzel Boston | WR | Washington |
| 21 | Steelers | Olavavega Ioane | G | Penn State |
| 22 | Chargers | Peter Woods | DT | Clemson |
| 23 | Eagles | Blake Miller | OT | Clemson |
| 24 | Browns | Jermod McCoy | CB | Tennessee |
| 25 | Bears | Zion Young | DE | Missouri |
| 26 | Bills | Keldric Faulk | DE | Auburn |
| 27 | 49ers | Max Iheanachor | OT | Arizona State |
| 28 | Texans | Christen Miller | DT | Georgia |
| 29 | Chiefs | Colton Hood | CB | Tennessee |
| 30 | Cardinals (via Dolphins) | Ty Simpson | QB | Alabama |
| 31 | Patriots | Akheem Mesidor | DE | Miami |
| 32 | Seahawks | Jadarian Price | RB | Notre Dame |
| Commanders |
| Jeremiyah Love |
| RB |
| Notre Dame |
| 8 | Saints | Carnell Tate | WR | Ohio State |
| 9 | Chiefs | Rueben Bain Jr. | EDGE | Miami |
| 10 | Bengals | Mansoor Delane | CB | LSU |
| 11 | Dolphins | Keldric Faulk | EDGE | Auburn |
| 12 | Browns (via Cowboys) | Spencer Fano | OT | Utah |
| 13 | Rams | Jordyn Tyson | WR | Arizona State |
| 14 | Ravens | Kenyon Sadiq | TE | Oregon |
| 15 | Buccaneers | Vega Ioane | G | Penn State |
| 16 | Jets | Makai Lemon | WR | USC |
| 17 | Lions | Monroe Freeling | OT | Georgia |
| 18 | Vikings | Jermod McCoy | CB | Tennessee |
| 19 | Panthers | Dillon Thieneman | S | Oregon |
| 20 | Browns (via Cowboys) | KC Concepcion | WR | Texas A&M |
| 21 | Steelers | Omar Cooper Jr. | WR | Indiana |
| 22 | Chargers | Akheem Mesidor | EDGE | Miami |
| 23 | Eagles | Kadyn Proctor | OT | Alabama |
| 24 | Browns | Emmanuel McNeil-Warren | S | Toledo |
| 25 | Bears | T.J. Parker | EDGE | Clemson |
| 26 | Bills | Malachi Lawrence | EDGE | UCF |
| 27 | 49ers | Caleb Lomu | OT | Utah |
| 28 | Texans | Chase Bisontis | G | Texas A&M |
| 29 | Chiefs | Denzel Boston | WR | Washington |
| 30 | Dolphins | Chris Johnson | CB | San Diego State |
| 31 | Patriots | Blake Miller | OT | Clemson |
| 32 | Seahawks | Colton Hood | CB | Tennessee |
| 7 |
| Jets (via Commanders) |
| Carnell Tate |
| WR |
| Ohio State |
| 8 | Cardinals (via Saints) | Spencer Fano | OT | Utah |
| 9 | Chiefs | Jordyn Tyson | WR | Arizona State |
| 10 | Bengals | Caleb Downs | S | Ohio State |
| 11 | Dolphins | Mansoor Delane | CB | LSU |
| 12 | Browns (via Cowboys) | Kadyn Proctor | OT | Alabama |
| 13 | Rams | Makai Lemon | WR | USC |
| 14 | Ravens | Rueben Bain Jr. | EDGE | Miami |
| 15 | Buccaneers | Akheem Mesidor | EDGE | Miami |
| 16 | Commanders (via Jets) | Omar Cooper Jr. | WR | Indiana |
| 17 | Lions | Blake Miller | OT | Clemson |
| 18 | Vikings | Denzel Boston | WR | Washington |
| 19 | Panthers | Kenyon Sadiq | TE | Oregon |
| 20 | Cowboys | Jermod McCoy | CB | Tennessee |
| 21 | Steelers | Vega Ioane | G | Penn State |
| 22 | Bears (via Chargers) | Dillon Thieneman | S | Oregon |
| 23 | Eagles | Monroe Freeling | OT | Georgia |
| 24 | Browns | KC Concepcion | WR | Texas A&M |
| 25 | Chargers (via Bears) | Chris Johnson | CB | San Diego State |
| 26 | Bills | Keldric Faulk | EDGE | Auburn |
| 27 | 49ers | Caleb Lomu | OT | Utah |
| 28 | Texans | Max Iheanachor | OT | Arizona State |
| 29 | Chiefs | Colton Hood | CB | Tennessee |
| 30 | Cardinals (via Dolphins) | Ty Simpson | QB | Alabama |
| 31 | Patriots | Emmanuel McNeil-Warren | S | Toledo |
| 32 | Seahawks | T.J. Parker | EDGE | Clemson |
| Commanders |
| Rueben Bain Jr. |
| EDGE |
| Miami |
| 8 | Saints | David Bailey | EDGE | Texas Tech |
| 9 | Chiefs | Spencer Fano | OL | Utah |
| 10 | Bengals | Caleb Downs | S | Ohio State |
| 11 | Dolphins | Mansoor Delane | CB | LSU |
| 12 | Cowboys | Jermod McCoy | CB | Tennessee |
| 13 | Rams | Makai Lemon | WR | USC |
| 14 | Ravens | Jordyn Tyson | WR | Arizona State |
| 15 | Buccaneers | Akheem Mesidor | EDGE | Miami |
| 16 | Jets | Omar Cooper Jr. | WR | Indiana |
| 17 | Lions | Monroe Freeling | OT | Georgia |
| 18 | Vikings | Dillon Thieneman | S | Oregon |
| 19 | Panthers | KC Concepcion | WR | Texas A&M |
| 20 | Cowboys | T.J. Parker | EDGE | Clemson |
| 21 | Steelers | Blake Miller | OT | Clemson |
| 22 | Chargers | Olaivavega Ioane | G | Penn State |
| 23 | Eagles | Kadyn Proctor | OT | Alabama |
| 24 | Browns | Caleb Lomu | OT | Utah |
| 25 | Bears | Emmanuel McNeil-Warren | S | Toledo |
| 26 | Bills | Cashius Howell | EDGE | Texas A&M |
| 27 | 49ers | Kenyon Sadiq | TE | Oregon |
| 28 | Texans | Chase Bisontis | G | Texas A&M |
| 29 | Chiefs | Colton Hood | CB | Tennessee |
| 30 | Dolphins | Keldric Faulk | EDGE | Auburn |
| 31 | Patriots | Kayden McDonald | DT | Ohio State |
| 32 | Seahawks | Jadarian Price | RB | Notre Dame |