
Back on? Man City extend title race with necessary Palace win
Man City extends title race with a crucial 3-0 win over Palace!
Rickie Fowler has moved up to No. 37 in the Official World Golf Ranking after three consecutive top-10 finishes. Scottie Scheffler remains the top-ranked golfer, while Collin Morikawa returns to the top 5.
The Official World Golf Ranking has been updated for the week of May 12, 2026, with Scottie Scheffler still the planet's best player.
Collin Morikawa jumped back into the top 5 in this week's ranking after Justin Rose dropped to No. 7. Morikawa has five top-7 finishes this season.
And by virtue of three straight top-10 finishes, including a second-place showing at the Truist, Rickie Fowler made a huge jump from No. 52 to 37. Fowler hasn't been in the top 50 since the Travelers Championship in 2024.
The OWGR system is calculated by awarding points from eligible tours and events to participating players over a rolling two-year period. Players are ranked weekly based on the amount of points they earn divided by the number of events they played in to reach an average total. Points hold their full value for a 13-week period and are then reduced in equal decrements. The current ranking for the Top 50 golfers in the world appears below.
Ranking is accurate as of Tuesday, May 12, 2026, at 5:13 a.m.
| Rank | Player | Country | Avg Points | Events | 2025 Final Rank |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | United States | 16.45 | 41 | 1 |
| 2 |
Rickie Fowler is currently ranked No. 37 in the Official World Golf Ranking.
Collin Morikawa jumped back into the top 5, ranking at No. 5 after several strong finishes this season.
Rickie Fowler last ranked in the top 50 during the Travelers Championship in 2024.
The ranking is based on points awarded from eligible tours and events over a rolling two-year period, averaged by the number of events played.

Man City extends title race with a crucial 3-0 win over Palace!

Hearts beat Falkirk but must wait for title after Celtic's win

Rangers suffer fourth straight defeat, Tavernier honored before match
Lautaro Martinez reflects on Inter's challenging Double win, while Dumfries jokes about his captain's reaction.
Check out Brandin Podziemski's new viral stitch braids!
Coritiba and Santos set for Copa do Brasil decider on Wednesday!
See every story in Sports — including breaking news and analysis.
| Rory McIlroy |
| Northern Ireland |
| 9.74 |
| 45 |
| 2 |
| 3 | Cameron Young | United States | 7.14 | 47 | 19 |
| 4 | Matt Fitzpatrick | England | 6.18 | 48 | 21 |
| 5 | Collin Morikawa | United States | 5.09 | 41 | 16 |
| 6 | Tommy Fleetwood | England | 5.09 | 52 | 3 |
| 7 | Justin Rose | England | 5.03 | 44 | 10 |
| 8 | J.J. Spaun | United States | 4.92 | 52 | 6 |
| 9 | Russell Henley | United States | 4.86 | 40 | 5 |
| 10 | Chris Gotterup | United States | 4.64 | 52 | 28 |
| 11 | Xander Schauffele | United States | 4.61 | 40 | 4 |
| 12 | Robert MacIntyre | Scotland | 4.36 | 52 | 7 |
| 13 | Sepp Straka | Austria | 4.13 | 49 | 11 |
| 14 | Ben Griffin | United States | 4.07 | 52 | 8 |
| 15 | Ludvig Aberg | Sweden | 3.96 | 45 | 18 |
| 16 | Justin Thomas | United States | 3.73 | 40 | 9 |
| 17 | Hideki Matsuyama | Japan | 3.67 | 50 | 17 |
| 18 | Alex Noren | Sweden | 3.58 | 40 | 12 |
| 19 | Jacob Bridgeman | United States | 3.57 | 52 | 81 |
| 20 | Jon Rahm | Spain | 3.55 | 40 | 85 |
| 21 | Harris English | United States | 3.49 | 50 | 13 |
| 22 | Si Woo Kim | South Korea | 3.47 | 52 | 47 |
| 23 | Akshay Bhatia | United States | 3.37 | 52 | 46 |
| 24 | Patrick Reed | United States | 3.36 | 40 | 41 |
| 25 | Kristoffer Reitan | Norway | 3.35 | 52 | 31 |
| 26 | Tyrrell Hatton | England | 3.27 | 40 | 20 |
| 27 | Viktor Hovland | Norway | 3.12 | 43 | 14 |
| 28 | Bryson DeChambeau | United States | 3.05 | 40 | 27 |
| 29 | Nicolai Hojgaard | Denmark | 3.05 | 52 | 79 |
| 30 | Patrick Cantlay | United States | 2.94 | 40 | 25 |
| 31 | Min Woo Lee | Australia | 2.91 | 51 | 44 |
| 32 | Keegan Bradley | United States | 2.89 | 45 | 15 |
| 33 | Maverick McNealy | United States | 2.86 | 52 | 22 |
| 34 | Kurt Kitayama | United States | 2.83 | 46 | 36 |
| 35 | Sam Burns | United States | 2.82 | 48 | 24 |
| 36 | Ryan Gerard | United States | 2.80 | 52 | 42 |
| 37 | Rickie Fowler | United States | 2.66 | 43 | 83 |
| 38 | Shane Lowry | Ireland | 2.58 | 52 | 26 |
| 39 | Jake Knapp | United States | 2.57 | 42 | 106 |
| 40 | Marco Penge | England | 2.41 | 52 | 29 |
| 41 | Jason Day | Australia | 2.40 | 40 | 55 |
| 42 | Daniel Berger | United States | 2.34 | 50 | 63 |
| 43 | Matt McCarty | United States | 2.29 | 52 | 54 |
| 44 | Aaron Rai | England | 2.25 | 50 | 23 |
| 45 | Michael Kim | United States | 2.23 | 52 | 37 |
| 46 | Adam Scott | Australia | 2.22 | 48 | 64 |
| 47 | Gary Woodland | United States | 2.20 | 48 | 125 |
| 48 | Nico Echavarria | Colombia | 2.20 | 52 | 51 |
| 49 | Sam Stevens | United States | 2.16 | 52 | 50 |
| 50 | Corey Conners | Canada | 2.11 | 47 | 30 |
Additionally, The Open, Masters Tournament, U.S. Open, PGA Championship, and Olympic Games are considered eligible tournaments.
This article originally appeared on Golfweek: Fowler, Morikawa up in Official World Golf Ranking for May 12, 2026