
Kane needs 'Ballon d'Or moment' with Bayern or England to define his legacy
Harry Kane's 33 goals this season highlight his impact at Bayern Munich.
LSU baseball is currently ranked No. 15 in the SEC standings after suffering a sweep against Mississippi State, extending their winless streak to nine games. They are set to host South Carolina next weekend as they aim to improve their 6-15 record.
Three weekends of SEC regular-season baseball remain before the conference tournament commences on May 19. For the third-straight series, LSU baseball suffered a sweep at the hands of a conference opponent.
The Tigers dropped three games at Mississippi State, losing 13-8 on Sunday to extend a nine-game winless streak against conference opponents. They are No. 15, second-to-last, in the SEC standings at 6-15, two games ahead of Missouri.
Next weekend, LSU hosts South Carolina. The Gamecocks (7-14) are one spot ahead of the Tigers, gaining ground by taking two of three from Kentucky, which ranks No. 13 in the conference.
Georgia maintains a half-game lead over Texas A&M for first place in the conference standings. The Bulldogs (15-6) took two of three from Ole Miss (11-10), which is tied for No. 6 in the SEC with Florida, Arkansas and Oklahoma.
The Aggies (14-6) won two of three against the Gators to stay within striking distance of the top spot. Texas (13-7), Mississippi State (13-8), and Auburn (12-9) round out the top five. The Longhorns and Bulldogs face off next weekend, as do the Aggies and Auburn.
Conference play through April 27, 2026
| Team | Conf | Pct | Overall | Pct |
|---|
LSU baseball is currently ranked No. 15 in the SEC standings.
LSU baseball has lost nine consecutive games against conference opponents.
LSU baseball will host South Carolina next weekend.
LSU has a record of 6-15 in the SEC this season.

Harry Kane's 33 goals this season highlight his impact at Bayern Munich.
Five-star Miikka Muurinen commits to Arkansas, boosting 2026 class

What's Next for Man Utd's Skinner After Champions League Setback?
York City's dramatic draw with Rochdale captures emotions and goes viral!
Key free agents like Aaron Rodgers could impact fantasy football in 2026.
Mets manager Carlos Mendoza promises a championship for Howie Rose in 2026.
See every story in Sports — including breaking news and analysis.
| Home |
|---|
| Road |
|---|
| Neutral |
|---|
| Strk |
|---|
| 1.Georgia | 13-5 | .722 | 34-11 | .756 | 24-7 | 10-3 | 0-1 | W2 |
| 2.Texas A&M | 12-5 | .706 | 33-8 | .805 | 22-3 | 9-4 | 2-1 | W2 |
| 3.Texas | 11-6 | .647 | 32-9 | .780 | 22-3 | 7-6 | 3-0 | W1 |
| 4.Mississippi State | 10-8 | .556 | 34-10 | .773 | 23-6 | 8-3 | 3-1 | W8 |
| T5.Auburn | 10-8 | .556 | 30-12-1 | .709 | 20-7-1 | 6-5 | 4-0 | W1 |
| T5.Ole Miss | 10-8 | .556 | 31-14 | .689 | 24-6 | 5-6 | 2-2 | L2 |
| T5.Oklahoma | 10-8 | .556 | 28-14-1 | .663 | 18-5 | 6-8-1 | 4-1 | L1 |
| T5.Florida | 10-8 | .556 | 29-16 | .644 | 19-12 | 9-4 | 1-0 | L2 |
| 9.Alabama | 9-9 | .500 | 29-16 | .644 | 18-5 | 8-10 | 3-1 | L2 |
| T9.Arkansas | 9-9 | .500 | 29-16 | .644 | 17-10 | 8-5 | 4-1 | L1 |
| T9.Vanderbilt | 9-9 | .500 | 26-19 | .578 | 21-8 | 4-6 | 1-5 | L1 |
| 12.Tennessee | 8-10 | .444 | 29-15 | .659 | 23-9 | 4-5 | 2-1 | W2 |
| T12.Kentucky | 8-10 | .444 | 27-15 | .643 | 17-5 | 10-10 | 0-0 | W1 |
| 14.LSU | 6-12 | .333 | 24-21 | .533 | 18-11 | 3-10 | 3-0 | L3 |
| 15.South Carolina | 5-13 | .278 | 22-23 | .489 | 18-13 | 4-8 | 0-2 | L1 |
| 16.Missouri | 3-15 | .167 | 21-23 | .477 | 12-13 | 3-9 | 6-1 | W1 |
| Team | Conf | Pct | Overall | Pct | Home | Road | Neutral | Strk |
|---|---|---|---|---|---|---|---|---|
| Georgia | 13-5 | .722 | 34-11 | .756 | 24-7 | 10-3 | 0-1 | W2 |
| Texas A&M | 12-5 | .706 | 33-8 | .805 | 22-3 | 9-4 | 2-1 | W2 |
| Texas | 11-6 | .647 | 32-9 | .780 | 22-3 | 7-6 | 3-0 | W1 |
| Mississippi State | 10-8 | .556 | 34-10 | .773 | 23-6 | 8-3 | 3-1 | W8 |
| Auburn | 10-8 | .556 | 30-12-1 | .709 | 20-7-1 | 6-5 | 4-0 | W1 |
| Ole Miss | 10-8 | .556 | 31-14 | .689 | 24-6 | 5-6 | 2-2 | L2 |
| Oklahoma | 10-8 | .556 | 28-14-1 | .663 | 18-5 | 6-8-1 | 4-1 | L1 |
| Florida | 10-8 | .556 | 29-16 | .644 | 19-12 | 9-4 | 1-0 | L2 |
| Alabama | 9-9 | .500 | 29-16 | .644 | 18-5 | 8-10 | 3-1 | L2 |
| Arkansas | 9-9 | .500 | 29-16 | .644 | 17-10 | 8-5 | 4-1 | L1 |
| Vanderbilt | 9-9 | .500 | 26-19 | .578 | 21-8 | 4-6 | 1-5 | L1 |
| Tennessee | 8-10 | .444 | 29-15 | .659 | 23-9 | 4-5 | 2-1 | W2 |
| Kentucky | 8-10 | .444 | 27-15 | .643 | 17-5 | 10-10 | 0-0 | W1 |
| LSU | 6-12 | .333 | 24-21 | .533 | 18-11 | 3-10 | 3-0 | L3 |
| South Carolina | 5-13 | .278 | 22-23 | .489 | 18-13 | 4-8 | 0-2 | L1 |
| Missouri | 3-15 | .167 | 21-23 | .477 | 12-13 | 3-9 | 6-1 | W1 |
This article originally appeared on LSU Wire: SEC Baseball Standings: Where LSU ranks after another bad weekend