Raptors forward Brandon Ingram doubtful for Game 6 vs. Cavaliers due to heel injury
Brandon Ingram is doubtful for Game 6 against the Cavaliers due to a heel injury.
The Texas Rangers have played 31 games in the 2026 season, showing varied offensive performance based on different metrics. Fangraphs ranks their offense at 21st in the majors, while Baseball Reference places them 9th, indicating a mixed evaluation of their hitting capabilities.
Fangraphs ranks the Rangers' offense 21st in the majors with a wRC+ of 95, while Baseball Reference places them 9th with an OPS+ of 105.
The Rangers have faced the most difficult schedule in MLB according to Power Rankings Guru, with 25 of their 31 games against teams with a 110 ERA+ or better.
Brandon Nimmo and Josh Jung have been standout performers, with Jung's wOBA significantly higher than his expected wOBA, while Corey Seager has struggled with a high strikeout rate.
The split in offensive metrics between Fangraphs and Baseball Reference highlights differing evaluations of the Rangers' performance, influenced by their respective park factors.
Brandon Ingram is doubtful for Game 6 against the Cavaliers due to a heel injury.
Richard Sherman and Kam Chancellor's Legion Sports Bar closes after 3 years in Bellevue.
LIV Golf's future is uncertain as financial troubles mount and Saudi funding withdraws.
Arthur Melo is expected to return to Juventus after a loan at Gremio.
See every story in Sports — including breaking news and analysis.
| PA | xwOBA | wOBA | wOBA-xwOBA | ||
|---|---|---|---|---|---|
| 1 | Osuna, Alejandro | 13 | .504 | .483 | -.021 |
| 2 | Nimmo, Brandon | 140 | .370 | .364 | -.006 |
| 3 | Jung, Josh | 113 | .368 | .403 | .035 |
| 4 | Seager, Corey | 130 | .335 | .315 | -.020 |
| 5 | Pederson, Joc | 85 | .317 | .311 | -.006 |
| 6 | Carter, Evan | 110 | .316 | .297 | -.019 |
| 7 | Smith, Josh | 98 | .300 | .252 | -.048 |
| 8 | Higashioka, Kyle | 50 | .296 | .282 | -.014 |
| 9 | Duran, Ezequiel | 65 | .289 | .348 | .059 |
| 10 | Langford, Wyatt | 84 | .282 | .282 | .000 |
| 11 | Burger, Jake | 129 | .269 | .272 | .003 |
| 12 | Jansen, Danny | 74 | .240 | .284 | .044 |
| 13 | McCutchen, Andrew | 45 | .226 | .250 | .024 |
| 14 | Haggerty, Sam | 26 | .161 | .201 | .040 |
| That is…not really surprising, for the most part? Brandon Nimmo and Josh Jung are raking. Jung appears to benefitting from a little bit of good fortune, though his xwOBA is still barely behind Nimmo for second on the team among those with significant playing time. | |||||
| Corey Seager is not off to a great start, even considering his xwOBA is 20 points higher than his wOBA. His biggest issue right now is that his K rate has spiked — he’s striking out over 25% of the time, compared to an 18.1% career K rate. Evan Carter’s expected numbers are also about 20 points higher than his actual wOBA. | |||||
| What really jumps out to me here is the dichotomy between Josh Smith and Ezequiel Duran. Smith has gotten off to an awful start to the season, while Duran has been putting up great numbers — Duran’s wOBA is almost 100 points higher than Smith’s so far this season. | |||||
| In terms of xwOBA, however, Smith has actually out-performed Duran by 11 points. Smith’s wOBA is almost 50 points below his xwOBA, while Duran’s xwOBA trails his wOBA by almost 60 points. | |||||
| Looking a little closer at their numbers, Duran is striking out more often than Smith (20% to 18.4%), while Smith has a 13.3% walk rate compared to Duran’s 9.2% walk rate. Fangraphs has their line drive rates as being almost identical, and has Smith with a hard hit rate higher than Duran. | |||||
| Despite that, Duran has a .356 BABIP and .136 ISO, compared to a .242 BABIP and .024 ISO for Smith. | |||||
| There’s been talk about Duran possibly eating into some of Smith’s playing time at second base, due to Duran’s hot start and Smith’s early struggles. When we drill down on their underlying metrics, though, Duran’s case for more playing time weakens. | |||||
| The bottom two Rangers in terms of both wOBA and xwOBA are Andrew McCutchen and Sam Haggerty, two guys who are here as short-side platoon bats. This certainly helps explain why the Rangers have had so many issues against lefthanded starting pitchers this year. |