Chelsea Reportedly In Talks with Xabi Alonso to Become Next Manager
Chelsea reportedly in discussions with Xabi Alonso to become their next manager.
The Mariners face the Astros in a crucial series starting May 11, 2026, after Seattle's inconsistent performance. Houston struggles with injuries, including the loss of Carlos Correa, while both teams aim to improve their playoff odds.
The Mariners will start George Kirby, Bryan Woo, Bryce Miller, and Luis Castillo, while the Astros will counter with Peter Lambert, Tatsuya Imai, Lance McCullers Jr., and Mike Burrows.
The Astros have been severely impacted by injuries, with 15 players on the injured list, including star Carlos Correa, which has contributed to their struggles at the bottom of the AL West standings.
Despite recent struggles, the Mariners remain favorites to win their division and have the third highest playoff odds in the American League.
Yordan Alvarez is having an outstanding season, boasting a career-high wRC+ of 188, making him one of the best hitters in baseball.
Chelsea reportedly in discussions with Xabi Alonso to become their next manager.
Crestview's Bella Hillman named Player of the Week after close game
Shreyas Iyer is emerging as a strong candidate for India's next T20I captain, surpassing Dhoni, Rohit, and Gambhir in IPL captaincy discussions. Concerns about Suryakumar Yadav's performance have intensified following a lackluster IPL 2026 season.
U.S. House to vote on SCORE Act impacting college coaching moves
Justin Crawford's speed can't compensate for his centerfield struggles with the Phillies.
Florida State is working to secure quarterback Logan Flaherty's commitment soon.
See every story in Sports — including breaking news and analysis.
| Game | Time | Mariners Starter | Astros Starter | Mariners Win% | Astros Win% |
|---|---|---|---|---|---|
| Game 1 | Monday, May 11 | 5:10 pm | RHP George Kirby | RHP Peter Lambert | 56.4% |
| Game 2 | Tuesday, May 12 | 5:10 pm | RHP Bryan Woo | RHP Tatsuya Imai | 52.9% |
| Game 3 | Wednesday, May 13 | 5:10 pm | RHP Bryce Miller | RHP Lance McCullers Jr. | 47.6% |
| Game 4 | Thursday, May 14 | 11:10 am | RHP Luis Castillo | RHP Mike Burrows | 49.2% |
| Overview | Astros | Mariners | Edge | ||
| --- | --- | --- | --- | ||
| Batting (wRC+) | 113 (2nd in AL) | 104 (3rd in AL) | Astros | ||
| Fielding (FRV) | -2 (7th) | -13 (15th) | Astros | ||
| Starting Pitching (FIP-) | 107 (13th) | 97 (7th) | Mariners | ||
| Bullpen (FIP-) | 136 (15th) | 91 (3rd) | Mariners | ||
| Nothing has gone right for the Astros this year. They’ve been decimated by injuries and have limped along at the bottom of the AL West standings for nearly the entire season. Carlos Correa was the latest star to succumb to a significant injury; he injured his ankle last week and will be out for the season. He joins 14 other players on the IL, the most of any team in the majors. While the lineup hasn’t really been affected by all these absences yet, the pitching staff has been one of the worst in baseball. Hunter Brown, Cristian Javier, and Josh Hader are all working through significant injuries and six other pitchers have been sidelined with minor maladies. | |||||
| Player | Position | Bats | PA | K% | BB% |
| --- | --- | --- | --- | --- | --- |
| Jose Altuve | 2B | R | 163 | 19.0% | 10.4% |
| Yordan Alvarez | DH | L | 180 | 14.4% | 13.3% |
| Isaac Paredes | 3B | R | 148 | 16.2% | 9.5% |
| Christian Walker | 1B | R | 167 | 18.0% | 9.0% |
| Cam Smith | RF | R | 158 | 27.8% | 10.1% |
| Zach Cole (MiLB) | LF | L | 37 | 27.0% | 18.9% |
| Brice Matthews | CF | R | 95 | 33.7% | 8.4% |
| Braden Shewmake | SS | L | 21 | 14.3% | 0.0% |
| Christian Vázquez | C | R | 74 | 18.9% | 8.1% |
| The lone bright spot for the Astros has been their offense. They’ve scored the second most runs in the AL and it doesn’t seem like a fluke. Yordan Alvarez has been one of the best hitters in baseball so far, running a career-high 188 wRC+. Christian Walker has also bounced back after a rough first season in Houston last year; he’s blasted nine home runs this year and is sporting a 143 wRC+. Even though the injury bug has hit the lineup hard, Houston has found enough depth to cover for its absences. Isaac Paredes has looked solid covering third base while Correa was covering shortstop for the injured Jeremy Peña and Brice Matthews and Zach Cole have been solid in the outfield while Jake Meyers and Joey Loperfido have been sidelined. |
| Team | W-L | W% | Games Behind | Run Diff | Recent Form |
|---|---|---|---|---|---|
| Athletics | 21-19 | 0.525 | -6 | L-W-W-W-L | |
| Rangers | 19-21 | 0.475 | 2.0 | -3 | W-L-L-W-W |
| Mariners | 19-22 | 0.463 | 2.5 | +2 | L-W-W-L-L |
| Angels | 16-25 | 0.390 | 5.5 | -24 | W-W-L-L-W |
| Astros | 16-25 | 0.390 | 5.5 | -34 | W-L-W-L-L |
| The Athletics maintained their grip on the top of the AL West standings, winning their weekend series against the Orioles. They return home this week to take on the Cardinals. The Rangers managed to quiet the red hot Cubs over the weekend, holding them scoreless across both games on Saturday and Sunday. Texas hosts the Diamondbacks to start this week. |