JJ Gabriel on staying humble and Fletcher’s motivation
JJ Gabriel of Manchester United wins U18 Player of the Season and prepares for FA Youth Cup final.
The PGA Championship starts today at Aronimink Golf Club in Newtown Square, Pennsylvania. Last year's champion, Scottie Scheffler, aims for back-to-back victories.
Mentioned in this story

What channel is the PGA Championship on today? TV coverage, live streams for Thursday's Round 1 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
This season's PGA Championship will begin this Thursday at Aronimink Golf Club in Newtown Square, Penn.
The course has not seen a PGA Championship since 1962, when Gary Player won with a 2-under score. That is set to change on Thursday.
Last year's champion, Scottie Scheffler, will look to become the first golfer since Brooks Koepka in 2018-19 to win back-to-back PGA Championships, after he was victorious last year at Quail Hollow. Back-to-back Masters winner Rory McIlroy will also be among the players in the field.
Bryson DeChambeau, Tommy Fleetwood, Cameron Young, and Chris Gotterup feature the rest of the field, who are still vying to hoist their first Wanamaker Trophy.
Below is everything you need to know about today's PGA Championship schedule, including tee times, TV channels, and how to stream the action from start to finish.
The PGA Championship is being broadcast on various sports networks; check local listings for specific channels.
This year's PGA Championship is taking place at Aronimink Golf Club in Newtown Square, Pennsylvania.
Last year's PGA Championship was won by Scottie Scheffler.
The PGA Championship has not been held at Aronimink Golf Club since 1962, when Gary Player won.
JJ Gabriel of Manchester United wins U18 Player of the Season and prepares for FA Youth Cup final.
Liverpool aims to repeat the success of the Hugo Ekitike deal in pursuing Luis Suarez 2.0.
Savannah Arts boys soccer team claims historic first state title!

Diego Ruiloba debuta con Lancia en los rallies para ganar
Scientists warn FIFA's heat safety measures for the 2026 World Cup could endanger players.
See every story in Sports — including breaking news and analysis.
Coverage of the 2026 PGA Championship will air live on ESPN and CBS.
ESPN will carry portions of the primary broadcast for all four rounds, with CBS airing part of the primary broadcast for the third and fourth rounds.
The main network broadcasts will be available to stream all four days on fubo, which offers a free trial for new subscribers so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Rounds 3 and 4 can also be streamed with Paramount+. In addition, ESPN+ will have streaming coverage of select holes and featured groups across the tournament, providing fans with in-depth access via the ESPN app.
| Time (ET) | Focus | TV/Live stream |
|---|---|---|
| 8-10 a.m. | Primary broadcast | ESPN app |
| 8 a.m.-7 p.m. | Featured groups | ESPN app |
| 10 a.m.-1 p.m. | Primary broadcast | ESPN, fubo, ESPN app |
| 10:45 a.m.-7 p.m. | Nos. 13, 16, and 17 | ESPN app |
| 1-7 p.m. | Primary broadcast | CBS, fubo, Paramount+ |
| Time (ET) | Focus | TV/Live stream |
|---|---|---|
| 8-10 a.m. | Primary broadcast | ESPN app |
| 8 a.m.-7 p.m. | Featured groups | ESPN app |
| 10 a.m.-1 p.m. | Primary broadcast | ESPN, fubo, ESPN app |
| 10:45 a.m.-7 p.m. | Nos. 13, 16, and 17 | ESPN app |
| 1-7 p.m. | Primary broadcast | CBS, fubo, Paramount+ |
You can view the updated PGA Championship leaderboard and scores here.
Here's when each golfer will tee off on both Thursday and Friday for the 2026 PGA Championships.
First tee
| Time (ET) | Group |
| 6:45 a.m. | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 6:56 a.m. | Francisco Bide, Harry Hall, Ryan Gerard |
| 7:07 a.m. | John Keefer, Rico Hoey, Nicolai Hojgaard |
| 7:18 a.m. | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 7:29 a.m. | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 7:40 a.m. | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 7:51 a.m. | Daniel Brown, Adrien Saddier, Harris English |
| 8:02 a.m. | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 8:13 a.m. | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 8:24 a.m. | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 8:35 a.m. | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 8:46 a.m. | Jared Jones, Michael Kim, Ryo Hisatsune |
| 8:57 a.m. | Tyler Collet, Kota Kaneko, Brandt Snedeker |
| 12:15 p.m. | Andrew Novak, John Parry, Jordan Gumberg |
| 12:26 p.m. | Ben Polland, Kurt Kitayama, Nico Echevarria |
| 12:37 p.m. | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 12:48 p.m. | Luke Donald, Jesse Droemer, Stewart Cink |
| 12:59 p.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 1:10 p.m. | Ben Kern, J.T. Poston, Russell Henley |
| 1:21 p.m. | Adam Scott, Corey Conners, Daniel Berger |
| 1:32 p.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 1:43 p.m. | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 1:54 p.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 2:05 p.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 2:16 p.m. | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 2:27 p.m. | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
Tenth tee
| Time (ET) | Group |
| 6:50 a.m. | Aldrich Potgieter, David Puig, Denny McCarthy |
| 7:01 a.m. | William Mouw, Chris Gabriele, Taylor Pendrith |
| 7:12 a.m. | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 7:23 a.m. | Keith Mitchell, Billy Horschel, Ian Holt |
| 7:34 a.m. | Gary Woodland, Jason Day, Sam Burns |
| 7:45 a.m. | Wyndham Clark, Cameron Smith, Brian Harman |
| 7:56 a.m. | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 8:07 a.m. | Si Woo Kim, Derek Berg, Joe Highsmith |
| 8:18 a.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 8:29 a.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 8:40 a.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 8:51 a.m. | Daniel Hillier, Ryan Vermeer, Max McGreevy |
| 9:02 a.m. | Paul McClure, Mikael Lindberg, Angel Ayora |
| 12:10 p.m. | Michael Block, Rasmus Hojgaard, Dustin Johnson |
| 12:21 p.m. | Mark Geddes, Steven Fisk, David Lipsky |
| 12:32 p.m. | Sungjae Im, Austin Hurt, Casey Jarvis |
| 12:43 p.m. | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 12:54 p.m. | Martin Kaymer, Elvis Smylie, Davis Riley |
| 1:05 p.m. | Jason Dufner, Haotong Li, Jimmy Walker |
| 1:16 p.m. | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 1:27 p.m. | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 1:38 p.m. | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 1:49 p.m. | Marco Penge, Sepp Straka, Patrick Rodgers |
| 2:00 p.m. | Aaron Rai, Travis Smyth, Sami Valimaki |
| 2:11 p.m. | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 2:22 p.m. | Timothy Wiseman, Matti Schmid, Austin Smotherman |
First tee
| Time (ET) | Group |
| 6:45 a.m. | Michael Block, Rasmus Hojgaard, Dustin Johnson |
| 6:56 a.m. | Mark Geddes, Steven Fisk, David Lipsky |
| 7:07 a.m. | Sungjae Im, Austin Hurt, Casey Jarvis |
| 7:18 a.m. | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 7:29 a.m. | Martin Kaymer, Elvis Smylie, Davis Riley |
| 7:40 a.m. | Jason Dufner, Haotong Li, Jimmy Walker |
| 7:51 a.m. | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 8:02 a.m. | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 8:13 a.m. | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 8:24 a.m. | Marco Penge, Sepp Straka, Patrick Rodgers |
| 8:35 a.m. | Aaron Rai, Travis Smyth, Sami Valimaki |
| 8:46 a.m. | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 8:57 a.m. | Timothy Wiseman, Matti Schmid, Austin Smotherman |
| 12:15 p.m. | Aldrich Potgieter, David Puig, Denny McCarthy |
| 12:26 p.m. | William Mouw, Chris Gabriele, Taylor Pendrith |
| 12:37 p.m. | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 12:48 p.m. | Keith Mitchell, Billy Horschel, Ian Holt |
| 12:59 p.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 1:10 p.m. | Gary Woodland, Jason Day, Sam Burns |
| 1:21 p.m. | Wyndham Clark, Cameron Smith, Brian Harman |
| 1:32 p.m. | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 1:43 p.m. | Si Woo Kim, Derek Berg, Joe Highsmith |
| 1:54 p.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 2:05 p.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 2:16 p.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 2:27 p.m. | Paul McClure, Mikael Lindberg, Angel Ayora |
Tenth tee
| Time (ET) | Group |
| 6:50 a.m. | Andrew Novak, John Parry, Jordan Gumberg |
| 7:01 a.m. | Ben Polland, Kurt Kitayama, Nico Echevarria |
| 7:12 a.m. | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 7:23 a.m. | Luke Donald, Jesse Droemer, Stewart Cink |
| 7:34 a.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 7:45 a.m. | Ben Kern, J.T. Poston, Russell Henley |
| 7:56 a.m. | Adam Scott, Corey Conners, Daniel Berger |
| 8:07 a.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 8:18 a.m. | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 8:29 a.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 8:40 a.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 8:51 a.m. | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 9:02 a.m. | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
| 12:10 p.m. | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 12:21 p.m. | Francisco Bide, Harry Hall, Ryan Gerard |
| 12:32 p.m. | John Keefer, Rico Hoey, Nicolai Hojgaard |
| 12:43 p.m. | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 12:54 p.m. | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 1:05 p.m. | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 1:16 p.m. | Daniel Brown, Adrien Saddier, Harris English |
| 1:27 p.m. | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 1:38 p.m. | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 1:49 p.m. | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 2:00 p.m. | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 2:11 p.m. | Jared Jones, Michael Kim, Ryo Hisatsune |
| 2:22 p.m. | Tyler Collet, Kota Kaneko, Brandt Snedeker |