'Playing at Perth': Justin Langer compares Ekana to WACA as LSG struggle at home
Justin Langer compares Ekana Stadium to WACA as LSG faces home struggles.
The NFL Draft in 2026 will take place this weekend, with the Las Vegas Raiders holding the first pick. Fans in Canada can find details on TV channels, live streams, and start times to catch all the action.
Where to watch the NFL Draft in Canada: TV channel, live streams, start times, schedule for 2026 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The next wave of talent set to join the NFL in 2026 will find out which teams they will join as the league holds its annual draft this weekend.
The Las Vegas Raiders hold the first pick and are expected to select Heisman Trophy-winning quarterback Fernando Mendoza from Indiana, but everything after that appears up for debate.
The wide-open nature of this year's NFL Draft will make it a must-watch for gridiron fans. Analysts expect numerous draft-day trades and other surprises, which could lead to a chaotic first round Friday and continue the next two days.
Who will your favourite team add to its squad, and which players will rise or fall on the draft board? Here's everything you need to know to tune in and watch the drama.
Canadian fans can watch the NFL Draft live on TSN channels, which will air coverage of all seven rounds.
Viewers hoping to stream the NFL Draft can do so with DAZN, which offers live and on-demand streams and is available via mobile devices, smart TVs and gaming consoles. and TSN+ also are streaming options for draft coverage.
The NFL Draft in Canada will be broadcast on specific sports channels, which will be detailed in the schedule.
Fans can live stream the NFL Draft in Canada through various online platforms that will be listed in the article.
The start times for the NFL Draft in Canada for 2026 will be provided in the schedule section of the article.
The Las Vegas Raiders are expected to select Heisman Trophy-winning quarterback Fernando Mendoza from Indiana as the first pick.
Justin Langer compares Ekana Stadium to WACA as LSG faces home struggles.

Mammoth and Golden Knights tied 1-1 as they prepare for game 3

Oilers and Ducks tied 1-1 heading into game 3 of the playoffs
Exploring 3 potential tradeback targets for the Commanders in the 2026 NFL Draft.
Discover where the Philadelphia Eagles will pick in the 2026 NFL Draft!
Man United aims for a cut-price deal with Brighton's Carlos Baleba amid his struggles this season.
See every story in Sports — including breaking news and analysis.
The NFL Draft will begin at 8 p.m. ET on Thursday, April 23. The entire three-day event will be held in Pittsburgh, Pennsylvania this year.
| Date | Rounds | Start time (ET) |
|---|---|---|
| Thursday, April 24 | 1 | 8 p.m. |
| Friday, April 25 | 2-3 | 7 p.m. |
| Saturday, April 26 | 4-7 | Noon |
Click on a team below to see its full allotment of picks in the 2026 NFL Draft.
Here's a look at the 2025 NFL Draft order, with all 257 picks sorted by round and team.
| Round | Pick | Overall | Team |
| 1 | 1 | 1 | Las Vegas Raiders |
| 1 | 2 | 2 | New York Jets |
| 1 | 3 | 3 | Arizona Cardinals |
| 1 | 4 | 4 | Tennessee Titans |
| 1 | 5 | 5 | New York Giants |
| 1 | 6 | 6 | Cleveland Browns |
| 1 | 7 | 7 | Washington Commanders |
| 1 | 8 | 8 | New Orleans Saints |
| 1 | 9 | 9 | Kansas City Chiefs |
| 1 | 10 | 10 | New York Giants (from CIN) |
| 1 | 11 | 11 | Miami Dolphins |
| 1 | 12 | 12 | Dallas Cowboys |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) |
| 1 | 14 | 14 | Baltimore Ravens |
| 1 | 15 | 15 | Tampa Bay Buccaneers |
| 1 | 16 | 16 | New York Jets (from IND) |
| 1 | 17 | 17 | Detroit Lions |
| 1 | 18 | 18 | Minnesota Vikings |
| 1 | 19 | 19 | Carolina Panthers |
| 1 | 20 | 20 | Dallas Cowboys (from GB) |
| 1 | 21 | 21 | Pittsburgh Steelers |
| 1 | 22 | 22 | Los Angeles Chargers |
| 1 | 23 | 23 | Philadelphia Eagles |
| 1 | 24 | 24 | Cleveland Browns (from JAX) |
| 1 | 25 | 25 | Chicago Bears |
| 1 | 26 | 26 | Buffalo Bills |
| 1 | 27 | 27 | San Francisco 49ers |
| 1 | 28 | 28 | Houston Texans |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) |
| 1 | 30 | 30 | Miami Dolphins (from DEN) |
| 1 | 31 | 31 | New England Patriots |
| 1 | 32 | 32 | Seattle Seahawks |
| Round | Pick | Overall | Team |
| 2 | 1 | 33 | New York Jets |
| 2 | 2 | 34 | Arizona Cardinals |
| 2 | 3 | 35 | Tennessee Titans |
| 2 | 4 | 36 | Las Vegas Raiders |
| 2 | 5 | 37 | New York Giants |
| 2 | 6 | 38 | Houston Texans (from WASH) |
| 2 | 7 | 39 | Cleveland Browns |
| 2 | 8 | 40 | Kansas City Chiefs |
| 2 | 9 | 41 | Cincinnati Bengals |
| 2 | 10 | 42 | New Orleans Saints |
| 2 | 11 | 43 | Miami Dolphins |
| 2 | 12 | 44 | New York Jets (from DAL) |
| 2 | 13 | 45 | Baltimore Ravens |
| 2 | 14 | 46 | Tampa Bay Buccaneers |
| 2 | 15 | 47 | Indianapolis Colts |
| 2 | 16 | 48 | Atlanta Falcons |
| 2 | 17 | 49 | Minnesota Vikings |
| 2 | 18 | 50 | Detroit Lions |
| 2 | 19 | 51 | Carolina Panthers |
| 2 | 20 | 52 | Green Bay Packers |
| 2 | 21 | 53 | Pittsburgh Steelers |
| 2 | 22 | 54 | Philadelphia Eagles |
| 2 | 23 | 55 | Los Angeles Chargers |
| 2 | 24 | 56 | Jacksonville Jaguars |
| 2 | 25 | 57 | Chicago Bears |
| 2 | 26 | 58 | San Francisco 49ers |
| 2 | 27 | 59 | Houston Texans |
| 2 | 28 | 60 | Chicago Bears (from BUF) |
| 2 | 29 | 61 | Los Angeles Rams |
| 2 | 30 | 62 | Denver Broncos |
| 2 | 31 | 63 | New England Patriots |
| 2 | 32 | 64 | Seattle Seahawks |
| Round | Pick | Overall | Team |
| 3 | 1 | 65 | Arizona Cardinals |
| 3 | 2 | 66 | Tennessee Titans |
| 3 | 3 | 67 | Las Vegas Raiders |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) |
| 3 | 5 | 69 | Houston Texans (from NYG) |
| 3 | 6 | 70 | Cleveland Browns |
| 3 | 7 | 71 | Washington Commanders |
| 3 | 8 | 72 | Cincinnati Bengals |
| 3 | 9 | 73 | New Orleans Saints |
| 3 | 10 | 74 | Kansas City Chiefs |
| 3 | 11 | 75 | Miami Dolphins |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) |
| 3 | 13 | 77 | Tampa Bay Buccaneers |
| 3 | 14 | 78 | Indianapolis Colts |
| 3 | 15 | 79 | Atlanta Falcons |
| 3 | 16 | 80 | Baltimore Ravens |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) |
| 3 | 18 | 82 | Minnesota Vikings |
| 3 | 19 | 83 | Carolina Panthers |
| 3 | 20 | 84 | Green Bay Packers |
| 3 | 21 | 85 | Pittsburgh Steelers |
| 3 | 22 | 86 | Los Angeles Chargers |
| 3 | 23 | 87 | Miami Dolphins (from PHL) |
| 3 | 24 | 88 | Jacksonville Jaguars |
| 3 | 25 | 89 | Chicago Bears |
| 3 | 26 | 90 | Miami Dolphins (from HOU) |
| 3 | 27 | 91 | Buffalo Bills |
| 3 | 28 | 92 | Dallas Cowboys (from SF) |
| 3 | 29 | 93 | Los Angeles Rams |
| 3 | 30 | 94 | Miami Dolphins (from DEN) |
| 3 | 31 | 95 | New England Patriots |
| 3 | 32 | 96 | Seattle Seahawks |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) |
| 3 | 34 | 98 | Philadelphia Eagles (compensatory) |
| 3 | 35 | 99 | Pittsburgh Steelers (compensatory) |
| 3 | 36 | 100 | Jacksonville Jaguars (special compensatory) |
| Round | Pick | Overall | Team |
| 4 | 1 | 101 | Tennessee Titans |
| 4 | 2 | 102 | Las Vegas Raiders |
| 4 | 3 | 103 | New York Jets |
| 4 | 4 | 104 | Arizona Cardinals |
| 4 | 5 | 105 | New York Giants |
| 4 | 6 | 106 | Houston Texans (from WAS) |
| 4 | 7 | 107 | Cleveland Browns |
| 4 | 8 | 108 | Denver Broncos (from NO) |
| 4 | 9 | 109 | Kansas City Chiefs |
| 4 | 10 | 110 | Cincinnati Bengals |
| 4 | 11 | 111 | Denver Broncos (from MIA) |
| 4 | 12 | 112 | Dallas Cowboys |
| 4 | 13 | 113 | Indianapolis Colts |
| 4 | 14 | 114 | Philadelphia Eagles (from ATL) |
| 4 | 15 | 115 | Baltimore Ravens |
| 4 | 16 | 116 | Tampa Bay Buccaneers |
| 4 | 17 | 117 | Las Vegas Raiders (from MIN) |
| 4 | 18 | 118 | Detroit Lions |
| 4 | 19 | 119 | Carolina Panthers |
| 4 | 20 | 120 | Green Bay Packers |
| 4 | 21 | 121 | Pittsburgh Steelers |
| 4 | 22 | 122 | Atlanta Falcons (from PHL) |
| 4 | 23 | 123 | Los Angeles Chargers |
| 4 | 24 | 124 | Jacksonville Jaguars |
| 4 | 25 | 125 | New England Patriots (from CHI) |
| 4 | 26 | 126 | Buffalo Bills |
| 4 | 27 | 127 | San Francisco 49ers |
| 4 | 28 | 128 | Detroit Lions (from HOU) |
| 4 | 29 | 129 | Chicago Bears (from LAR) |
| 4 | 30 | 130 | Miami Dolphins (from DEN) |
| 4 | 31 | 131 | New England Patriots |
| 4 | 32 | 132 | New Orleans Saints (from SEA) |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) |
| 4 | 35 | 135 | Pittsburgh Steelers (compensatory) |
| 4 | 36 | 136 | New Orleans Saints (compensatory) |
| 4 | 37 | 137 | Philadelphia Eagles (compensatory) |
| 4 | 38 | 138 | San Francisco 49ers (compensatory) |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) |
| 4 | 40 | 140 | New York Jets (compensatory) |
| Round | Pick | Overall | Team |
| 5 | 1 | 141 | Houston Texans (from LV) |
| 5 | 2 | 142 | Tennessee Titans (from NYJ) |
| 5 | 3 | 143 | Arizona Cardinals |
| 5 | 4 | 144 | Tennessee Titans (from LAR) |
| 5 | 5 | 145 | New York Giants |
| 5 | 6 | 146 | Cleveland Browns |
| 5 | 7 | 147 | Washington Commanders |
| 5 | 8 | 148 | Kansas City Chiefs |
| 5 | 9 | 149 | Cleveland Browns (from CIN) |
| 5 | 10 | 150 | New Orleans Saints |
| 5 | 11 | 151 | Miami Dolphins |
| 5 | 12 | 152 | Dallas Cowboys |
| 5 | 13 | 153 | Philadelphia Eagles (from ATL) |
| 5 | 14 | 154 | Baltimore Ravens |
| 5 | 15 | 155 | Tampa Bay Buccaneers |
| 5 | 16 | 156 | Indianapolis Colts |
| 5 | 17 | 157 | Detroit Lions |
| 5 | 18 | 158 | Carolina Panthers (from MIN) |
| 5 | 19 | 159 | Carolina Panthers |
| 5 | 20 | 160 | Green Bay Packers |
| 5 | 21 | 161 | Pittsburgh Steelers |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) |
| 5 | 23 | 163 | Minnesota Vikings (from PHL) |
| 5 | 24 | 164 | Jacksonville Jaguars |
| 5 | 25 | 165 | Buffalo Bills (from CHI) |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF) |
| 5 | 27 | 167 | Houston Texans (from PHL) |
| 5 | 28 | 168 | Buffalo Bills |
| 5 | 29 | 169 | Houston Texans (from PHL) |
| 5 | 30 | 170 | Denver Broncos |
| 5 | 31 | 171 | New England Patriots |
| 5 | 32 | 172 | New Orleans Saints (from SEA) |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) |
| 5 | 37 | 177 | Dallas Cowboys (compensatory) |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) |
| 5 | 39 | 179 | New York Jets (compensatory) |
| 5 | 40 | 180 | Dallas Cowboys (compensatory) |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
| Round | Pick | Overall | Team |
| 6 | 1 | 182 | Buffalo Bills (from NYJ) |
| 6 | 2 | 183 | Arizona Cardinals |
| 6 | 3 | 184 | Tennessee Titans |
| 6 | 4 | 185 | Las Vegas Raiders |
| 6 | 5 | 186 | New York Giants |
| 6 | 6 | 187 | Washington Commanders |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) |
| 6 | 8 | 189 | Cincinnati Bengals |
| 6 | 9 | 190 | New Orleans Saints |
| 6 | 10 | 191 | New England Patriots (from KC) |
| 6 | 11 | 192 | New York Giants (from MIA) |
| 6 | 12 | 193 | New York Giants (from DAL) |
| 6 | 13 | 194 | Tennessee Titans (from BAL) |
| 6 | 14 | 195 | Tampa Bay Buccaneers |
| 6 | 15 | 196 | Minnesota Vikings (from IND) |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) |
| 6 | 17 | 198 | New England Patriots (from MIN) |
| 6 | 18 | 199 | Cincinnati Bengals (from DET) |
| 6 | 19 | 200 | Carolina Panthers |
| 6 | 20 | 201 | Green Bay Packers |
| 6 | 21 | 202 | New England Patriots (from PIT) |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHL) |
| 6 | 23 | 204 | Los Angeles Chargers |
| 6 | 24 | 205 | Detroit Lions (from JAX) |
| 6 | 25 | 206 | Cleveland Browns (from CHI) |
| 6 | 26 | 207 | Los Angeles Rams (from HOU) |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF) |
| 6 | 28 | 209 | Washington Commanders (from SF) |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) |
| 6 | 30 | 211 | Baltimore Ravens (from DEN) |
| 6 | 31 | 212 | New England Patriots |
| 6 | 32 | 213 | Detroit Lions (from SEA) |
| 6 | 33 | 214 | Indianapolis Colts (compensatory; from PIT) |
| 6 | 34 | 215 | Atlanta Falcons (compensatory; from PHL) |
| 6 | 35 | 216 | Pittsburgh Steelers (compensatory) |
| Round | Pick | Overall | Team |
| 7 | 1 | 217 | Arizona Cardinals |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) |
| 7 | 3 | 219 | Las Vegas Raiders |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG) |
| 7 | 6 | 222 | Detroit Lions (from CLE) |
| 7 | 7 | 223 | Washington Commanders |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO) |
| 7 | 9 | 225 | Tennessee Titans (from KC) |
| 7 | 10 | 226 | Cincinnati Bengals |
| 7 | 11 | 227 | Miami Dolphins |
| 7 | 12 | 228 | New York Jets (from DAL) |
| 7 | 13 | 229 | Tampa Bay Buccaneers |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) |
| 7 | 15 | 231 | Atlanta Falcons |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) |
| 7 | 18 | 234 | Minnesota Vikings |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) |
| 7 | 20 | 236 | Green Bay Packers |
| 7 | 21 | 237 | Pittsburgh Steelers |
| 7 | 22 | 238 | Miami Dolphins (from LAC) |
| 7 | 23 | 239 | Chicago Bears (from PHL) |
| 7 | 24 | 240 | Jacksonville Jaguars |
| 7 | 25 | 241 | Chicago Bears |
| 7 | 26 | 242 | New York Jets (from BUF) |
| 7 | 27 | 243 | Houston Texans (from SF) |
| 7 | 28 | 244 | Minnesota Vikings (from HOU) |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR) |
| 7 | 30 | 246 | Denver Broncos |
| 7 | 31 | 247 | New England Patriots |
| 7 | 32 | 248 | Cleveland Browns (from SEA) |
| 7 | 33 | 249 | Indianapolis Colts (compensatory) |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) |
| 7 | 39 | 255 | Green Bay Packers (compensatory) |
| 7 | 40 | 256 | Denver Broncos (compensatory) |
| 7 | 41 | 257 | Denver Broncos (compensatory) |
The Steelers have the most picks in the 2026 NFL Draft with 12, while the Seahawks have the fewest with only four.
At this time, each team owns its own first-round pick, except for the Bengals, who traded their No. 10 slot to the Giants.
| Round | Pick |
| 1 | 3 |
| 2 | 34 |
| 3 | 65 |
| 4 | 104 |
| 5 | 143 |
| 6 | 183 |
| 7 | 217 |
| Round | Pick |
| 2 | 48 |
| 3 | 79 |
| 4 | 122 (from PHL) |
| 6 | 215 (from PHL) |
| 7 | 231 |
| Round | Pick |
| 1 | 14 |
| 2 | 45 |
| 3 | 80 |
| 4 | 115 |
| 5 | 154 |
| 5 | 162 (from LAC) |
| 5 | 173 (compensatory) |
| 5 | 174 |
| 6 | 211 (from DEN) |
| 7 | 250 (compensatory) |
| 7 | 253 (compensatory) |
| Round | Pick |
| 1 | 26 |
| 3 | 91 |
| 4 | 126 |
| 5 | 165 |
| 5 | 168 |
| 6 | 182 (from NYJ) |
| 7 | 220 (from NYJ) |
| Round | Pick |
| 1 | 19 |
| 2 | 51 |
| 3 | 83 |
| 4 | 119 |
| 5 | 158 (from MIN) |
| 5 | 159 |
| 6 | 200 |
| Round | Pick |
| 1 | 25 |
| 2 | 57 |
| 2 | 60 (from BUF) |
| 3 | 89 |
| 4 | 129 |
| 7 | 239 (from PHL) |
| 7 | 241 |
| Round | Pick |
| 2 | 41 |
| 3 | 72 |
| 4 | 110 |
| 6 | 189 |
| 6 | 199 (from DET) |
| 7 | 221 (from NYG) |
| 7 | 226 |
| Round | Pick |
| 1 | 6 |
| 1 | 24 (from JAX) |
| 2 | 39 |
| 3 | 70 |
| 4 | 107 |
| 5 | 146 |
| 5 | 149 (from CIN) |
| 6 | 206 (from CHI) |
| 7 | 248 (from SEA) |
| Round | Pick |
| 1 | 12 |
| 1 | 20 (from GB) |
| 3 | 92 (from SF) |
| 4 | 112 |
| 5 | 152 |
| 5 | 177 (compensatory) |
| 5 | 180 (compensatory) |
| 7 | 218 (from TEN) |
| Round | Pick |
| 2 | 62 |
| 4 | 108 (from NO) |
| 4 | 111 (from MIA) |
| 5 | 170 |
| 7 | 246 |
| 7 | 256 (compensatory) |
| 7 | 257 (compensatory) |
| Round | Pick |
| 1 | 17 |
| 2 | 50 |
| 4 | 118 |
| 4 | 128 (from HOU) |
| 5 | 157 |
| 5 | 181 (compensatory) |
| 6 | 205 |
| 6 | 213 (from SEA) |
| 7 | 222 (from CLE) |
| Round | Pick |
| 2 | 52 |
| 3 | 84 |
| 4 | 120 |
| 5 | 160 |
| 6 | 201 |
| 7 | 236 (from GB) |
| 7 | 255 (compensatory) |
| Round | Pick |
| 1 | 28 |
| 2 | 38 (from WAS) |
| 2 | 59 |
| 3 | 69 (from NYG) |
| 4 | 106 (from WAS) |
| 5 | 141 (from LV) |
| 5 | 167 (from PHL) |
| 7 | 243 (from SF) |
| Round | Pick |
| 2 | 47 |
| 3 | 78 |
| 4 | 113 |
| 5 | 156 |
| 6 | 214 (from PIT) |
| 7 | 249 (compensatory) |
| 7 | 254 (compensatory) |
| Round | Pick |
| 2 | 56 |
| 3 | 81 (from DET) |
| 3 | 88 |
| 3 | 100 (from DET) |
| 4 | 124 |
| 5 | 164 |
| 5 | 166 (from SF) |
| 6 | 203 (from PHL) |
| 7 | 233 (from DET) |
| 7 | 240 |
| 7 | 245 (from LAR) |
| Round | Pick |
| 1 | 9 |
| 1 | 29 (from LAR) |
| 2 | 40 |
| 3 | 74 |
| 4 | 109 |
| 5 | 148 |
| 5 | 169 (from LAR) |
| 5 | 176 (compensatory) |
| 6 | 210 (from LAR) |
| Round | Pick |
| 1 | 1 |
| 2 | 36 |
| 3 | 67 |
| 4 | 102 |
| 4 | 117 (from MIN) |
| 4 | 134 (compensatory) |
| 5 | 175 (compensatory) |
| 6 | 185 |
| 6 | 208 (from BUF) |
| 7 | 219 |
| Round | Pick |
| 1 | 22 |
| 2 | 55 |
| 3 | 86 |
| 4 | 123 |
| 6 | 204 |
| Round | Pick |
| 1 | 13 (from ATL) |
| 2 | 61 |
| 3 | 93 |
| 6 | 207 (from HOU) |
| 7 | 232 (from BAL) |
| 7 | 251 (compensatory) |
| 7 | 252 (compensatory) |
| Round | Pick |
| 1 | 11 |
| 1 | 30 (from DEN) |
| 2 | 43 |
| 3 | 75 |
| 3 | 87 (from PHL) |
| 3 | 90 (from HOU) |
| 3 | 94 (from DEN) |
| 4 | 130 (from DEN) |
| 5 | 151 |
| 7 | 227 |
| 7 | 238 (from LAC) |
| Round | Pick |
| 1 | 18 |
| 2 | 49 |
| 3 | 82 |
| 3 | 97 (compensatory) |
| 5 | 163 (from PHL) |
| 6 | 196 (from IND) |
| 7 | 234 |
| 7 | 235 (from CAR) |
| 7 | 244 (from HOU) |
| Round | Pick |
| 1 | 31 |
| 2 | 63 |
| 3 | 95 |
| 4 | 125 (from CHI) |
| 4 | 131 |
| 5 | 171 |
| 6 | 191 (from KC) |
| 6 | 198 (from MIN) |
| 6 | 202 (from PIT) |
| 6 | 212 |
| 7 | 247 |
| Round | Pick |
| 1 | 8 |
| 2 | 42 |
| 3 | 73 |
| 4 | 132 (from SEA) |
| 4 | 136 (compensatory) |
| 5 | 150 |
| 5 | 172 (from SEA) |
| 6 | 190 |
| Round | Pick |
| 1 | 5 |
| 2 | 37 |
| 4 | 105 |
| 5 | 145 |
| 6 | 186 |
| 6 | 192 (from MIA) |
| 6 | 193 (from DAL) |
| Round | Pick |
| 1 | 2 |
| 1 | 16 (from IND) |
| 2 | 33 |
| 2 | 44 (from DAL) |
| 4 | 103 |
| 4 | 140 (compensatory) |
| 5 | 179 (compensatory) |
| 7 | 228 (from DAL) |
| 7 | 242 (from BUF) |
| Round | Pick |
| 1 | 23 |
| 2 | 54 |
| 3 | 68 (from NYJ) |
| 3 | 98 (compensatory) |
| 4 | 114 (from ATL) |
| 4 | 137 (compensatory) |
| 5 | 153 (from ATL) |
| 5 | 178 (compensatory) |
| 6 | 197 (from ATL) |
| Round | Pick |
| 1 | 21 |
| 2 | 53 |
| 3 | 76 (from DAL) |
| 3 | 85 |
| 3 | 99 (compensatory) |
| 4 | 121 |
| 4 | 135 (compensatory) |
| 5 | 161 |
| 6 | 216 (compensatory) |
| 7 | 224 (from NO) |
| 7 | 230 (from IND) |
| 7 | 237 |
| Round | Pick |
| 1 | 27 |
| 2 | 58 |
| 4 | 127 |
| 4 | 133 (compensatory) |
| 4 | 138 (compensatory) |
| Round | Pick |
| 1 | 32 |
| 2 | 64 |
| 3 | 96 |
| 6 | 188 (from CLE) |
| Round | Pick |
| 1 | 15 |
| 2 | 46 |
| 3 | 77 |
| 4 | 116 |
| 5 | 155 |
| 6 | 195 |
| 7 | 229 |
| Round | Pick |
| 1 | 4 |
| 2 | 35 |
| 3 | 66 |
| 4 | 101 |
| 5 | 142 (from NYJ) |
| 5 | 144 (from LAR) |
| 6 | 184 |
| 6 | 194 (from BAL) |
| 7 | 225 (from KC) |
| Round | Pick |
| 1 | 7 |
| 3 | 71 |
| 5 | 147 |
| 6 | 187 |
| 6 | 209 (from SF) |
| 7 | 223 |