Maple Leafs hire Sundin, Chayka to lead front office
Toronto Maple Leafs appoint Mats Sundin and John Chayka to lead front office
Barcelona is close to winning the 2025/26 La Liga title, aiming for back-to-back championships. Real Madrid, despite recent struggles, remains the all-time leader in La Liga titles.

Which club has won most La Liga titles? Barcelona, Real Madrid dominate all-time list of Spanish soccer champions originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Barcelona are nearly at the finish line for the 2025/26 La Liga title, hoping to secure back-to-back league crowns for the first time in nine years.
Hansi Flick's team regained the trophy from arch rivals Real Madrid last year in a dominant domestic season in which they also won the Supercopa de Espana and Copa del Rey, beating Los Blancos in the final of both. Now, this season, they have triumphed in both domestic Cup competitions again, and are ready to seal their second straight league title with any points in El Clasico this coming weekend.
Madrid will be rueing their misfortune in a second straight season without a trophy, but they will still point to the history books as proof that they are the mightiest force in Spain's top division.
The Sporting News looks at the most successful clubs in La Liga history, the all-time winners list, and the coaches with the most titles.
MORE:Updated Golden Boot standings as Mbappe battles Lewandowski for award
Real Madrid holds the record for the most La Liga titles.
Barcelona is on the verge of winning their latest La Liga title, adding to their total count.
Barcelona has won the Supercopa de Espana and Copa del Rey, and is set to secure their second consecutive La Liga title.
Real Madrid's numerous La Liga titles and historical success make them a dominant force in Spanish soccer.
Toronto Maple Leafs appoint Mats Sundin and John Chayka to lead front office
Braves triumph over Rockies 11-6, Heim shines with five RBIs
Jayson Tatum reflects on Celtics' playoff loss, feels no regrets

Brando Pericic secures knockout victory at UFC Fight Night 275, eyes UFC Serbia debut!
Cameron Young clinches Cadillac Championship with a wire-to-wire victory at Doral.
Mark Vientos shines with two home runs in Mets' 5-1 win over Angels!
See every story in Sports â including breaking news and analysis.
Barcelona may have claimed glory in 2024/25, but Real Madrid are still comfortably clear at the top of the all-time standings among La Liga winners.
Los Blancos have been crowned champions of Spain 36 times, with Barca winning the title on 28 occasions.
The Clasico duo are by far the most successful teams in Spain's league history. Atletico Madrid are third when it comes to the most titles, but they are way down on 11.
In total, nine different clubs have won La Liga since its inaugural season in 1929.
| Club | La Liga titles | La Liga runners-up |
| Real Madrid | 36 | 25 |
| Barcelona | 27 | 28 |
| Atletico Madrid | 11 | 10 |
| Athletic Club | 8 | 7 |
| Valencia | 6 | 6 |
| Real Sociedad | 2 | 3 |
| Deportivo La Coruna | 1 | 5 |
| Sevilla | 1 | 4 |
| Real Betis | 1 | 0 |
Barcelona, Real Madrid and Atletico Madrid are the only teams to have reached double figures for La Liga titles.
Athletic Bilbao are fourth with eight titles, but they have not been champions since 1984.
| Season | La Liga winners | Head coach |
| 1929 | Barcelona | James Bellamy |
| 1929/30 | Athletic Club | Frederick Pentland |
| 1930/31 | Athletic Club | Frederick Pentland |
| 1931/32 | Madrid FC* | Lippo Hertzka |
| 1932/33 | Madrid FC* | Robert Firth |
| 1933/34 | Athletic Club | Patricio Caicedo |
| 1934/35 | Real Betis | Patrick O'Connell |
| 1935/36 | Athletic Club | Jose Maria Olabarria/William Garbutt |
| 1936-39 | League suspended due to Spanish Civil War | |
| 1939/40 | Atletico Aviacion** | Ricardo Zamora |
| 1940/41 | Atletico Aviacion** | Ricardo Zamora |
| 1941/42 | Valencia | Ramon Encinas |
| 1942/43 | Athletic Club | Juan Urquizu |
| 1943/44 | Valencia | Eduardo Cubells |
| 1944/45 | Barcelona | Josep Samitier |
| 1945/46 | Sevilla | Ramon Encinas |
| 1946/47 | Valencia | Luis Casas Pasarin |
| 1947/48 | Barcelona | Enrique Fernandez |
| 1948/49 | Barcelona | Enrique Fernandez |
| 1949/50 | Atletico Madrid | Helenio Herrera |
| 1950/51 | Atletico Madrid | Helenio Herrera |
| 1951/52 | Barcelona | Ferdinand Daucik |
| 1952/53 | Barcelona | Ferdinand Daucik |
| 1953/54 | Real Madrid | Enrique Fernandez |
| 1954/55 | Real Madrid | Jose Villalonga |
| 1955/56 | Athletic Club | Ferdinand Daucik |
| 1956/57 | Real Madrid | Jose Villalonga |
| 1957/58 | Real Madrid | Luis Carniglia |
| 1958/59 | Barcelona | Helenio Herrera |
| 1959/60 | Barcelona | Helenio Herrera |
| 1960/61 | Real Madrid | Miguel Munoz |
| 1961/62 | Real Madrid | Miguel Munoz |
| 1962/63 | Real Madrid | Miguel Munoz |
| 1963/64 | Real Madrid | Miguel Munoz |
| 1964/65 | Real Madrid | Miguel Munoz |
| 1965/66 | Atletico Madrid | Domenec Balmanya |
| 1966/67 | Real Madrid | Miguel Munoz |
| 1967/68 | Real Madrid | Miguel Munoz |
| 1968/69 | Real Madrid | Miguel Munoz |
| 1969/70 | Atletico Madrid | Marcel Domingo |
| 1970/71 | Valencia | Alfredo Di Stefano |
| 1971/72 | Real Madrid | Miguel Munoz |
| 1972/73 | Atletico Madrid | Max Merkel |
| 1973/74 | Barcelona | Rinus Michels |
| 1974/75 | Real Madrid | Miljan Miljanic |
| 1975/76 | Real Madrid | Miljan Miljanic |
| 1976/77 | Atletico Madrid | Luis Aragones |
| 1977/78 | Real Madrid | Luis Molowny |
| 1978/79 | Real Madrid | Luis Molowny |
| 1979/80 | Real Madrid | Vujadin Boskov |
| 1980/81 | Real Sociedad | Alberto Ormaetxea |
| 1981/82 | Real Sociedad | Alberto Ormaetxea |
| 1982/83 | Athletic Club | Javier Clemente |
| 1983/84 | Athletic Club | Javier Clemente |
| 1984/85 | Barcelona | Terry Venables |
| 1985/86 | Real Madrid | Luis Molowny |
| 1986/87 | Real Madrid | Leo Beenhakker |
| 1987/88 | Real Madrid | Leo Beenhakker |
| 1988/89 | Real Madrid | Leo Beenhakker |
| 1989/90 | Real Madrid | John Toshack |
| 1990/91 | Barcelona | Johan Cruyff |
| 1991/92 | Barcelona | Johan Cruyff |
| 1992/93 | Barcelona | Johan Cruyff |
| 1993/94 | Barcelona | Johan Cruyff |
| 1994/95 | Real Madrid | Jorge Valdano |
| 1995/96 | Atletico Madrid | Radomir Antic |
| 1996/97 | Real Madrid | Fabio Capello |
| 1997/98 | Barcelona | Louis van Gaal |
| 1998/99 | Barcelona | Louis van Gaal |
| 1999/2000 | Deportivo La Coruna | Javier Irureta |
| 2000/01 | Real Madrid | Vicente del Bosque |
| 2001/02 | Valencia | Rafael Benitez |
| 2002/03 | Real Madrid | Vicente del Bosque |
| 2003/04 | Valencia | Rafael Benitez |
| 2004/05 | Barcelona | Frank Rijkaard |
| 2005/06 | Barcelona | Frank Rijkaard |
| 2006/07 | Real Madrid | Fabio Capello |
| 2007/08 | Real Madrid | Bernd Schuster |
| 2008/09 | Barcelona | Pep Guardiola |
| 2009/10 | Barcelona | Pep Guardiola |
| 2010/11 | Barcelona | Pep Guardiola |
| 2011/12 | Real Madrid | Jose Mourinho |
| 2012/13 | Barcelona | Tito Vilanova |
| 2013/14 | Atletico Madrid | Diego Simeone |
| 2014/15 | Barcelona | Luis Enrique |
| 2015/16 | Barcelona | Luis Enrique |
| 2016/17 | Real Madrid | Zinedine Zidane |
| 2017/18 | Barcelona | Ernesto Valverde |
| 2018/19 | Barcelona | Ernesto Valverde |
| 2019/20 | Real Madrid | Zinedine Zidane |
| 2020/21 | Atletico Madrid | Diego Simeone |
| 2021/22 | Real Madrid | Carlo Ancelotti |
| 2022/23 | Barcelona | Xavi |
| 2023/24 | Real Madrid | Carlo Ancelotti |
| 2024/25 | Barcelona | Hansi Flick |
| 2025/26 |
*Real Madrid were known as Madrid FC from 1931-1942
*Atletico Madrid were known as Atletico Aviacion from 1939-1947
The most successful coach in La Liga history is Miguel Munoz, who led Real Madrid to nine titles in 12 seasons from 1960/61 to 1971/72. He has twice the number of titles as the next three men on the list: Enrique Fernandez, Helenio Herrera, and Johan Cruyff.
| Coach | Club(s) | La Liga titles | Seasons won |
| Miguel Munoz | Real Madrid | 9 | 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1966/67, 1967/68, 1968/69, 1971/72 |
| Enrique Fernandez | Barcelona, Real Madrid | 4 | 1947/48, 1948/49, 1953/54, 1954/55 |
| Helenio Herrera | Atletico Madrid, Barcelona | 4 | 1949/50, 1950/51, 1958/59, 1959/60 |
| Johan Cruyff | Barcelona | 4 | 1990/91, 1991/92, 1992/93, 1993/94 |
| Ferdinand Daucik | Barcelona, Athletic Club | 3 | 1951/52, 1952/53, 1955/56 |
| Luis Molowny | Real Madrid | 3 | 1977/78, 1978/79, 1985/86 |
| Leo Beenhakker | Real Madrid | 3 | 1986/87, 1987/88, 1988/89 |
| Pep Guardiola | Barcelona | 3 | 2008/09, 2009/10, 2010/11 |