
Kiki Rice
Texas vs. UCLA box score: Full stats from 2026 NCAA Women's Final Four game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
UCLA women's basketball made history on Friday night. It was more than 50 years in the making.
Fueled by Lauren Betts -- and a stout defensive showcase -- the Bruins advanced to their first-ever NCAA title game, downing Texas 51-44.
UCLA sent waves of defense at the Longhorns stars, namely Madison Booker. The three-time All-American tallied just six points on 3-of-23 shooting, struggling to find success against the Bruins' rearguard.
All that amounted to a memorable win on Friday, one that will linger long inside floorboards from Phoenix to Tinseltown.
The Sporting News tracked full box score stats from Texas and UCLA's Final Four tilt. Here's what you need to know about the numbers behind one of women's college basketball's most highly-anticipated matchups this season.
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Justice Carlton | 14 | 7 | 3-5 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Breya Cunningham | 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Madison Booker | 35 | 5 | 3-23 | 0-4 | 0-0 | 7 | 0 | 0 | 1 | 0 | 4 |
| Jordan Lee | 24 | 7 | 3-9 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 |
| Rori Harmon | 38 | 8 | 4-11 | 0-1 | 0-0 | 5 | 5 | 2 | 4 | 0 | 1 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Teya Sidberry | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyla Oldacre | 27 | 11 | 5-10 | 0-0 | 1-4 | 7 | 1 | 1 | 2 | 1 | 1 |
| Aaliyah Crump | 29 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 1 | 3 | 0 | 2 |
| Bryanna Preston | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ashton Judd | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 |
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Lauren Betts | 34 | 16 | 7-10 | 0-0 | 2-2 | 11 | 3 | 1 | 0 | 3 | 2 |
| Gianna Kneepkens | 32 | 10 | 4-11 | 2-5 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 |
| Gabriela Jaquez | 37 | 10 | 4-10 | 0-2 | 2-2 | 4 | 2 | 6 | 0 | 0 | 2 |
| Charlisse Leger-Walker | 29 | 0 | 0-3 | 0-2 | 0-0 | 4 | 4 | 4 | 2 | 0 | 2 |
| Kiki Rice | 35 | 11 | 2-5 | 1-2 | 1-2 | 7 | 3 | 3 | 1 | 2 | 2 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Sierra Betts | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Angela Dugalic | 27 | 4 | 1-5 | 1-2 | 1-2 | 7 | 3 | 3 | 1 | 2 | 2 |
Share this article





See every story in Sports — including breaking news and analysis.