
Loyola High School in Los Angeles retains the No. 1 position in the USA TODAY Sports/AVCA boys volleyball Super 25 rankings for the second consecutive week. Two new teams have also entered the national rankings as competition intensifies in April.
For a second straight week, Loyola High School (Los Angeles, CA) holds the No. 1 spot in the USA TODAY Sports/AVCA boys volleyball Super 25 rankings, leading a top 10 that remains in a stronghold as action enters Week 6.
Meanwhile, two new teams moved up in their regions and earned spots in the national rankings as action ramps up in April.
Here is the full Super 25...
Region: West | Record: 13-2 | PR: 1
Region: West | Record: 24-2 | PR: 2
Region: West | Record: 16-2 | PR: 3
Region: Midwest | Record: 4-0 | PR: 4
Region: West | Record: 17-2 | PR: 5
Region: West | Record: 24-1 | PR: 6
Region: Midwest | Record: 6-0 | PR: 9
Region: Midwest | Record: 1-0 | PR: 8
Region: West | Record: 22-5 | PR: 9
Region: West | Record: 19-5 | PR: 10
Region: West | Record: 23-10 | PR: 11
Region: West | Record: 11-2 | PR: 13
Region: Midwest | Record: 13-0 | PR: 14
Region: South | Record: 17-0 | PR: 15
Region: West | Record: 21-7 | PR: 12
Region: Northeast | Record: 1-0 | PR: 16
Region: Midwest | Record: 3-0 | PR: 17
Region: Midwest | Record: 9-1 | PR: 18
Region: Northeast | Record: 6-1 | PR: 19
Region: Northeast | Record: 4-0 | PR: 20
Region: West | Record: 9-2 | PR: 21
Region: Northeast | Record: 2-0 | PR: 22
Region: West | Record: 17-1 | PR: 23
Region: South | Record: 21-0 | PR: NR
Region: Midwest | Record: 8-1 | PR: NR
This article originally appeared on USA TODAY High School Sports Wire: Boys volleyball Super 25 rankings for Week 6
Share this article
Loyola High School in Los Angeles, CA is ranked number one.
Two new teams moved up in their regions and earned spots in the national rankings.
The rankings are updated weekly, with the latest being for Week 5.




See every story in Sports â including breaking news and analysis.