

USATSI
We're officially *checks notes* 17 days away from the 2026 NFL Draft. It feels like a long time from now, but we're going to blink and draft night will be here.
There's a lot of smoke right now, especially with top 30 visits being booked and anonymous scouts providing intel on the top players in the class. We won't be doing any of that here, though.
This is my first mock draft of the cycle -- naturally with less than a month until the draft starts.
This mock has it all, from a big trade into the top 10 to players flying up draft boards late. It's centered mainly around what I think will happen, with some picks sprinkled in that I like for the team fit.
So, without too much introduction, let's get started.
NFL Mock Draft
Round 1
| Round 1 - Pick 1 team logo team logo player headshot Fernando Mendoza QB Indiana • Jr • 6'5" / 236 lbs | --- | --- | --- | ||||
| Round 1 - Pick 2 team logo team logo player headshot Arvell Reese EDGE Ohio State • Jr • 6'4" / 243 lbs | --- | --- | --- | ||||
| Mock Trade from Arizona Cardinals Round 1 - Pick 3 team logo team logo player headshot David Bailey EDGE Texas Tech • Sr • 6'4" / 250 lbs | --- | --- | --- | ||||
| Round 1 - Pick 4 team logo team logo player headshot Jeremiyah Love RB Notre Dame • Jr • 6'0" / 214 lbs | --- | --- | --- | ||||
| Round 1 - Pick 5 team logo team logo player headshot Sonny Styles LB Ohio State • Sr • 6'5" / 243 lbs | --- | --- | --- | ||||
| Round 1 - Pick 6 team logo team logo player headshot Monroe Freeling OT Georgia • Jr • 6'7" / 315 lbs | --- | --- | --- | ||||
| Round 1 - Pick 7 team logo team logo player headshot Carnell Tate WR Ohio State • Jr • 6'2" / 192 lbs | --- | --- | --- | ||||
| Round 1 - Pick 8 team logo team logo player headshot Mansoor Delane CB LSU • Sr • 6'0" / 187 lbs | --- | --- | --- | ||||
| Round 1 - Pick 9 team logo team logo player headshot Rueben Bain Jr. EDGE Miami (Fla.) • Jr • 6'2" / 263 lbs | --- | --- | --- | ||||
| Round 1 - Pick 10 team logo team logo player headshot Caleb Downs S Ohio State • Jr • 6'0" / 205 lbs | --- | --- | --- | ||||
| Round 1 - Pick 11 team logo team logo player headshot Jermod McCoy CB Tennessee • Jr • 6'1" / 188 lbs | --- | --- | --- | ||||
| Mock Trade from Dallas Cowboys Round 1 - Pick 12 team logo team logo player headshot R Mason Thomas DL Oklahoma • Sr • 6'2" / 241 lbs | --- | --- | --- | ||||
| From Atlanta Falcons Round 1 - Pick 13 team logo team logo player headshot KC Concepcion WR Texas A&M • Jr • 6'0" / 196 lbs | --- | --- | --- | ||||
| Round 1 - Pick 14 team logo team logo player headshot Olaivavega Ioane IOL Penn State • Jr • 6'4" / 323 lbs | --- | --- | --- | ||||
| Round 1 - Pick 15 team logo team logo player headshot Cashius Howell EDGE Texas A&M • Sr • 6'3" / 253 lbs | --- | --- | --- | ||||
| From Indianapolis Colts Round 1 - Pick 16 team logo team logo player headshot Makai Lemon WR USC • Jr • 5'11" / 192 lbs | --- | --- | --- | ||||
| Round 1 - Pick 17 team logo team logo player headshot Spencer Fano OT Utah • Jr • 6'6" / 311 lbs | --- | --- | --- | ||||
| Round 1 - Pick 18 team logo team logo player headshot Avieon Terrell CB Clemson • Jr • 5'11" / 180 lbs | --- | --- | --- | ||||
| Round 1 - Pick 19 team logo team logo player headshot Omar Cooper Jr. WR Indiana • Jr • 6'0" / 199 lbs | --- | --- | --- | ||||
| Mock Trade from Dallas Cowboys Round 1 - Pick 20 team logo team logo player headshot Keldric Faulk EDGE Auburn • Jr • 6'6" / 276 lbs | --- | --- | --- | ||||
| Round 1 - Pick 21 team logo team logo player headshot Jordyn Tyson WR Arizona State • Jr • 6'2" / 203 lbs | --- | --- | --- | ||||
| Round 1 - Pick 22 team logo team logo player headshot Peter Woods DL Clemson • Jr • 6'3" / 298 lbs | --- | --- | --- | ||||
| Round 1 - Pick 23 team logo team logo player headshot Kenyon Sadiq TE Oregon • Jr • 6'3" / 241 lbs | --- | --- | --- | ||||
| From Jacksonville Jaguars Round 1 - Pick 24 team logo team logo player headshot Denzel Boston WR Washington • Jr • 6'4" / 210 lbs | --- | --- | --- | ||||
| Round 1 - Pick 25 team logo team logo player headshot Kayden McDonald DL Ohio State • Jr • 6'2" / 326 lbs | --- | --- | --- | ||||
| Round 1 - Pick 26 team logo team logo player headshot CJ Allen LB Georgia • Jr • 6'1" / 230 lbs | --- | --- | --- | ||||
| Round 1 - Pick 27 team logo team logo player headshot Caleb Lomu OT Utah • Soph • 6'6" / 308 lbs | --- | --- | --- | ||||
| Round 1 - Pick 28 team logo team logo player headshot Kadyn Proctor OT Alabama • Jr • 6'7" / 352 lbs | --- | --- | --- | ||||
| From Los Angeles Rams Round 1 - Pick 29 team logo team logo player headshot Chris Johnson CB San Diego State • Sr • 6'0" / 195 lbs | --- | --- | --- | ||||
| From Denver Broncos Round 1 - Pick 30 team logo team logo player headshot Dillon Thieneman S Oregon • Soph • 6'0" / 201 lbs | --- | --- | --- | ||||
| Round 1 - Pick 31 team logo team logo player headshot Blake Miller OT Clemson • Sr • 6'7" / 317 lbs | --- | --- | --- | ||||
| Round 1 - Pick 32 team logo team logo player headshot Emmanuel McNeil-Warren S Toledo • Sr • 6'4" / 202 lbs | --- | --- | --- |
Share this article





See every story in Sports — including breaking news and analysis.