
The Bruins are close to securing a spot in the playoffs. How close? Let’s break it down.
After Sunday’s OT loss to the Flyers, Boston remains in the Eastern Conference’s No. 1 wild card spot. The Bruins have 95 points with four games left.
To miss the playoffs, two teams would have to pass Boston in the standings.
If the Bruins earn four points in their last four games, they’re guaranteed a playoff spot without any help.
If teams below them lose, that number goes down.
There are only five teams that can catch the Bruins. One of them, the Capitals, would need Boston to lose all of its games in regulation while winning all of theirs.
Below are the teams still in the wild card race, their total remaining games and their maximum remaining points.
| Team | Games Left | Current Points (Max Points) |
|---|---|---|
| Boston | 4 | 95 (103) |
| Ottawa | 5 | 90 (100) |
| N.Y.I. | 4 | 89 (97) |
| Detroit | 5 | 88 (98) |
| Columbus | 5 | 88 (98) |
| Washington | 4 | 87 (96) |
Boston is at Carolina on Tuesday.
98.0%
Top three automatically earn a playoff spot
| GP | W | L | OT | Pts | |
|---|---|---|---|---|---|
| x-Tampa Bay | 76 | 48 | 22 | 6 | 102 |
| x-Montreal | 77 | 45 | 22 | 10 | 100 |
| x-Buffalo | 77 | 46 | 23 | 8 | 100 |
| Boston | 78 | 43 | 26 | 9 | 95 |
| Ottawa | 77 | 40 | 27 | 10 | 90 |
| Detroit | 77 | 40 | 29 | 8 | 88 |
| Toronto | 77 |
x - Clinched a playoff spot
Top two teams reach the playoffs
| GP | W | L | OT | Pts | |
|---|---|---|---|---|---|
| Boston | 78 | 43 | 26 | 9 | 95 |
| Ottawa | 77 | 40 | 27 | 10 | 90 |
| N.Y. Islanders | 78 | 42 | 31 | 5 | 89 |
| Detroit | 77 | 40 | 29 | 8 | 88 |
| Columbus | 77 | 38 | 27 | 12 | 88 |
| Washington | 77 | 39 | 29 | 9 | 87 |
Metropolitan 1 Carolina vs. Wild Card 2 Ottawa
Atlantic 1 Tampa Bay vs. WC 1 Boston
A2 Montreal vs. A3 Buffalo
M2 Pittsburgh vs. M3 N.Y. Islanders
Toronto’s first round pick transfers to Boston as long as it doesn’t land in the top five.
Seventh
The Maple Leafs (32-31-14) currently have the seventh worst points (.506) percentage with 5 games left.
| Team | GP | Record | Pts | PT% | |
|---|---|---|---|---|---|
| 1 | Vancouver | 76 | 22-46-8 | 52 | .342 |
| 2 | Chicago | 77 | 28-35-14 | 70 | .455 |
| 3 | Calgary | 76 | 32-36-8 | 72 | .474 |
| 4 | NY Rangers | 77 | 32-36-9 | 73 | .474 |
| 5 | Seattle | 75 | 32-32-11 | 75 | .500 |
| 6 | Florida | 77 | 37-37-3 | 77 | .500 |
| 7 | Toronto (Boston) |
Read the original article on MassLive. Add MassLive as a Preferred Source by clicking here.
Share this article



See every story in Sports — including breaking news and analysis.
| 32 |
| 31 |
| 14 |
| 78 |
| Florida | 77 | 37 | 37 | 3 | 77 |
| 77 |
| 32-31-14 |
| 78 |
| .506 |
| 8 | St. Louis | 75 | 32-31-12 | 76 | .507 |
| 9 | Winnipeg | 76 | 33-31-12 | 78 | .513 |
| 10 | San Jose | 75 | 36-32-7 | 79 | .527 |