
The Kansas City Chiefs currently have $7.7 million in salary cap space as of April 8. This figure accounts for all known player signings and releases.
All information shown is current as of7:00 p.m. Wednesday, April 8.
Current space: $7.7 million
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables.
Please note: All NFL teams must remain below the salary cap between the beginning of the new league year in mid-March and the end of each season. If our estimate of the team’s cap space is a negative number, it’s because contracts for some reported roster moves have not been officially submitted to the league office, or there is a difference between publicly available salary information and the official figures.
Older transactions are at the bottom of the page.
| Positon Group | Num | Players |
| Offensive Linemen | 13 | J.Simmons, K.Suamataia, C.Humphrey, T.Smith, J.Moore, E.Pole, W.Morris, M. Caliendo, C.Hanson, H.Nourzad, C.Godrick, E.Driskell, M.Waletzko |
| Tight Ends | 5 | T.Kelce, N.Gray, J.Wiley, J.Briningstool, T.Watson |
| Running Backs | 4 | K.Walker, E. Demercado, B.Smith, S.Powell |
| Wide Receivers | 8 | R.Rice, X.Worthy, T. Thornton, J.Royals, N. Remigio, J.Holiday, J. Brownlee, A.Armstrong |
| Quarterbacks | 4 | P.Mahomes, J. Fields, C.Oladokun, J. Haener |
| Defensive Linemen | 10 | G.Karlaftis, C.Jones, K.Tonga, F.Anudike-Uzomah, A.Gillotte, O.Norman-Lott, M.Harris, Ty.Smith, Z.Pickens, E.Downs |
| Linebackers | 8 | N.Bolton, D.Tranquill, J.Bassa, J. Cochrane, C.McDonald, B.George, C. Christiansen, K.Arnold |
| Defensive Backs | 10 | K.Fulton, C.Conner, N.Williams, A.Gilman, K.Kohou, J.Hicks, C.Roland-Wallace, K.Knowles, M.Smith, T.McCalister |
| Placekickers | 3 | M. Araiza, H.Butker, J. Winchester |
| Total | 65 | – |
Please note: The number of players listed in each position group may include players who are under contract, but are not counted on the active roster because of a roster exemption. Those players are indicated in the second table. The Total shown here is the number of players counted on the active roster; adding up the numbers for each position group may give a different result.
| Active Roster | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
|---|---|---|---|---|
| Anudike-Uzomah, Felix 2023:1/31:KAN Kansas St. | DE 91 | 6-3 255 | 3 2026 | $3.8M $1.4M $2.4M |
| Armstrong, Andrew 2025:UDFA:DET | WR | 6-4 210 | 0 2026 | $885K $0K $885K |
| Arnold, Kam 2025:UDFA:WAS Boston College | LB 53 | 6-1 229 | 0 2026 | $885K $0K $885K |
| Bassa, Jeffrey 2025:5/156:KAN Oregon | LB 31 | 6-2 235 | 0 2028 | $1.1M $310K $798K |
| Bolton, Nick 2021:2/58:KAN Missouri | LB 32 | 5-11 237 | 4 2027 | $19.3M $23.5M -$4.3M |
| Briningstool, Jake 2025:UDFA:KAN Clemson | TE 88 | 6-6 230 | 0 2027 | $1.0M $20K $995K |
| Brownlee, Jason 2023: UDFA NYJ S Mississippi | WR 89 | 6-2 202 | 3 2026 | $1.1M $0K $1.1M |
| Butker, Harrison 2017:7/233:CAR Georgia Tech | K 7 | 6-4 199 | 8 2028 | $7.3M $10.0M -$2.7M |
| Caliendo, Mike 2022:UDFA:KAN W. Michigan | G 66 | 6-4 301 | 3 2026 | $1.4M $650K $750K |
| Christiansen, Cole 2020:UDFA:LAC Army | LB 48 | 6-2 225 | 5 2025 | $1.2M $0K $1.2M |
| Cochrane, Jack 2022:UDFA:KAN S. Dakota | LB 43 | 6-3 236 | 4 2026 | $1.4K $650K $750K |
| Conner, Chamarri 2023:4/119:KAN Virginia Tech | S 27 | 6-0 205 | 2 2026 | $3.9M $188K $3.7M |
| Dercardo, Emari 2023: UDFA: ARI TCU | RB | 5-9 215 | 3 2026 | $1.2M $550K $650K |
| Downs, Ethan 2025:UDFA:JAX Oklahoma | DE 68 | 6-4 263 | 0 2026 | $1.0M $0K $1.0M |
| Driskell, Ethan 2024:UDFA:KAN Marshall | OL 75 | 6-9 329 | 1 2026 | $1.1M $13K $1.1M |
| Fields, Justin 2021: 1/11:CHI Ohio State | QB | 6-3 227 | 5 2026 | $3M $3M $0K |
| Fulton, Kristian 2020:2/61:TEN LSU | CB 8 | 5-11 197 | 5 2026 | $13.0M $8.0M $5.0M |
| George, Brandon 2025:UDFA:KAN Pittsburgh | LB 50 | 6-3 240 | 0 2027 | $1.0M $10K $1.0M |
| Gillotte, Ashton 2025:3/66:KAN Louisville | DE 97 | 6-3 275 | 0 2028 | $1.5M $1.2M $374K |
| Gilman, Alohi 2020: 6/186: LAC Notre Dame | S 17 | 5-10 201 | 6 2028 | $3.5M $15M -$12M |
| Godrick, Chukwuebuka 2023:UDFA:KAN None | T 72 | 6-5 295 | 2 2026 | $1.0M $0K $1.0M |
| Gray, Noah 2021:5/162:KAN Duke | TE 83 | 6-3 240 | 4 2027 | $7.0M $3.0M $4.0M |
| Haener, Jake 2023: 4/127:NO Fresno State | QB | 6-1 200 | 2 2026 | $1.1M $0K $1.1M |
| Hanson, C.J. 2024:7/248:KAN Holy Cross | OL 61 | 6-5 300 | 1 2027 | $1.1M $0K $1.1M |
| Harris, Marcus 2024:7/247:HOU Auburn | DT 68 | 6-3 295 | 1 2026 | $885K $0K $885K |
| Hicks, Jaden 2024:4/133:KAN Washngton St. | S 21 | 6-2 211 | 1 2027 | $1.2M $264K $943K |
| Holiday, Jimmy 2025:UDFA:KAN Louisiana Tech | WR 82 | 6-0 199 | 0 2027 | $885K $0K $885K |
| Humphrey, Creed 2021:2/63:KAN Oklahoma | C 52 | 6-4 302 | 4 2028 | $18.1M $25.1M -$7.0M |
| Jones, Chris 2016:2/37:KAN Mississippi St. | DT 95 | 6-6 310 | 9 2028 | $44.9M $64.3M -$19.4M |
| Karlaftis, George 2022:1/30:KAN Purdue | DE 56 | 6-4 263 | 3 2025 | $15.2M $26.9M -$11.8M |
| Kelce, Travis 2013:3/63:KAN Cincinnati | TE 87 | 6-5 250 | 13 2028 | $4.9M $12M -$7.1M |
| Knowles, Kevin 2025:UDFA:KAN Florida St. | CB 38 | 5-11 183 | 0 2026 | $1.0M $0K $1.0M |
| Kohou, Kader 2022:UDFA:MIA Texas A&M Comm | CB 26 | 5-10 196 | 4 2026 | $1.8M $1.8M $0K |
| Mahomes, Patrick 2017:1/10:KAN Texas Tech | QB 15 | 6-2 225 | 8 2031 | $78.2M $77.8M $388K |
| McDonald, Cooper 2025:UDFA:KAN TCU | LB 59 | 6-1 235 | 0 2027 | $1.0M $0K $1.0M |
| Moore, Jaylon 2021:5/155:SFO W. Michigan | T 77 | 6-4 211 | 4 2026 | $18.7M $10.7M $8.0M |
| Morris, Wanya 2023:3/92:KAN Oklahoma | T 64 | 6-5 307 | 2 2026 | $1.7M $226K $1.5M |
| Norman-Lott, Omarr 2025:2/63:KAN Tennessee | DT 55 | 6-3 315 | 0 2028 | $1.6M $3.0M -$1.4M |
| Nourzad, Hunter 2024:5/19:KAN Penn St. | G 60 | 6-3 317 | 1 2027 | $1.2M $160K $995K |
| Oladokun, Chris 2022:7/241:PIT S. Florida | QB 19 | 6-2 195 | 3 2026 | $1.0M $0K $1.0M |
| Pickens, Zacch 2023:3/64:CHI S. Carolina | DT 79 | 6-4 303 | 2 2025 | $1.1M $0K $1.1M |
| Pole, Esa 2025:UDFA:KAN Washington St. | T 79 | 6-7 319 | 0 2027 | $1.0M $0K $1.0M |
| Powell, ShunDerrick 2025:UDFA:KAN C. Arkansas | RB | 5-7 183 | 0 2026 | $885K $0K $885K |
| Remigio, Nikko 2023:UDFA:KAN Fresno St. | WR 81 | 5-9 187 | 2 2026 | $1.1K $0K $1.1K |
| Rice, Rashee 2023:2/55:KAN SMU | WR 4 | 6-1 204 | 2 2026 | $2.1M $431K $1.6M |
| Roland-Wallace, Christian 2024:UDFA:KAN USC | S 30 | 6-0 201 | 1 2026 | $1.1M $2K $1.1M |
| Royals, Jalen 2025:4/133:KAN Utah St. | WR 11 | 6-0 205 | 0 2028 | $1.2M $650K $571K |
| Simmons, Josh 2025:1/21:KAN Ohio State | T 71 | 6-5 310 | 0 2028 | $3.3M $12.0M -$8.7M |
| Smith, Brashard 2025:7/228:KAN SMU | RB 24 | 5-10 196 | 0 2028 | $1.0M $100K $938K |
| Smith, Trey 2021:6/226:KAN Tennessee | G 65 | 6-6 321 | 4 2025 | $24.5M $33.2M -$8.7M |
| Smith, Tyreke 2022:5/158:SEA Ohio St. | DE 57 | 6-3 255 | 3 2026 | $1.1M $0K $1.1M |
| Smith Jr., Melvin 2025:UDFA:KAN S. Arkansas | CB 39 | 5-10 185 | 0 2026 | $1.0M $0K $1.0M |
| Suamataia, Kingsley 2024:2/63:KAN BYU | G 76 | 6-5 326 | 1 2027 | $1.8M $745K $1.0M |
| Thornton, Tyquan 2022:2/50:NWE Baylor | WR 80 | 6-2 185 | 4 2026 | $3.5M $7.4M -$3.9M |
| Tonga, Khyiris 2021:7/250:CHI BYU | DT 92 | 6-2 335 | 5 2028 | $3.3M $14.0M -$10.7M |
| Tranquill, Drue 2019:4/130:LAC Notre Dame | LB 23 | 6-2 234 | 6 2026 | $5M $4.5M $500K |
| Waletzko, Matt 2022:5/155:DAL N. Dakota | T 73 | 6-8 305 | 3 2026 | $1.1M $0K $1.1M |
| Walker, Kenneth 2022:2/41:SEA Michigan State | RB 9 | 5-9 211 | 4 2028 | $5.7M $28.7M -$23M |
| Watson, Tre 2025:UDFA:KAN Texas A&M | TE 49 | 6-2 236 | 0 2026 | $0K $0K $0K |
| Wiley, Jared 2024:4/131:KAN TCU | TE 12 | 6-6 249 | 1 2027 | $1.2M $344K $903K |
| Williams, Nohl 2025:3/85:KAN California | CB 20 | 6-1 200 | 0 2028 | $1.4M $936K $504K |
| Winchester, James 2013:UDFA:PHI Oklahoma | LS 41 | 6-3 209 | 12 2025 | $1.7M $1.7M $0K |
| Worthy, Xavier 2024:1/28:KAN Texas | WR 1 | 5-11 165 | 1 2027 | $3.8M $8.1M -$4.4M |
| Excl Rights FA | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
| Araiza, Matt 2022:6/180:BUF San Diego St. | P 14 | 6-2 200 | 3 2025 | $1.1M $0K $1.1M |
| Unrestricted FA | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
| Bush, Deon 2016:4/124:CHI Miami (FL) | S 26 | 6-0 200 | 9 2025 | $0K $0K $0K |
| Edwards, Mike 2019:3/99:TAM Kentucky | S 34 | 5-10 205 | 6 2025 | $0K $0K $0K |
| Hunt, Kareem 2017:3/86:KAN Toledo | RB 29 | 5-11 216 | 8 2025 | $0K $0K $0K |
| Ingram, Keaontay 2022:6/201:ARI USC | RB 38 | 6-0 221 | 3 2025 | $0K $0K $0K |
| Johnson, Nazeeh 2022:7/259:KAN Marshall | CB 13 | 5-10 199 | 3 2025 | $0K $0K $0K |
| Pennel, Mike 2014:UDFA:GNB Arizona St. | DT 69 | 6-4 330 | 11 2025 | $0K $0K $0K |
| Robinson, Janarius 2021:4/134:MIN Florida St. | DE 98 | 6-5 260 | 4 2025 | $0K $0K $0K |
| Smith-Schuster, JuJu 2017:2/62:PIT USC | WR 9 | 6-1 215 | 8 2025 | $0K $0K $0K |
| Tonyan, Robert Ton 2018:UDFA:GNB Indiana State | TE 85 | 6-5 240 | 7 2025 | $0K $0K $0K |
Salary data shown in the table is from Spotrac.com, which estimates the team’s salary cap spaceto be**$7.7 million**.
This cap figure is based on a total team salary cap of $294.4 million, plus**$336,000**in 2025 rollover and $9.8 millionin dead cap from previously released players.
But Spotrac’s figure does not includethe salary cap impacts of the following recently-signed free agent, drafted rookie or otherwise missing contracts. The amounts shown in parentheses are estimated cap space decreasesfor each contract. These could change when actual figures are available.
With these adjustments (if any) included, the team’s cap space should be $7.6 million.
***Remember:*salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.
Share this article
The Kansas City Chiefs have $7.7 million in salary cap space.
The salary cap space influences the Chiefs' ability to sign new players or extend contracts for current players.
The salary cap space information was last updated on April 8 at 7:00 p.m.
The salary cap calculation includes the estimated impacts of all known player signings and releases.


See every story in Sports — including breaking news and analysis.