OKC Memorial Marathon 2026: Route, results, how to track runners
Get ready for the OKC Memorial Marathon 2026: Schedule, Route, and Tracking Info
The 2026 NFL Draft enters its fourth round with key prospects like Jermod McCoy still available. Teams are expected to make significant selections as they look for valuable contributors.

Getty Images
The first two days of the 2026 NFL Draft are complete and yet less than half of the total selections have been made. The majority of the legwork will occur Saturday, beginning with the fourth round. There are some notable prospects still available for a variety of reasons, including Tennessee cornerback Jermod McCoy.
There were several prospects taken in last year's fourth round who were contributors: Titans wide receiver Chimere Dike, Giants running back Cam Skattebo, Patriots safety Craig Woodson, Bills defensive tackle Deone Walker and others. Who will be this year's Day 3 steal?
Without further ado, let's kick this off!
2026 NFL Draft essentials
Jermod McCoy is a cornerback from Tennessee, notable for being one of the top prospects still available as the draft progresses into the fourth round.
Teams like the Cowboys are focusing on defensive investments, indicating they may target players who can contribute immediately.
Last year's fourth round featured contributors like Titans wide receiver Chimere Dike and Giants running back Cam Skattebo.
The fourth round of the 2026 NFL Draft is scheduled for Saturday, following the completion of the first two days of selections.
Get ready for the OKC Memorial Marathon 2026: Schedule, Route, and Tracking Info
Abbi Pulling, the 2024 F1 Academy champion, expressed a desire to be eight years old again to seize the growing opportunities for young female drivers. The average age of racers in the F1 Academy is decreasing, highlighting a shift towards younger competitors.
Will Joey Aguilar be selected in the 2026 NFL Draft?
See every story in Sports — including breaking news and analysis.
NFL Mock Draft
Round 4
| Round 4 - Pick 101 team logo team logo player headshot Jimmy Rolder LB Michigan • Sr • 6'2" / 240 lbs | |||
| Round 4 - Pick 102 team logo team logo player headshot Travis Burke OT Memphis • Sr • 6'9" / 315 lbs | |||
| Round 4 - Pick 103 team logo team logo player headshot Jalen Farmer IOL Kentucky • Jr • 6'5" / 318 lbs | |||
| Round 4 - Pick 104 team logo team logo player headshot Jude Bowry OT Boston College • Jr • 6'5" / 314 lbs | |||
| Round 4 - Pick 105 team logo team logo player headshot Jermod McCoy CB Tennessee • Jr • 6'1" / 188 lbs | |||
| Round 4 - Pick 106 team logo team logo player headshot Connor Lew IOL Auburn • Jr • 6'4" / 310 lbs | |||
| Round 4 - Pick 107 team logo team logo player headshot Brian Parker II IOL Duke • Jr • 6'5" / 309 lbs | |||
| Round 4 - Pick 108 team logo team logo player headshot Kyle Louis LB Pittsburgh • Jr • 6'0" / 220 lbs | |||
| Round 4 - Pick 109 team logo team logo player headshot Bryce Lance WR North Dakota State • Sr • 6'3" / 209 lbs | |||
| Round 4 - Pick 110 team logo team logo player headshot Jalon Kilgore S South Carolina • Jr • 6'1" / 210 lbs | |||
| Round 4 - Pick 111 team logo team logo player headshot Joe Royer TE Cincinnati • Sr • 6'5" / 247 lbs | |||
| Round 4 - Pick 112 team logo team logo player headshot Malik Muhammad CB Texas • Jr • 6'0" / 182 lbs | |||
| Round 4 - Pick 113 team logo team logo player headshot Dani Dennis-Sutton EDGE Penn State • Sr • 6'6" / 256 lbs | |||
| Round 4 - Pick 114 team logo team logo player headshot Keyshaun Elliott LB Arizona State • Sr • 6'2" / 235 lbs | |||
| Round 4 - Pick 115 team logo team logo player headshot Mike Washington Jr. RB Arkansas • Sr • 6'2" / 228 lbs | |||
| Round 4 - Pick 116 team logo team logo player headshot Justin Joly TE NC State • Sr • 6'3" / 263 lbs | |||
| Round 4 - Pick 117 team logo team logo player headshot Joshua Josephs EDGE Tennessee • Sr • 6'3" / 240 lbs | |||
| Round 4 - Pick 118 team logo team logo player headshot Ephesians Prysock CB Washington • Sr • 6'1" / 210 lbs | |||
| Round 4 - Pick 119 team logo team logo player headshot Zakee Wheatley S Penn State • Sr • 6'3" / 203 lbs | |||
| Round 4 - Pick 120 team logo team logo player headshot Sam Hecht IOL Kansas State • Sr • 6'4" / 300 lbs | |||
| Round 4 - Pick 121 team logo team logo player headshot VJ Payne S Kansas State • Sr • 6'3" / 208 lbs | |||
| Round 4 - Pick 122 team logo team logo player headshot Dametrious Crownover OT Texas A&M • Sr • 6'7" / 336 lbs | |||
| Round 4 - Pick 123 team logo team logo player headshot Billy Schrauth IOL Notre Dame • Jr • 6'5" / 310 lbs | |||
| Round 4 - Pick 124 team logo team logo player headshot Kamari Ramsey S USC • Jr • 6'0" / 202 lbs | |||
| Round 4 - Pick 125 team logo team logo player headshot Anez Cooper IOL Miami (Fla.) • Sr • 6'6" / 334 lbs | |||
| Round 4 - Pick 126 team logo team logo player headshot Skyler Bell WR Connecticut • Sr • 6'0" / 185 lbs | |||
| Round 4 - Pick 127 team logo team logo player headshot Drew Shelton OT Penn State • Sr • 6'5" / 313 lbs | |||
| Round 4 - Pick 128 team logo team logo player headshot Garrett Nussmeier QB LSU • Sr • 6'2" / 203 lbs | |||
| Round 4 - Pick 129 team logo team logo player headshot Nick Barrett DL South Carolina • Sr • 6'3" / 312 lbs | |||
| Round 4 - Pick 130 team logo team logo player headshot LT Overton DL Alabama • Sr • 6'3" / 274 lbs | |||
| Round 4 - Pick 131 team logo team logo player headshot Genesis Smith S Arizona • Jr • 6'2" / 204 lbs | |||
| Round 4 - Pick 132 team logo team logo player headshot Will Lee III CB Texas A&M • Sr • 6'2" / 189 lbs | |||
| Round 4 - Pick 133 team logo team logo player headshot Deion Burks WR Oklahoma • Sr • 5'9" / 188 lbs | |||
| Round 4 - Pick 134 team logo team logo player headshot Elijah Sarratt WR Indiana • Sr • 6'3" / 210 lbs | |||
| Round 4 - Pick 135 team logo team logo player headshot Cyrus Allen WR Cincinnati • Sr • 5'11" / 180 lbs | |||
| Round 4 - Pick 136 team logo team logo player headshot Jadon Canady CB Oregon • Sr • 5'11" / 181 lbs | |||
| Round 4 - Pick 137 team logo team logo player headshot Keionte Scott S Miami (Fla.) • Sr • 5'11" / 193 lbs | |||
| Round 4 - Pick 138 team logo team logo player headshot Dalton Johnson S Arizona • Sr • 5'11" / 192 lbs | |||
| Round 4 - Pick 139 team logo team logo player headshot Bryce Boettcher LB Oregon • Sr • 6'2" / 232 lbs | |||
| Round 4 - Pick 140 team logo team logo player headshot Kaleb Elarms-Orr LB TCU • Sr • 6'2" / 234 lbs |