Brewers' Blake Perkins delivers big hit in his first Mother's Day since his mom's death
Blake Perkins delivers a big hit on Mother's Day, honoring his late mother.
Brandt Snedeker won the Oneflight Myrtle Beach Classic, earning $720,000. This marks his first PGA Tour victory in nearly eight years.
Brandt Snedeker is now a 10-time winner on the PGA Tour.
The 45-year-old picked up his first win in nearly 8 years Sunday, claiming the title at the Oneflight Myrtle Beach Classic. He started the day three shots behind Mark Hubbard and even bogeyed the 18th hole, but Hubbard also bogeyed the final hole to lose to Snedeker by a stroke.
With the win, Snedeker locked up a spot in next week's PGA Championship. The U.S. Presidents Cup captain also takes home the top prize of $720,000.
Here's the breakdown of how much money each PGA Tour player earned at the Oneflight Myrtle Beach Classic.
| Position | Player | Score | Earnings |
| 1 | Brandt Snedeker | β18 | $720,000 |
| 2 | Mark Hubbard | β18 | $436,000 |
| T3 | Beau Hossler | β16 |
Brandt Snedeker won $720,000 at the Oneflight Myrtle Beach Classic.
Mark Hubbard was a top contender, finishing just one stroke behind Brandt Snedeker.
With his victory, Brandt Snedeker secured a spot in the upcoming PGA Championship.
The article provides a detailed breakdown of the prize money earned by each PGA Tour player at the Oneflight Myrtle Beach Classic.
Blake Perkins delivers a big hit on Mother's Day, honoring his late mother.
The 2026 NCAA softball tournament bracket is set! Alabama earns No. 1 seed.
Tennessee softball to face Northern Kentucky in NCAA regional opener on May 15 at 5:30 p.m. ET.
Oklahoma State softball earns No. 13 seed and will host the Stillwater Regional!
Michigan State's Spartan Stadium redevelopment set for 2029 completion.
Belmont softball set to play Southeastern Louisiana in NCAA Tournament on May 15!
See every story in Sports β including breaking news and analysis.
| $236,000 |
| T3 | Kevin Roy | β16 | $236,000 |
| T3 | Aaron Rai | β15 | $164,000 |
| T6 | Christiaan Bezuidenhout | β14 | $135,000 |
| T6 | Eric Cole | β14 | $135,000 |
| T6 | Tom Kim | β14 | $135,000 |
| T9 | Blades Brown | β13 | $113,000 |
| T9 | Mac Meissner | β13 | $113,000 |
| T11 | Paul Peterson | β12 | $97,000 |
| T11 | Brooks Koepka | β12 | $97,000 |
| T13 | Davis Thompson | β11 | $76,000 |
| T13 | Lanto Griffin | β11 | $76,000 |
| T13 | Zecheng Dou | β11 | $76,000 |
| T13 | Keita Nakajima | β11 | $76,000 |
| T17 | Taylor Moore | β10 | $63,000 |
| T17 | Sam Ryder | β10 | $63,000 |
| T19 | Jackson Suber | β9 | $49,160 |
| T19 | Patrick Fishburn | β9 | $49,160 |
| T19 | Doug Ghim | β9 | $49,160 |
| T19 | Brice Garnett | β9 | $49,160 |
| T19 | Austin Eckroat | β9 | $49,160 |
| T24 | Zach Bauchou | β8 | $31,714 |
| T24 | Hayden Springer | β8 | $31,714 |
| T24 | David Skinns | β8 | $31,714 |
| T24 | Rasmus HΓΈjgaard | β8 | $31,714 |
| T24 | Matt Kuchar | β8 | $31,714 |
| T24 | Nick Dunlap | β8 | $31,714 |
| T24 | Karl Vilips | β8 | $31,714 |
| T31 | Max Greyserman | β7 | $22,914 |
| T31 | Adrien Dumont de Chassart | β7 | $22,914 |
| T31 | Petr Hruby | β7 | $22,914 |
| T31 | Ben Kohles | β7 | $22,914 |
| T31 | Johnny Keefer | β7 | $22,914 |
| T31 | John Parry | β7 | $22,914 |
| T31 | Pontus Nyholm | β7 | $22,914 |
| T38 | Neal Shipley | β6 | $16,457 |
| T38 | Danny Walker | β6 | $16,457 |
| T38 | Casey Jarvis | β6 | $16,457 |
| T38 | Jimmy Stanger | β6 | $16,457 |
| T38 | Steven Fisk | β6 | $16,457 |
| T38 | Erik van Rooyen | β6 | $16,457 |
| T38 | Takumi Kanaya | β6 | $16,457 |
| T45 | Adam Svensson | β5 | $11,411 |
| T45 | Grayson Wood (a) | β5 | $0 |
| T45 | Camilo Villegas | β5 | $11,411 |
| T45 | Danny Willett | β5 | $11,411 |
| T45 | Ryan Ruffels | β5 | $11,411 |
| T45 | Justin Lower | β5 | $11,411 |
| T45 | Davis Riley | β5 | $11,411 |
| T45 | Chan Kim | β5 | $11,411 |
| T53 | Connor Doyal (a) | β4 | $0 |
| T53 | Kevin Yu | β4 | $10,813 |
| T53 | Rico Hoey | β4 | $10,813 |
| T53 | Adam Hadwin | β4 | $10,813 |
| T53 | Marcelo Rozo | β4 | $10,813 |
| T53 | Peter Malnati | β4 | $10,813 |
| T53 | Billy Horschel | β4 | $10,813 |
| T60 | Seamus Power | β3 | $9,000 |
| T60 | Zac Blair | β3 | $9,000 |
| T60 | Luke Clanton | β3 | $9,000 |
| T60 | Christo Lamprecht | β3 | $9,000 |
| T60 | John VanDerLaan | β3 | $9,000 |
| T65 | Martin Laird | β2 | $8,720 |
| T65 | Kensei Hirata | β2 | $8,720 |
| T67 | Carson Young | β1 | $8,349 |
| T67 | Lee Hodges | β1 | $8,349 |
| T67 | Cam Davis | β1 | $8,349 |
| T67 | Brendon Todd | β1 | $8,349 |
| T67 | Garrick Higgo | β1 | $8,349 |
| T67 | Joe Highsmith | β1 | $8,349 |
| T67 | Trace Crowe | β1 | $8,349 |
| 74 | Hank Lebioda | E | $8,040 |
| T75 | Tyler Collet | 4 | $7,920 |
| T75 | Troy Merritt | 4 | $7,920 |
This article originally appeared on Golfweek: Myrtle Beach Classic 2026 payouts, prize money for PGA Tour players