Aaron Civale, A's avert sweep with rout of Guardians in series finale
Athletics defeat Guardians 7-1, avoiding a sweep in series finale.
Stewart Cink won the 2026 Regions Tradition at Greystone Golf & Country Club, earning $228,800. This marks his second consecutive major victory on the PGA Tour Champions.
Mentioned in this story
It's major No. 2 on the PGA Tour Champions. The 2026 Regions Tradition concluded on Sunday at Greystone Golf & Country Club in Birmingham, Alabama, and a familiar face hoisted the trophy.
Stewart Cink, who won his first senior major at the 2026 Senior PGA Championship two weeks ago, has bagged another big-game trophy. And, he earned $228,800 for winning his eighth Champions tour event.
Here's the complete breakdown of the prize money:
The trophy for the Regions Tradition at Greystone Golf & Country Club in Birmingham, Alabama.
| Pos. | Player | Score | Earnings |
| 1 | Stewart Cink | -18 | $228,800 |
| 2 | Scott Hend |
The total prize money for the 2026 Regions Tradition was $228,800 for the winner.
Stewart Cink won the 2026 Regions Tradition, marking his second consecutive major victory.
The 2026 Regions Tradition took place at Greystone Golf & Country Club in Birmingham, Alabama.
Stewart Cink has won two majors on the PGA Tour Champions, including the 2026 Regions Tradition and the 2026 Senior PGA Championship.
Athletics defeat Guardians 7-1, avoiding a sweep in series finale.
Texans Get C.J. Stroud Contract Advice from NFC Executive
Immanuel Quickley won't play in Game 7 for the Raptors due to injury.
2027 recruit Matthew Brady will visit Minnesota after Michigan State.
Royals complete series sweep over Mariners with a 4-1 win!
Yankees Decide Not to Call Up Healthy Anthony Volpe to MLB
See every story in Sports — including breaking news and analysis.
| -15 |
| $187,200 |
| 3 | Colin Montgomerie | -13 | $156,000 |
| 4 | Soren Kjeldsen | -12 | $124,800 |
| T5 | Charlie Wi | -11 | $93,600 |
| T5 | Alex Cejka | -11 | $93,600 |
| T5 | Doug Barron | -11 | $93,600 |
| T8 | Ernie Els | -10 | $67,600 |
| T8 | Freddie Jacobson | -10 | $67,600 |
| T8 | Y.E. Yang | -10 | $67,600 |
| T11 | Padraig Harrington | -9 | $51,350 |
| T11 | Stephen Ames | -9 | $51,350 |
| T11 | Ken Tanigawa | -9 | $51,350 |
| T11 | Steven Alker | -9 | $51,350 |
| T15 | Boo Weekley | -8 | $40,365 |
| T15 | Thongchai Jaidee | -8 | $40,365 |
| T15 | Dicky Pride | -8 | $40,365 |
| T15 | Matt Gogel | -8 | $40,365 |
| 19 | Retief Goosen | -7 | $34,320 |
| T20 | George McNeill | -6 | $29,575 |
| T20 | Paul Goydos | -6 | $29,575 |
| T20 | Ben Crane | -6 | $29,575 |
| T20 | Vijay Singh | -6 | $29,575 |
| T24 | Rocco Mediate | -5 | $24,245 |
| T24 | Rory Sabbatini | -5 | $24,245 |
| T24 | Bo Van Pelt | -5 | $24,245 |
| T24 | Kirk Triplett | -5 | $24,245 |
| T28 | K.J. Choi | -4 | $21,060 |
| T28 | Justin Leonard | -4 | $21,060 |
| T30 | Scott Parel | -3 | $17,940 |
| T30 | Ricardo Gonzalez | -3 | $17,940 |
| T30 | Miguel Angel Jimenez | -3 | $17,940 |
| T30 | Cameron Percy | -3 | $17,940 |
| T30 | Harrison Frazar | -3 | $17,940 |
| T35 | Tim O’Neal | -2 | $14,625 |
| T35 | Bernhard Langer | -2 | $14,625 |
| T35 | Gene Sauers | -2 | $14,625 |
| T35 | Billy Mayfair | -2 | $14,625 |
| T39 | Steve Allan | -1 | $11,960 |
| T39 | Kenny Perry | -1 | $11,960 |
| T39 | David Toms | -1 | $11,960 |
| T39 | Robert Karlsson | -1 | $11,960 |
| T39 | Ken Duke | -1 | $11,960 |
| T39 | David Duval | -1 | $11,960 |
| T45 | Shane Bertsch | 1 | $8,840 |
| T45 | Tag Ridings | 1 | $8,840 |
| T45 | Angel Cabrera | 1 | $8,840 |
| T45 | Michael Allen | 1 | $8,840 |
| T45 | Mike Weir | 1 | $8,840 |
| T45 | Tommy Gainey | 1 | $8,840 |
| T51 | Paul Stankowski | 2 | $6,587 |
| T51 | Tim Petrovic | 2 | $6,587 |
| T51 | Richard Green | 2 | $6,587 |
| T54 | Rod Pampling | 3 | $5,460 |
| T54 | Jerry Kelly | 3 | $5,460 |
| T54 | Darren Clarke | 3 | $5,460 |
| T54 | Stuart Appleby | 3 | $5,460 |
| T54 | Woody Austin | 3 | $5,460 |
| T59 | Greg Chalmers | 4 | $4,290 |
| T59 | Jason Bohn | 4 | $4,290 |
| T59 | Tom Pernice Jr. | 4 | $4,290 |
| T59 | Jose Maria Olazabal | 4 | $4,290 |
| T63 | Jeff Maggert | 5 | $3,510 |
| T63 | Stephen Dodd | 5 | $3,510 |
| T65 | Michael Wright | 7 | $2,860 |
| T65 | Bob Estes | 7 | $2,860 |
| T65 | Joe Durant | 7 | $2,860 |
| T68 | Mario Tiziani | 8 | $2,288 |
| T68 | Heath Slocum | 8 | $2,288 |
| T68 | Billy Andrade | 8 | $2,288 |
| 71 | John Daly | 9 | $1,976 |
| 72 | Lee Janzen | 11 | $1,820 |
| 73 | Chris DiMarco | 13 | $1,716 |
| 74 | Scott McCarron | 14 | $1,612 |
| 75 | John Senden | 19 | $1,508 |
| 76 | Chad Campbell | 24 | $1,404 |
This article originally appeared on Golfweek: Regions Tradition 2026 payouts, prize money for PGA Tour Champions