NFL Draft: Steelers select running back with Christian McCaffrey comp
Steelers select Navy running back Eli Heidenreich in 2026 NFL Draft
Corey Day won the NASCAR Ag-Pro 300 at Talladega, marking his first career victory. The race featured intense competition and early chaos, including a significant crash on the first lap.
Mentioned in this story
Vasha Hunt-Imagn Images
Who won the NASCAR race today? Corey Day earned his first career victory at Talladega after a constant back-and-forth in the closing laps that saw Jesse Love lose the lead, opening up a battle between Creed, Corey Day and Sam Mayer that ended with a wreck behind the leaders.
At a track known for “The Big One”, Saturday’s O’Reilly Series race delivered early chaos with rookie Patrick Staropoli getting pushed loose on a check-up and slamming into the wall for race-altering damage on the first lap. After that, Talladega delivered some outstanding racing with absurd battles from start to finish.
Related: NASCAR Starting Lineup for Sunday’s Cup Series Race
Let’s dive into the Ag-Pro 300 results from Dega. We’ll start with the full race results and points totals followed by the O’Reilly Series stage results today.
Here are the NASCAR O’Reilly Series results today.
| Position | Driver | Points |
|---|---|---|
| 1 | Corey Day | 55 points |
| 2 | Sheldon Creed | 51 points — (16 stage points) |
| 3 | Brent Crews |
Corey Day won the Ag-Pro 300, achieving his first career victory.
The early chaos was caused by rookie Patrick Staropoli crashing into the wall on the first lap.
The final laps saw a battle between Corey Day, Creed, and Sam Mayer, ending with a wreck behind the leaders.
The race featured intense battles throughout and was marked by significant incidents, including a crash on the first lap.
Steelers select Navy running back Eli Heidenreich in 2026 NFL Draft
Seahawks add physical cornerback Andre Fuller in 2026 draft
Cincinnati Bengals draft Texas TE Jack Endries in 7th round of 2026 NFL Draft
How to watch Inter Miami vs New England Revolution live on Apple TV
Colts select Kentucky RB Seth McGowan with 237th pick in 2026 NFL Draft
The Titans have completed the trade of Jarvis Brownlee Jr. to the Jets.
See every story in Sports — including breaking news and analysis.
| 34 points |
| 4 | Sammy Smith | 42 points — (9 stage points) |
| 5 | Jeremy Clements | 37 points — (4 stage points +1 fastest lap) |
| 6 | Dean Thompson | 44 points — (13 stage points) |
| 7 | Jesse Love | 32 points — (2 stage points) |
| 8 | Brandon Jones | 39 points |
| 9 | Parker Retzlaff | 34 points — (6 stage points) |
| 10 | Austin Green | 29 points — (2 stage points) |
| 11 | JJ Yeley | 26 points |
| 12 | Blaine Perkins | 30 points — (5 stage points) |
| 13 | Austin Hill | 25 points — (1 stage point) |
| 14 | Josh Bilicki | 23 points |
| 15 | Brennan Poole | 22 points |
| 16 | Patrick Emerling | 21 points |
| 17 | Mason Maggio | 20 points |
| 18 | Kyle Sieg | 19 points |
| 19 | Joey Gase | 18 points |
| 20 | Garrett Smithley | 17 points |
| 21 | Ryan Sieg | 25 points — (9 stage points) |
| 22 | Carson Kvapil | 30 points — (15 stage points) |
| 23 | Justin Allgaier | 24 points — (10 stage points) |
| 24 | Sam Mayer | 17 points — (4 stage points) |
| 25 | Jeb Burton | 12 points |
| 26 | Harrison Burton | 18 points — (7 stage points) |
| 27 | Lavar Scott | 10 points |
| 28 | William Sawalich | 9 points |
| 29 | Taylor Gray | 8 points |
| 30 | Rajah Caruth | 14 points — (7 stage points) |
| 31 | Anthony Alfredo | 6 points |
| 32 | Tyler Ankrum | 5 points |
| 33 | Natalie Decker | 4 points |
| 34 | Dawson Cram | 3 points |
| 35 | Josh Williams | 2 points |
| 36 | Ryan Ellis | 1 point |
| 37 | Patrick Staropoli | 1 point |
| 38 | David Starr | 1 point |
Related: NASCAR Predictions for Talladega
Here are the Ag-Pro stage results today from the O’Reilly Auto Parts Series race at Dega.
| Position | Driver | Points |
|---|---|---|
| 1 | Carson Kvapil | 10 |
| 2 | Sammy Smith | 9 |
| 3 | Sheldon Creed | 8 |
| 4 | Rajah Caruth | 7 |
| 5 | Dean Thompson | 6 |
| 6 | Blaine Perkins | 5 |
| 7 | Sam Mayer | 4 |
| 8 | Harrison Burton | 3 |
| 9 | Jesse Love | 2 |
| 10 | Jeremy Clements | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Justin Allgaier | 10 |
| 2 | Ryan Sieg | 9 |
| 3 | Sheldon Creed | 8 |
| 4 | Dean Thompson | 7 |
| 5 | Parker Retzlaff | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | Harrison Burton | 4 |
| 8 | Jeremy Clements | 3 |
| 9 | Austin Green | 2 |
| 10 | Austin Hill | 1 |
Related Headlines