UCLA's offense explodes past Michigan State in 13-11 comeback win
UCLA rallies to defeat Michigan State 13-11 in thrilling comeback!
Tyler Reddick maintains a 109-point lead in the NASCAR Cup standings after finishing fourth at Texas. Chase Elliott's victory moves him to third place, while Erik Jones rises from 26th to 22nd after winning Stage 1.
Motorsport photo
Tyler Reddick finished a strong fourth at Texas, but saw his incredible 110-point lead shrink ever-so-slightly to 109 points after Denny Hamlin's runner-up finish.
Chase Elliott's win vaulted him up to third in the standings, 117 points back of the lead.
The biggest mover in the standings was Erik Jones, who jumped four positions from 26th to 22nd. He won Stage 1 at Texas, and that points haul was critical to his sudden jump in the standings.
The biggest loser was Christopher Bell, who fell from ninth to 13th in the standings after wrecking from the lead early in the race.
Read Also:
Chase Elliott holds off Denny Hamlin to win Texas NASCAR Cup race
Tyler Reddick currently has a 109-point lead in the NASCAR Cup standings.
Chase Elliott won at Texas, which moved him up to third place in the standings.
Erik Jones was the biggest mover, jumping from 26th to 22nd place after winning Stage 1.
Denny Hamlin's runner-up finish reduced Tyler Reddick's lead from 110 points to 109 points.
UCLA rallies to defeat Michigan State 13-11 in thrilling comeback!
Are the Chiefs expecting too much from rookie Mansoor Delane?
Ohtani's dramatic reaction to being hit by a pitch goes viral!
Chase Elliott claims victory at Texas Cup; see what drivers said post-race!
Phillies believe Alex Cora will be their manager in 2027 despite recent offer decline.
Aiden Fisher joins the Texans as a promising linebacker pick.
See every story in Sports — including breaking news and analysis.
| Pos. | Driver | Points | Positions gained or lost |
| 1 | Tyler Reddick | 526 | -- |
| 2 | Denny Hamlin | 417 | -- |
| 3 | Chase Elliott | 409 | +1 |
| 4 | Ryan Blaney | 371 | -1 |
| 5 | Chris Buescher | 345 | +2 |
| 6 | Carson Hocevar | 333 | +2 |
| 7 | Ty Gibbs | 330 | -2 |
| 8 | Kyle Larson | 318 | -2 |
| 9 | Brad Keselowski | 311 | +1 |
| 10 | William Byron | 308 | +1 |
| 11 | Bubba Wallace | 304 | +1 |
| 12 | Ryan Preece | 298 | +1 |
| 13 | Christopher Bell | 291 | -4 |
| 14 | Daniel Suarez | 271 | -- |
| 15 | Austin Cindric | 248 | +1 |
| 16 | Chase Briscoe | 242 | +1 |
| CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE |
| 17 | Joey Logano | 235 | -2 |
| 18 | Ross Chastain | 216 | -- |
| 19 | Shane van Gisbergen | 215 | -- |
| 20 | AJ Allmendinger | 199 | +1 |
| 21 | Zane Smith | 198 | -1 |
| 22 | Erik Jones | 196 | +4 |
| 23 | Michael McDowell | 189 | -- |
| 24 | Ricky Stenhouse Jr. | 187 | +1 |
| 25 | Todd Gilliland | 186 | -3 |
| 26 | Kyle Busch | 182 | +1 |
| 27 | Austin Dillon | 182 | -3 |
| 28 | Riley Herbst | 173 | +1 |
| 29 | John Hunter Nemechek | 157 | +2 |
| 30 | Josh Berry | 155 | -2 |
| 31 | Noah Gragson | 153 | -1 |
| 32 | Ty Dillon | 136 | -- |
| 33 | Connor Zilisch | 124 | -- |
| 34 | Alex Bowman | 115 | +2 |
| 35 | Cody Ware | 92 | -- |
| 36 | Cole Custer | 91 | -2 |
| 37 | Casey Mears | 9 | -- |
| 38 | BJ McLeod | 3 | -- |
To read more Motorsport.com articles visit our website.