FIFA World Cup hotel bookings below expectations as U.S. tourism concerns rise
2026 FIFA World Cup hotel bookings fall short amid U.S. tourism worries
Punjab Kings set a new IPL record by chasing 265 runs, surpassing the previous record from the 2024 season. Prabhsimran Singh and Shreyas Iyer were key players in this historic match.
Shreyas Iyer PBKS IPL 2026 04162026
Highest chases in IPL history: Top 10 run chases in Indian Premier League listed down originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
IPL 2026 HUB:Latest IPL News | IPL Points Table | Team Stats | IPL 2026 Squads
Punjab Kings treated the fans to a spectacle as they chased down 265 runs against Delhi Capitals at the Arun Jaitley Stadium on Saturday afternoon.
The highest run chase in IPL history is 265 runs, achieved by Punjab Kings.
Prabhsimran Singh and Shreyas Iyer were the standout players in the record chase for Punjab Kings.
Punjab Kings' chase of 265 runs surpassed the previous IPL record set during the 2024 season.
Punjab Kings achieved this record chase on April 16, 2026.
2026 FIFA World Cup hotel bookings fall short amid U.S. tourism worries
Man City’s title race takes a hit after a 12-minute collapse, with Arsenal now in the lead.
See every story in Sports — including breaking news and analysis.
After the Delhi Capitals posted a massive 264 for 2, almost everyone assumed the game was over at the halfway point. However, the Punjab Kings came out with a fearless mindset, hunting down the 265-run target with an over to spare.
This remarkable feat now stands as the highest successful run chase in the history of the league. It officially overtakes the previous record of 262, which was ironically also set by Punjab against Kolkata back in 2024.
| Rank | Team | Score | Overs | Opponent | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 265/4 | 18.5 | Delhi Capitals | Delhi | 25 Apr 2026 |
| 2 | Punjab Kings | 262/2 | 18.4 | Kolkata Knight Riders | Eden Gardens | 26 Apr 2024 |
| 3 | Sunrisers Hyderabad | 247/2 | 18.3 | Punjab Kings | Hyderabad | 12 Apr 2025 |
| 4 | Sunrisers Hyderabad | 249/4 | 18.4 | Mumbai Indians | Wankhede Stadium | 29 Apr 2026 |
| 5 | Royal Challengers Bengaluru | 230/4 | 18.4 | Lucknow Super Giants | Lucknow | 27 May 2025 |
| 6 | Sunrisers Hyderabad | 229/5 | 18.3 | Rajasthan Royals | Jaipur | 25 Apr 2026 |
| 7 | Mumbai Indians | 229/4 | 18.4 | Lucknow Super Giants | Mumbai | 4 May 2026 |
| 8 | Rajasthan Royals | 226/6 | 19.3 | Kings XI Punjab | Sharjah | 27 Sep 2020 |
| 9 | Rajasthan Royals | 224/8 | 20.0 | Kolkata Knight Riders | Eden Gardens | 16 Apr 2024 |
| 10 | Mumbai Indians | 224/4 | 19.1 | Kolkata Knight Riders | Wankhede | 29 Mar 2026 |
Punjab Kings' chase of 265 runs happens to be the highest successful chase in over all T20 cricket as well.
| Team | Score | Overs | RPO | Inns | Result | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|
| Punjab Kings | 265/4 | 18.5 | 14.07 | 2 | won | v DC | Delhi | 25 Apr 2026 |
| Punjab Kings | 262/2 | 18.4 | 14.03 | 2 | won | v KKR | Eden Gardens | 26 Apr 2024 |
| South Africa | 259/4 | 18.5 | 13.75 | 2 | won | v West Indies | Centurion | 26 Mar 2023 |
| Heat | 258/2 | 19.5 | 13 | 2 | won | v Scorchers | Brisbane | 19 Dec 2025 |
| Middlesex | 254/3 | 19.2 | 13.13 | 2 | won | v Surrey | The Oval | 22 Jun 2023 |
| SRH | 247/2 | 18.3 | 13.35 | 2 | won | v Punjab Kings | Hyderabad | 12 Apr 2025 |
| Bulgaria | 246/4 | 19.4 | 12.5 | 2 | won | v Serbia | Sofia | 26 Jun 2022 |
| Australia | 245/5 | 18.5 | 13 | 2 | won | v New Zealand | Auckland | 16 Feb 2018 |
| Sultans | 244/6 | 19.1 | 12.73 | 2 | won | v Zalmi | Rawalpindi | 10 Mar 2023 |
| Bulgaria | 244/4 | 14.2 | 17.02 | 2 | won | v Gibraltar | Sofia | 11 Jul 2025 |
To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our***Facebook***, ***InstagramandX (Twitter)***pages.