Fans had jokes for the USMNT's three-hour World Cup roster unveiling
Fans mock USMNT's lengthy three-hour World Cup roster unveiling
The IPL 2026 season will take place from March 28 to May 31, featuring 10 franchises and retaining a 74-match format. Royal Challengers Bengaluru will defend their title as champions.
Mentioned in this story
IPL trophy 2025
IPL 2026 schedule: Fixtures and full list of matches for Indian Premier League 2026 season originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
IPL 2026 HUB:Latest IPL NewsĀ |Ā IPL Points TableĀ |Ā Team StatsĀ |Ā IPL 2026 Squads
A total of 10 teams will participate in IPL 2026. The 10 teams will be divided equally into two groups.Ā Each team will play twice against the teams in their group and the team in the same row in the other group, and just once against the remaining four teams in the other group.
The IPL 2026 season will run from March 28, 2026, to May 31, 2026.
There will be 10 franchises participating in the IPL 2026 season.
The IPL 2026 will retain its 74-match format, including the classic QualifierāKnockoutāChallengerāFinal structure.
Royal Challengers Bengaluru are the defending champions, having won the title in 2025.
Fans mock USMNT's lengthy three-hour World Cup roster unveiling
Aden Holloway may return to Alabama basketball pending legal case outcome.
Nikola Vucevic discusses how the Celtics can improve against Embiid and the 76ers in Game 6.
How a Fake NBA Playoff Series Became a Viral Sensation
Athletics face Royals in series-deciding game today.
Notre Dame has three players in ESPN's early 2027 NFL mock draft.
See every story in Sports ā including breaking news and analysis.
At the end of the league stage, the top four teams, based on aggregate points collected, will qualify for the play-offs round.
The top two-ranked teams will play each other in Qualifier 1, while Rank 3rd and 4th will compete in the Eliminator.
The winner of Qualifier 1 will progress to the final, while the loser will go to Qualifier 2, where they face the winner of the Eliminator. The winner of Qualifier 2 will then face the winner of Qualifier 1 in the final for the ultimate prize.
MORE:All IPL 2026 News
Royal Challengers Bengaluru RCB 06042025
(getty)
10 teams will contest in IPL 2026 season, each featuring a mix of domestic Indian talent and overseas signings. According to squad announcements made ahead of the season, the teams include:
IPL 2026 will be played across 12 major venues in 12 Indian cities, ensuring nationwide coverage and strong local fan engagement. The confirmed venues include:
Wankhede Stadium, Mumbai
(BCCI/Sportzpics)
For all the latest pitch reports for the IPL check out our news section
| Match No. | Date | Match | Venue | Time (IST) | Time (GMT) | Result |
|---|---|---|---|---|---|---|
| 1 | Mar 28 | RCB vs SRH | Bengaluru | 7:30 p.m. | 2:00 p.m. | RCB won by 6 wickets |
| 2 | Mar 29 | MI vs KKR | Mumbai | 7:30 p.m. | 2:00 p.m. | MI won by 6 wickets |
| 3 | Mar 30 | RR vs CSK | Guwahati | 7:30 p.m. | 2:00 p.m. | RR won by 8 wickets |
| 4 | Mar 31 | PBKS vs GT | New Chandigarh | 7:30 p.m. | 2:00 p.m. | PBKS won by 3 wickets |
| 5 | Apr 1 | LSG vs DC | Lucknow | 7:30 p.m. | 2:00 p.m. | DC won by 6 wickets |
| 6 | Apr 2 | KKR vs SRH | Kolkata | 7:30 p.m. | 2:00 p.m. | SRH won by 65 runs |
| 7 | Apr 3 | CSK vs PBKS | Chennai | 7:30 p.m. | 2:00 p.m. | PBKS won by five wickets |
| 8 | Apr 4 | DC vs MI | Delhi | 3:30 p.m. | 10:00 a.m. | DC won by 6 wickets |
| 9 | Apr 4 | GT vs RR | Ahmedabad | 7:30 p.m. | 2:00 p.m. | RR won by 6 runs |
| 10 | Apr 5 | SRH vs LSG | Hyderabad | 3:30 p.m. | 10:00 a.m. | LSG won by 5 wickets |
| 11 | Apr 5 | RCB vs CSK | Bengaluru | 7:30 p.m. | 2:00 p.m. | RCB won by 43 runs |
| 12 | Apr 6 | KKR vs PBKS | Kolkata | 7:30 p.m. | 2:00 p.m. | Match abandoned due to rain |
| 13 | Apr 7 | RR vs MI | Guwahati | 7:30 p.m. | 2:00 p.m. | RR won by 27 runs |
| 14 | Apr 8 | DC vs GT | Delhi | 7:30 p.m. | 2:00 p.m. | GT won by 1 run |
| 15 | Apr 9 | KKR vs LSG | Kolkata | 7:30 p.m. | 2:00 p.m. | LSG won by 3 wickets |
| 16 | Apr 10 | RR vs RCB | Guwahati | 7:30 p.m. | 2:00 p.m. | RR won by six wickets |
| 17 | Apr 11 | PBKS vs SRH | New Chandigarh | 3:30 p.m. | 10:00 a.m. | PBKS won by six wickets |
| 18 | Apr 11 | CSK vs DC | Chennai | 7:30 p.m. | 2:00 p.m. | CSK won by 23 runs |
| 19 | Apr 12 | LSG vs GT | Lucknow | 3:30 p.m. | 10:00 a.m. | GT won by 7 wickets |
| 20 | Apr 12 | MI vs RCB | Mumbai | 7:30 p.m. | 2:00 p.m. | RCB won by 18 runs |
| 21 | Apr 13 | SRH vs RR | Hyderabad | 7:30 p.m. | 2:00 p.m. | SRH won by 57 runs |
| 22 | Apr 14 | CSK vs KKR | Chennai | 7:30 p.m. | 2:00 p.m. | CSK won by 32 runs |
| 23 | Apr 15 | RCB vs LSG | Bengaluru | 7:30 p.m. | 2:00 p.m. | RCB won by 5 wickets |
| 24 | Apr 16 | MI vs PBKS | Mumbai | 7:30 p.m. | 2:00 p.m. | PBKS won by 7 wickets |
| 25 | Apr 17 | GT vs KKR | Ahmedabad | 7:30 p.m. | 2:00 p.m. | GT won by five wickets |
| 26 | Apr 18 | RCB vs DC | Bengaluru | 3:30 p.m. | 10:00 a.m. | DC won by 6 wickets |
| 27 | Apr 18 | SRH vs CSK | Hyderabad | 7:30 p.m. | 2:00 p.m. | SRH won by 10 runs |
| 28 | Apr 19 | KKR vs RR | Kolkata | 3:30 p.m. | 10:00 a.m. | KKR won by 4 wickets |
| 29 | Apr 19 | PBKS vs LSG | New Chandigarh | 7:30 p.m. | 2:00 p.m. | PBKS won by 54 runs |
| 30 | Apr 20 | GT vs MI | Ahmedabad | 7:30 p.m. | 2:00 p.m. | MI won by 99 runs |
| 31 | Apr 21 | SRH vs DC | Hyderabad | 7:30 p.m. | 2:00 p.m. | SRH won by 47 runs |
| 32 | Apr 22 | LSG vs RR | Lucknow | 7:30 p.m. | 2:00 p.m. | RR won by 40 runs |
| 33 | Apr 23 | MI vs CSK | Mumbai | 7:30 p.m. | 2:00 p.m. | CSK won by 103 runs |
| 34 | Apr 24 | RCB vs GT | Bengaluru | 7:30 p.m. | 2:00 p.m. | RCB won by 5 wickets |
| 35 | Apr 25 | DC vs PBKS | Delhi | 3:30 p.m. | 10:00 a.m. | PBKS won by 6 wickets |
| 36 | Apr 25 | RR vs SRH | Jaipur | 7:30 p.m. | 2:00 p.m. | SRH won by 5 wickets |
| 37 | Apr 26 | CSK vs GT | Chennai | 3:30 p.m. | 10:00 a.m. | GT won by 8 wickets |
| 38 | Apr 26 | LSG vs KKR | Lucknow | 7:30 p.m. | 2:00 p.m. | Match tied (KKR won Super Over) |
| 39 | Apr 27 | DC vs RCB | Delhi | 7:30 p.m. | 2:00 p.m. | RCB won by 9 wickets |
| 40 | Apr 28 | PBKS vs RR | New Chandigarh | 7:30 p.m. | 2:00 p.m. | RR won by 6 wickets |
| 41 | Apr 29 | MI vs SRH | Mumbai | 7:30 p.m. | 2:00 p.m. | SRH won by 6 wickets |
| 42 | Apr 30 | GT vs RCB | Ahmedabad | 7:30 p.m. | 2:00 p.m. | GT won by 4 wickets |
| 43 | May 1 | RR vs DC | Jaipur | 7:30 p.m. | 2:00 p.m. | |
| 44 | May 2 | CSK vs MI | Chennai | 7:30 p.m. | 2:00 p.m. | |
| 45 | May 3 | SRH vs KKR | Hyderabad | 3:30 p.m. | 10:00 a.m. | |
| 46 | May 3 | GT vs PBKS | Ahmedabad | 7:30 p.m. | 2:00 p.m. | |
| 47 | May 4 | MI vs LSG | Mumbai | 7:30 p.m. | 2:00 p.m. | |
| 48 | May 5 | DC vs CSK | Delhi | 7:30 p.m. | 2:00 p.m. | |
| 49 | May 6 | SRH vs PBKS | Hyderabad | 7:30 p.m. | 2:00 p.m. | |
| 50 | May 7 | LSG vs RCB | Lucknow | 7:30 p.m. | 2:00 p.m. | |
| 51 | May 8 | DC vs KKR | Delhi | 7:30 p.m. | 2:00 p.m. | |
| 52 | May 9 | RR vs GT | Jaipur | 7:30 p.m. | 2:00 p.m. | |
| 53 | May 10 | CSK vs LSG | Chennai | 3:30 p.m. | 10:00 a.m. | |
| 54 | May 10 | RCB vs MI | Raipur | 7:30 p.m. | 2:00 p.m. | |
| 55 | May 11 | PBKS vs DC | Dharamshala | 7:30 p.m. | 2:00 p.m. | |
| 56 | May 12 | GT vs SRH | Ahmedabad | 7:30 p.m. | 2:00 p.m. | |
| 57 | May 13 | RCB vs KKR | Raipur | 7:30 p.m. | 2:00 p.m. | |
| 58 | May 14 | PBKS vs MI | Dharamshala | 7:30 p.m. | 2:00 p.m. | |
| 59 | May 15 | LSG vs CSK | Lucknow | 7:30 p.m. | 2:00 p.m. | |
| 60 | May 16 | KKR vs GT | Kolkata | 7:30 p.m. | 2:00 p.m. | |
| 61 | May 17 | PBKS vs RCB | Dharamshala | 3:30 p.m. | 10:00 a.m. | |
| 62 | May 17 | DC vs RR | Delhi | 7:30 p.m. | 2:00 p.m. | |
| 63 | May 18 | CSK vs SRH | Chennai | 7:30 p.m. | 2:00 p.m. | |
| 64 | May 19 | RR vs LSG | Jaipur | 7:30 p.m. | 2:00 p.m. | |
| 65 | May 20 | KKR vs MI | Kolkata | 7:30 p.m. | 2:00 p.m. | |
| 66 | May 21 | GT vs CSK | Ahmedabad | 7:30 p.m. | 2:00 p.m. | |
| 67 | May 22 | SRH vs RCB | Hyderabad | 7:30 p.m. | 2:00 p.m. | |
| 68 | May 23 | LSG vs PBKS | Lucknow | 7:30 p.m. | 2:00 p.m. | |
| 69 | May 24 | MI vs RR | Mumbai | 3:30 p.m. | 10:00 a.m. | |
| 70 | May 24 | KKR vs DC | Kolkata | 7:30 p.m. | 2:00 p.m. |
The tournament will also be available on the corresponding digital streaming platforms in each region.
***Who do you think will win IPL 2026?***To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our Facebook, Instagram and X (Twitter) pages.