NASCAR Starting Lineup OARS: Ag-Pro Starting Grid, O’Reilly Series Qualifying Results
TL;DR
The NASCAR O’Reilly Auto Parts Series is set to race at Talladega Superspeedway, with qualifying results determining the starting lineup. Notable drivers include Tyler Ankrum, Rajah Caruth, and Natalie Decker.
Key points
- NASCAR O’Reilly Auto Parts Series racing at Talladega Superspeedway
- Qualifying results determined the starting lineup
- Tyler Ankrum makes his O’Reilly Series debut
- Rajah Caruth drives the No. 88 for JR Motorsports
- Natalie Decker appears in the No. 35 car
Jasen Vinlove-USA TODAY Sports
The NASCAR O’Reilly Auto Parts Series is racing at the iconic Talladega Superspeedway this weekend, with a field of drivers that is loaded with top prospects and some up-and-comers. Ahead of Saturday’s race, the NASCAR starting lineup for the O’Reilly Series race was determined Friday night at qualifying.
Of note, the field of drivers this weekend includes Tyler Ankrum making his O’Reilly Series debut in the No. 32 car. Meanwhile, Rajah Caruth is behind the wheel of the No. 88 for JR Motorsports while Natalie Decker gets an appearance in the No. 35 car. Of note, the drivers with the 10 fastest times advanced to a second round of qualifying.
Let’s dive into the NASCAR O’Reilly Auto Parts Series qualifying results today from Talladega. We’ll lead off with the Ag-Pro 300 starting lineup with qualifying times followed by the O’Reilly Series starting grid for Talladega.
Related: NASCAR Predictions for Talladega
NASCAR O’Reilly Series Starting Lineup at Talladega
Here is the Ag-Pro 300 starting lineup following O’Reilly Auto Parts Series qualifying results.
| Position | Driver | Time (Seconds) |
|---|---|---|
| 1 | Jesse Love | 52.525 – Round 2 |
| 2 | Sam Mayer | 52.567– Round 2 |
| 3 | Corey Day | 52.623 – Round 2 |
| 4 | Sheldon Creed | 52.630– Round 2 |
| 5 | Josh Williams | 52.630 – Round 2 |
| 6 | Austin Hill | 52.652 – Round 2 |
| 7 | Rajah Caruth | 52.736 – Round 2 |
| 8 | Carson Kvapil | 52.763 – Round 2 |
| 9 | Anthony Alfredo | 52.811 – Round 2 |
| 10 | Mason Maggio | 52.862 – Round 2 |
| 11 | Justin Allgaier | 52.819 |
| 12 | Ryan Sieg | 52.821 |
| 13 | Sammy Smith | 52.828 |
| 14 | Patrick Staropoli | 52.848 |
| 15 | Jeremy Clements | 52.867 |
| 16 | William Sawalich | 52.888 |
| 17 | Dean Thompson | 52.918 |
| 18 | Brent Crews | 52.927 |
| 19 | Parker Retzlaff | 52.934 |
| 20 | David Starr | 52.939 |
| 21 | Ryan Ellis | 52.956 |
| 22 | Brandon Jones | 52/972 |
| 23 | Blaine Perkins | 53.109 |
| 24 | Jeb Burton | 53.115 |
| 25 | JJ Yeley | 53.119 |
| 26 | Taylor Gray | 53.131 |
| 27 | Patrick Emerling | 53.140 |
| 28 | Kyle Sieg | 33.146 |
| 29 | Joey Gase | 53.199 |
| 30 | Harrison Burton | 53.160 |
| 31 | Austin Green | 53.196 |
| 32 | Lavar Scott | 53.246 |
| 33 | Tyler Ankrum | 53.307 |
| 34 | Brennan Poole | 53.307 |
| 35 | Josh Bilicki | 53.435 |
| 36 | Natalie Decker | 53.553 |
| 37 | Garrett Smithley | 53.565 |
| 38 | Dawson Cram | 54.478 |
Related: NASCAR Weekend Schedule for Talladega Superspeedway
Ag-Pro Starting Grid: O’Reilly Series Qualifying Results
Here is the NASCAR starting grid for Saturday’s O’Reilly Auto Parts Series race.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Jesse Love | Sam Mayer |
| Row 2 | Corey Day | Josh Williams |
| Row 3 | Sheldon Creed | Austin Hill |
| Row 4 | Rajah Caruth | Carson Kvapil |
| Row 5 | Anthony Alfredo | Mason Maggio |
| Row 6 | Justin Allgaier | Ryan Sieg |
| Row 7 | Sammy Smith | Patrick Staropoli |
| Row 8 | Jeremy Clements | William Sawalich |
| Row 9 | Dean Thompson | Brent Crews |
| Row 10 | Parker Retzlaff | David Starr |
| Row 11 | Ryan Ellis | Brandon Jones |
| Row 12 | Blaine Perkins | Jeb Burton |
| Row 13 | JJ Yeley | Taylor Gray |
| Row 14 | Patrick Emerling | Kyle Sieg |
| Row 15 | Joey Gase | Harrison Burton |
| Row 16 | Austin Green | Lavar Scott |
| Row 17 | Tyler Ankrum | Brennan Poole |
| Row 18 | Josh Bilicki | Natalie Decker |
| Row 19 | Garrett Smithley | Dawson Cram |
Related Headlines
Q&A
What are the qualifying results for the NASCAR O’Reilly Series at Talladega?
The qualifying results include the top drivers who advanced to the second round, with specific times listed for each.
Who are the notable drivers in the O’Reilly Series at Talladega?
Notable drivers include Tyler Ankrum in the No. 32 car, Rajah Caruth in the No. 88 for JR Motorsports, and Natalie Decker in the No. 35 car.
When is the NASCAR O’Reilly Auto Parts Series race at Talladega?
The race is scheduled for Saturday, following the qualifying that took place on Friday night.
How does the qualifying process work for the NASCAR O’Reilly Series?
Drivers with the 10 fastest times during qualifying advance to a second round, determining their starting positions for the race.