Tennessee basketball trending for top transfer Juke Harris following Michigan insider update
Tennessee Basketball Trending for Juke Harris After Insider Update
Carson Hocevar secured the pole position for the Würth 400 at Texas Motor Speedway following today's NASCAR Cup Series qualifying. Notable drivers Bubba Wallace and Austin Dillon will start from the back due to issues during practice.
Mentioned in this story
Who is on the pole for the NASCAR race tomorrow? Carson Hocevar came out on top of the NASCAR Cup Series qualifying results today at Texas Motor Speedway and sits atop the Würth 400 starting grid.
Now that Cup Series qualifying has drawn to a close, let’s take you right into the NASCAR starting lineup tomorrow for Texas. We’ll start with the Würth 40 lineup with qualifying times noted for each driver. Further below that you can find the NASCAR starting grid for Sunday’s race at Texas.
Related: NASCAR Predictions for Texas Motor Speedway
Note: Bubba Wallace (No. 23 Car) Is Starting From The Back in a Backup Car After He Got Into the Wall During Cup Series Practice at Texas Motor Speedway, Austin Dillon (No.3) Starts From Rear of the Field After Changing an Engine.
Here is the NASCAR starting lineup based on Cup Series qualifying results this weekend at Texas Motor Speedway.
| Position | Driver | Lap Time (Seconds) |
|---|---|---|
| 1 | Carson Hocevar | 28.222 |
| 2 | Daniel Suarez | 28.225 |
| 3 | Chris Buescher | 28.275 |
Carson Hocevar secured the pole position for the Würth 400.
Bubba Wallace is starting from the back because he got into the wall during practice and is using a backup car.
Austin Dillon is starting from the rear of the field after changing an engine.
The qualifying results show Carson Hocevar on the pole, with the full starting grid available for the Würth 400.
Tennessee Basketball Trending for Juke Harris After Insider Update
2026 Kentucky Derby: Expert Picks and Latest Odds

Luis Torrens signs a two-year extension with the Mets worth $11.5 million.
LSU baseball secures a win over South Carolina with strong pitching and hitting.

See every story in Sports — including breaking news and analysis.
| 4 |
| Denny Hamlin |
| 28.304 |
| 5 | Chase Briscoe | 28.304 |
| 6 | Kyle Busch | 28.330 |
| 7 | Christopher Bell | 28.353 |
| 8 | Tyler Reddick | 28.359 |
| 9 | Alex Bowman | 28.364 |
| 10 | Ty Gibbs | 28.396 |
| 11 | Kyle Larson | 28.411 |
| 12 | Connor Zilisch | 28.430 |
| 13 | Austin Cindric | 28.442 |
| 14 | Chase Elliott | 28.454 |
| 15 | William Byron | 28.467 |
| 16 | Ross Chastain | 28.507 |
| 17 | Corey Heim | 28.520 |
| 18 | Riley Herbst | 28.537 |
| 19 | Michael McDowell | 28.548 |
| 20 | Ryan Preece | 28.552 |
| 21 | Erik Jones | 28.579 |
| 22 | Ricky Stenhouse Jr | 28.606 |
| 23 | Joey Logano | 28.618 |
| 24 | Josh Berry | 28.619 |
| 25 | Brad Keselowski | 28.656 |
| 26 | AJ Allmendinger | 28.662 |
| 27 | Cole Custer | 28.676 |
| 28 | Noah Gragson | 28.694 |
| 29 | Cody Ware | 28.726 |
| 30 | Shane van Gisbergen | 27.738 |
| 31 | Ryan Blaney | 28.754 |
| 32 | Todd Gilliland | 28.772 |
| 33 | John H Nemechek | 28.774 |
| 34 | Zane Smith | 28.833 |
| 35 | Ty Dillon | 29.134 |
| 36 | Chad Finchum | 30.613 |
| 37 | Bubba Wallace | DNQ (Backup Car) |
| 38 | Austin Dillon | DNQ (Engine) |
Scott Kinser-Imagn Images
Here is the Würth 400 starting grid.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Carson Hocevar | Daniel Suarez |
| Row 2 | Chris Buesscher | Denny Hamlin |
| Row 3 | Chase Briscoe | Kyle Busch |
| Row 4 | Christopher Bell | Tyler Reddick |
| Row 5 | Alex Bowman | Ty Gibbs |
| Row 6 | Kyle Larson | Connor Zilisch |
| Row 7 | Austin Cindric | Chase Elliott |
| Row 8 | William Byron | Ross Chastain |
| Row 9 | Corey Heim | Riley Herbst |
| Row 10 | Michael McDowell | Ryan Preece |
| Row 11 | Erik Jones | Ricky Stenhouse Jr |
| Row 12 | Joey Logano | Josh Berry |
| Row 13 | Brad Keselowski | AJ Allmendinger |
| Row 14 | Cole Custer | Noah Gragson |
| Row 15 | Cody Ware | Shane van Gisbergen |
| Row 16 | Ryan Blaney | Todd Gilliland |
| Row 17 | John H. Nemechek | Zane Smith |
| Row 18 | Ty Dillon | Chad Finchum |
| Row 19 | Bubba Wallace (DNQ) | Austin Dillon (DNQ) |
Carson Hocevar is on the pole for the NASCAR race tomorrow at Texas Motor Speedway, with Spire Motorsports teammate Daniel Suarez also on the front row for the Würth 400.
Related Headlines