
Carson Hocevar won the SpeedyCash.com 250 at Texas Motor Speedway, finishing first in an overtime race. The event featured strong performances from drivers including Kyle Busch and Kaden Honeycutt.
Who won the NASCAR race tonight? Carson Hocevar came out on top in overtime of Friday night’s Truck Series race at Texas Motor Speedway. The SpeedyCash.com 250 featured a field of drivers that included Hocevar, Ross Chastain and Kyle Busch. We got a phenomenal battle between Busch, Hocevar and Kaden Honeycutt then a fight between Hocevar and Gio Ruggiero with 3 to go before the caution came out to force OT.
Let’s dive into the NASCAR truck results at Texas Motor Speedway. We’ll star with the full SpeedyCash.com 250 results, including ponts totals. After that you can find the NASCAR Truck Series stage results today.
| Position | Driver | Points |
|---|---|---|
| 1 | Carson Hocevar | — |
| 2 | Kyle Busch | — |
| 3 | Kaden Honeycutt | 50 — (16 stage points) |
| 4 | Brandon Jones | 33 |
| 5 | Ben Rhodes | 42 — (10 points) |
| 6 | Layne Riggs |
Carson Hocevar won the SpeedyCash.com 250 at Texas Motor Speedway.
The top three finishers were Carson Hocevar, Kyle Busch, and Kaden Honeycutt.
Kaden Honeycutt earned 16 stage points in the SpeedyCash.com 250.
The race featured a battle between Hocevar, Busch, and Honeycutt, and a fight between Hocevar and Gio Ruggiero before a caution forced overtime.

Jamieson's aggressive send-off to young Sooryavanshi ignites debate
Hardik Pandya's reaction to MS Dhoni steals the show in IPL 2026 training!
Kyle Jamieson admits he was fearful of 15-year-old Sooryavanshi in IPL 2026 match.

Tom Holland revela cómo el pádel le ayudó a superar el alcoholismo
Ipswich town centre turns blue and white in support of Ipswich Town FC ahead of their promotion match!
See every story in Sports — including breaking news and analysis.
| 34 — (3 stage points) |
| 7 | Daniel Hemric | 30 |
| 8 | Christian Eckes | 29 |
| 9 | Ty Majeski | 31 — (3 stage points) |
| 10 | Chandler Smith | 35 — (8 points) |
| 11 | Parker Kligerman | 26 |
| 12 | Ross Chastain | — |
| 13 | Brenden Queen | 24 |
| 14 | Gio Ruggiero | 39 — (16 stage points) |
| 15 | Tyler Ankrum | 22 — (6 stage points) |
| 16 | Dawson Sutton | 28 — (7 stage points) |
| 17 | William Sawalich | 20 |
| 18 | Toni Breidinger | 19 |
| 19 | Stewart Friesen | 23 — (5 stage points) |
| 20 | Spencer Boyd | 17 |
| 21 | Mini Tyrrell | 21 — (5 stage points) |
| 22 | Josh Reaume | 15 |
| 23 | Frankie Muniz | 14 |
| 24 | Caleb Costner | 13 |
| 25 | Corey LaJoie | 12 |
| 26 | Clayton Green | 11 |
| 27 | Justin Haley | 10 |
| 28 | Tanner Gray | 9 — (3 stage points) |
| 29 | Jake Garcia | 8 |
| 30 | Andres Perez De Lara | 7 — (1 stage point) |
| 31 | Kris Wright | 6 |
| 32 | Grant Enfinger | 13 — (8 points) |
| 33 | Conner Jones | 4 |
| 34 | Corey Roper | 3 |
| 35 | Cole Butcher | 2 |
Mark J. Rebilas-Imagn Images
Here are the NASCAR Truck Series stage results tonight for the SpeedyCash.com 250.
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Ben Rhodes | 10 |
| 2 | Carson Hocevar | — |
| 3 | Gio Ruggiero | 8 |
| 4 | Kaden Honeycutt | 7 |
| 5 | Chandler Smith | 6 |
| 6 | Stewart Friesen | 5 |
| 7 | Grant Enfinger | 4 |
| 8 | Layne riggs | 3 |
| 9 | Ty Majeski | 2 |
| 10 | Ross Chastain | — |
| Position | Driver | Stage Points |
|---|---|---|
| 1 | Carson Hocevar | — |
| 2 | Kaden Honeycutt | 9 |
| 3 | Gio Ruggiero | 8 |
| 4 | Dawson Sutton | 7 |
| 5 | Tyler Ankrum | 6 |
| 6 | Mini Tyrrell | 5 |
| 7 | Grant Enfinger | 4 |
| 8 | Tanner Gray | 3 |
| 9 | Chandler Smith | 2 |
| 10 | Andres Perez De Lara | 1 |
Related Headlines