
Spoelstra: No need to penalize Ball any further
Erik Spoelstra supports no further penalties for LaMelo Ball after flagrant foul.
Oklahoma Sooners lost 6-4 to Oklahoma State, marking their second consecutive defeat. The Sooners struggled offensively, with no player achieving multiple hits against Cowgirls pitcher Ruby Meylan.
For the first time this season, the Oklahoma Sooners have lost two games in a row with their 6-4 loss to Oklahoma State on Wednesday night. The newly minted No. 1 team in the nation couldn't find answers against Cowgirls pitcher Ruby Meylan, who held OU to four runs on seven hits in the complete game Bedlam victory.
All of OU's scoring came on a two-run home run by Kendall Wells and a two-run double from Abby Dayton. Sooners starter Miali Guachino suffered her first loss of the season, allowing four earned runs in 3.1 innings pitched. Senior Kierston Deal inherited a pair of runners and allowed a hit and a walk in her two batters faced. Freshman Allyssa Parker allowed two earned runs on three hits and a walk over 2.1 innings pitched.
It was the second game in a row where the Sooners pitching staff allowed more than four runs in a game, and it was the third time in the last four games that the Sooners offense failed to score more than four runs.
Oklahoma was 4-for-12 with runners on base and just 2-for-7 with runners in scoring position. Meylan recorded nine strikeouts of Sooners hitters, including three of star Ella Parker. No Sooner registered multiple hits on the evening and the front half of the lineup was just 3-for-18 in the loss.
The performance was a letdown coming out of the Texas series win.
"I feel like we came in a little bit lethargic," Gasso said after the loss. "A little bit like, 'we got this.'"
"We just became the No. 1 team in the country. I know they know. We don't talk about it, but the history of this program is to bow up, and we got bowed up on, and that is okay because we had to see what it looked like and learn how to punch back a little bit better. So if it helps us this weekend against Arkansas, against Georgia, against Texas A&M, then we'll take this because we've got to get that messaging through. It kinda happened on Sunday at Texas, and it happened again today. Two losses in a row is not common for us, and it's very uncomfortable for us, to be honest, but the messaging came through, and response is what we expect."
Oklahoma has a history of growing from a loss. They did it earlier in the year when they lost to Long Beach State by going on a 22-game winning streak. The schedule isn't going to get any easier for the Sooners, however, and there's little time to figure out some of the struggles at the plate.
They'll host Arkansas this weekend for three games in a top 10 SEC matchup. The Razorbacks are three games back of the Sooners and are coming off of a series win over Mississippi State after dropping the opener on Friday night. After the Razorbacks, the Sooners welcome Georgia before taking on the Texas A&M Aggies to close the regular season.
The final score was Oklahoma 4, Oklahoma State 6.
Ruby Meylan was the standout pitcher for Oklahoma State, allowing only four runs on seven hits.
The Sooners were 4-for-12 with runners on base and 2-for-7 with runners in scoring position, with no player achieving multiple hits.
This loss marks the first time this season that the Sooners have lost two games in a row.

Erik Spoelstra supports no further penalties for LaMelo Ball after flagrant foul.
Subaru vs Hyundai: A New Rivalry at the 2026 Nürburgring 24h
See every story in Sports — including breaking news and analysis.
| Date | Opponent | Time (CT) | Location/Result |
|---|---|---|---|
| Feb. 5 | at Arizona State | 7:15 p.m. | W, 2-1 |
| Feb. 6 | at Arizona (Candrea Classic) | 7 p.m. | L 11-6 |
| Feb. 7 | at Arizona (Candrea Classic) | 6 p.m. | W, 21-3 |
| Feb. 8 | at Arizona (Candrea Classic) | 1 p.m. | W, 5-4 |
| Feb. 13 | vs. Montana (New Mexico Tournament) | 11 a.m. | W, 17-0 |
| Feb. 13 | at New Mexico State (New Mexico Tournament) | 2 p.m. | W, 18-6 |
| Feb. 14 | vs. Minnesota (New Mexico Tournament) | 10 a.m. | W, 12-2 |
| Feb. 14 | vs. Idaho State (New Mexico Tournament) | 1 p.m. | W, 10-1 |
| Feb. 15 | at UTEP | 1 p.m. | W, 34-0 |
| Feb. 19 | vs. Cal State Fullerton (Mary Nutter Classic) | 7:30 p.m. | W, 6-5 |
| Feb. 19 | vs. San Diego State (Mary Nutter Classic) | 10 p.m. | W, 10-2 |
| Feb. 20 | vs. Duke (Mary Nutter Classic) | 3 p.m. | W, 11-1 |
| Feb. 21 | vs. Long Beach State (Mary Nutter Classic) | Noon | L, 4-6 |
| Feb. 21 | vs. California (Mary Nutter Classic) | 2:30 p.m. | W, 7-5 |
| Feb. 22 | vs. Washington (Mary Nutter Classic) | 11 a.m. | W, 15-2 |
| Feb. 26 | vs. Alabama State | 6 p.m. | W, 32-0 |
| Feb. 27 | vs. Sam Houston State | 2:30 p.m. | W, 13-3 |
| Feb. 27 | vs. Alabama State | 5:30 p.m. | W, 23-3 |
| Feb. 28 | vs. Sam Houston State | 2:00 p.m. | W, 10-2 |
| Feb. 28 | vs. Alabama State | 5:30 p.m. | W, 29-6 |
| March 1 | vs. Southeastern Louisiana | 12:30 p.m. | W, 9-1 |
| March 3 | at North Texas | 6 p.m. | W, 16-4 |
| March 7 | vs. Abilene Christian (Okana Invitational) | 2:00 p.m. | W, 8-0 |
| March 7 | vs. Louisiana (Okana Invitational) | 5:00 p.m. | W, 10-0 |
| March 8 | vs. Louisiana (Okana Invitational) | 12:30 p.m. | W, 2-1 |
| Mar. 8 | vs. Abilene Christian (Okana Invitational) | 3 p.m. | W, 9-0 |
| March 11 | vs. Tulsa | 6:30 p.m. | W, 12-1 |
| March 13 | vs. Auburn (SEC) | 6 p.m. | W, 13-5 |
| March 14 | vs. Auburn (SEC) | 2 p.m. | W, 8-5 |
| March 15 | vs. Auburn (SEC) | 1 p.m. | W, 14-2 |
| March 18 | at Memphis | 6 p.m. | W, 15-0 |
| March 21 | at Ole Miss (SEC) | 2 p.m. | W, 10-0 |
| March 22 | at Ole Miss (SEC) | 6 p.m. | W, 14-2 |
| March 23 | at Ole Miss (SEC) | 6 p.m. | W, 5-2 |
| March 27 | at LSU (SEC) | 6 p.m. | W, 3-2 |
| March 28 | at LSU (SEC) | 11 a.m. | L, 3-1 |
| March 29 | at LSU (SEC) | 11 a.m. | W, 8-4 |
| March 31 | vs. Wichita State | 5 p.m. | W, 12-3 |
| April 2 | vs. Kentucky (SEC) | 6:30 p.m. | W, 10-2 |
| April 3 | vs Kentucky (SEC) | 1 p.m. | W, 9-1 |
| April 4 | vs Kentucky (SEC) | 11 a.m. | W, 12-2 |
| April 10 | at Texas (SEC) | 6 p.m. | W, 3-0 |
| April 11 | at Texas (SEC) | 7 p.m. | W, 4-3 |
| April 12 | at Texas (SEC) | 1 p.m. | L, 8-6 |
| April 15 | vs Oklahoma State (Bedlam) | 8 p.m. | L, 6-4 |
| April 17 | vs Arkansas (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 18 | vs Arkansas (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 19 | vs Arkansas (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 24 | vs Georgia (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 25 | vs Georgia (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 26 | vs Georgia (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 30 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 1 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 2 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 5-9 | SEC Tournament | TBD | Lexington, Kentucky |
| May 15-17 | NCAA Regionals | TBD | TBD |
| May 22-24 | NCAA Super Regionals | TBD | TBD |
| May 28 - June 5 | Women's College World Series | TBD | Devon Park (Oklahoma City, Oklahoma) |
Contact/Follow us@SoonersWire on X (formerly known as Twitter), and like our page onFacebook to follow ongoing coverage of Oklahoma news, notes, and opinions. You can also follow John on X @john9williams.
This article originally appeared on Sooners Wire: Oklahoma Sooners bats struggle against Ruby Meylan, Oklahoma State