Brewers place Brandon Woodruff on IL with shoulder inflammation following Thursday’s early exit
Brandon Woodruff placed on 15-day IL due to shoulder inflammation.
The Mariners face the Royals in a three-game series starting May 1, 2026. Seattle aims to maintain playoff momentum while Kansas City seeks to recover from a rough start to the season.
| Game | Time |
|---|
The series games are scheduled for May 1 at 6:45 PM, May 2 at 6:40 PM, and May 3 at 1:10 PM.
The Mariners have a 78.0% chance of returning to the postseason, the second highest in the American League.
The Mariners' starters are Bryan Woo, Emerson Hancock, and Luis Castillo, while the Royals will start Cole Ragans, Seth Lugo, and Kris Bubic.
The Royals have struggled, currently tied for the second worst record in the AL, but are only 3.5 games back in their division.
Brandon Woodruff placed on 15-day IL due to shoulder inflammation.
Inoue vs Nakatani: Who will win the super bantamweight title on May 2?
Analyzing the Giants' disappointing start to the 2026 MLB season.
Chicago Bears have big plans for sixth-round pick Jordan van den Berg.
See every story in Sports — including breaking news and analysis.
| Mariners Starter |
|---|
| Royals Starter |
|---|
| Mariners Win% |
|---|
| Royals Win% |
|---|
| Game 1 | Friday, May 1 | 6:45 pm | RHP Bryan Woo | LHP Cole Ragans | 57.7% |
| Game 2 | Saturday, May 2 | 6:40 pm | RHP Emerson Hancock | RHP Seth Lugo | 55.7% |
| Game 3 | Sunday, May 3 | 1:10 pm | RHP Luis Castillo | LHP Kris Bubic | 54.4% |
| Overview | Royals | Mariners | Edge | ||
| --- | --- | --- | --- | ||
| Batting (wRC+) | 97 (9th in AL) | 106 (4th in AL) | Mariners | ||
| Fielding (FRV) | 8 (3rd) | -7 (12th) | Royals | ||
| Starting Pitching (FIP-) | 98 (11th) | 97 (8th) | Mariners | ||
| Bullpen (FIP-) | 119 (13th) | 86 (2nd) | Mariners | ||
| *Note: now that the calendar has flipped to May, I’ll be using 2026 stats where appropriate in these previews.* | |||||
| The Royals came into this season with an eye towards building off their two successful seasons in 2024 and ‘25. They had their one surprise postseason appearance a few years ago but it seemed like they were on the verge of breaking out of their rebuilding cycle if they could get one or two of their youngsters to take the next step forward. Unfortunately, the team has really stumbled out of the gate. A sweep of the Angels was their first series win since the first week of the season and an eight-game losing streak a few weeks ago really hurt their April record. They’re tied with the Red Sox for the second worst record in the AL, but because no one has run away with the AL Central, just 3 ½ games back in their division. | |||||
| Player | Position | Bats | PA | K% | BB% |
| --- | --- | --- | --- | --- | --- |
| Maikel Garcia | 3B | R | 126 | 17.5% | 9.5% |
| Bobby Witt Jr. | SS | R | 139 | 16.5% | 11.5% |
| Vinnie Pasquantino | 1B | L | 124 | 19.4% | 12.9% |
| Salvador Perez | DH | R | 127 | 19.7% | 3.1% |
| Jac Caglianone | RF | L | 99 | 33.3% | 9.1% |
| Carter Jensen | C | L | 103 | 29.1% | 10.7% |
| Michael Massey | 2B | L | 55 | 23.6% | 5.5% |
| Isaac Collins | LF | R | 93 | 30.1% | 12.9% |
| Kyle Isbel | CF | L | 83 | 22.9% | 4.8% |
| The biggest reason why the Royals have struggled to really break through these past few years is because they haven’t been able to build a complete lineup around Bobby Witt Jr. Maikel Garcia took a huge step forward last year, but Vinnie Pasquantino hasn’t been able to recreate the magic of his rookie campaign. Those two are solid sidekicks to Witt; the bigger problem is the bottom of the lineup has been an absolute black hole. There was some hope that a breakout from Jac Caglianone and average production from Isaac Collins in the outfield would help lengthen the lineup, but neither has impressed this year. I’d be remiss if I didn’t at least mention the heart of the team, Salvador Perez. He’s still chugging along, though it seems like age has really caught up to him this year. His eventual replacement, Carter Jensen, has shown flashes of top-end talent and has been the team’s best hitter so far. |
| Team | W-L | W% | Games Behind | Run Diff | Recent Form |
|---|---|---|---|---|---|
| Athletics | 16-14 | 0.548 | — | -5 | L-W-L-W-W |
| Mariners | 16-16 | 0.500 | 1.5 | +7 | W-W-L-W-W |
| Rangers | 15-16 | 0.484 | 2.0 | +8 | W-L-L-L-W |
| Angels | 12-20 | 0.375 | 5.5 | -11 | L-L-L-L-L |
| Astros | 12-20 | 0.375 | 5.5 | -26 | L-W-L-L-W |
| The Athletics just finished a series win over the Royals earlier this week and will host the Guardians over the weekend. The Rangers have only won one series since sweeping the M’s back in early April, but they’ve managed to hover around .500 for the last few weeks. Texas lost its series against the Yankees this week and will travel to Detroit this weekend. The Astros split a double-header with the Orioles yesterday, avoiding a sweep in that series; they travel to Boston next. All the fun of the Angels start to the season has quickly disappeared; they were just swept by the White Sox and have now lost 10 of their last 11 games. Los Angeles will host the miserable Mets this weekend. |